Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 19 | 13 | 4 | 2 | 33 | 14 | 43 |
Away | 17 | 7 | 4 | 6 | 17 | 16 | 25 |
All | 36 | 20 | 8 | 8 | 50 | 30 | 68 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | 1-1 | 1-3 | 13,237 | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | 0-0 | 0-0 | 13,284 | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge | 2-2 | - | 11,698 | - |
Charlton | - | 2-2 | - | 24,692 |
Crawley | 2-1 | 2-1 | 12,732 | 5,049 |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | 1-0 | 12,894 | 20,502 |
Leyton Orient | 1-2 | 0-0 | 11,703 | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | 2-1 | 13,278 | 8,122 |
Northampton | 4-1 | 2-0 | 13,324 | 7,685 |
Peterborough | 1-0 | 2-0 | 13,060 | 12,104 |
Reading | 3-0 | 0-2 | 13,322 | 11,557 |
Rotherham | 1-0 | 1-0 | 13,245 | 11,235 |
Shrewsbury | 3-0 | 1-2 | 13,341 | 8,789 |
Stevenage | 2-3 | 0-1 | 10,670 | 5,704 |
Stockport | - | 0-1 | - | 10,327 |
Wigan | 2-1 | - | 13,332 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,753 per game |
6,119 per game |
11,371 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
9,258 v. Peterborough Feb 26th, 2025 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
10,670 v. Stevenage Jan 28th, 2025 |
3,119 v. Crewe Dec 10th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
All | 242,303 combined |
30,595 combined |
272,898 combined |
Biggest Win |
---|
4 - 1 v. Northampton on Oct 5th, 2024 |
Heaviest Defeat |
---|
0 - 2 v. Reading on Mar 11th, 2025 |
Top Scorers |
---|
Max Cleworth (8 goals) |
Elliot Lee (8 goals) |
Steven Fletcher (7 goals) |
Jack Marriott (5 goals) |
Paul Mullin (5 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 3 | (2) | 1 | 3 | (2) | 1 |
29 | Ryan Barnett | 30 | (3) | 2 | 2 | (3) | - | 32 | (6) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 11 | (1) | - | 6 | (1) | 1 | 17 | (2) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 17 | (7) | 2 | 3 | (1) | 2 | 20 | (8) | 4 |
4 | Max Cleworth | 32 | - | 7 | 4 | (2) | 1 | 36 | (2) | 8 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 29 | (3) | - | 3 | (3) | 1 | 32 | (6) | 1 |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (6) | - | 4 | - | - | 5 | (6) | - |
22 | Mo Faal | - | (8) | - | 7 | (1) | 3 | 7 | (9) | 3 |
26 | Steven Fletcher | 2 | (28) | 7 | - | (3) | - | 2 | (31) | 7 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 9 | (1) | - | - | (1) | - | 9 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 20 | (2) | 1 | 1 | - | - | 21 | (2) | 1 |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 24 | (6) | 7 | 2 | (4) | 1 | 26 | (10) | 8 |
47 | Ryan Longman | 4 | (5) | - | 2 | - | - | 6 | (5) | - |
11 | Jack Marriott | 9 | (10) | 5 | 2 | (2) | - | 11 | (12) | 5 |
7 | James McClean | 30 | (2) | 3 | 1 | (2) | - | 31 | (4) | 3 |
31 | Luke McNicholas | - | - | - | - | - | - | - | - | - |
19 | Jacob Mendy | 1 | (3) | - | 4 | (1) | - | 5 | (4) | - |
10 | Paul Mullin | 9 | (17) | 3 | 3 | (3) | 2 | 12 | (20) | 5 |
5 | Eoghan O'Connell | 31 | (1) | - | 1 | (1) | - | 32 | (2) | - |
6 | Tom O'Connor | 25 | (3) | - | 4 | - | - | 29 | (3) | - |
1 | Arthur Okonkwo | 23 | - | - | 4 | - | - | 27 | - | - |
9 | Ollie Palmer | 26 | (1) | 3 | 1 | (3) | - | 27 | (4) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 24 | (7) | 5 | 3 | (4) | - | 27 | (11) | 5 |
23 | Seb Revan | 9 | (10) | - | 6 | (2) | 1 | 15 | (12) | 1 |
16 | Jay Rodriguez | 8 | - | - | - | (1) | - | 8 | (1) | - |
24 | Dan Scarr | 9 | (1) | - | 6 | - | - | 15 | (1) | - |
28 | Sam Smith | 8 | - | 2 | - | (1) | - | 8 | (1) | 2 |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Oliver McTweed
July 1st, 2024 ![]()
Casey Bedford
July 1st, 2024 ![]()
Dafydd Edwards
July 1st, 2024 ![]()
Tommy Clayton
July 1st, 2024 ![]()
Nikolas Slosarczyk
July 1st, 2024 ![]()
Umar Nawaz
July 1st, 2024 ![]()
Joe Rees
July 1st, 2024 ![]()
Daymeon Alves Almeida
July 1st, 2024 ![]()
Sammy Chesworth
July 1st, 2024 ![]()
Lewis Brunt
July 2nd, 2024 ![]()
George Dobson
July 6th, 2024 ![]()
Callum Burton
July 15th, 2024 ![]()
Seb Revan
July 15th, 2024 ![]()
Dan Scarr
August 2nd, 2024 ![]()
Ollie Rathbone
August 9th, 2024 ![]()
Mo Faal
August 30th, 2024 ![]()
Josh Adam
September 9th, 2024 ![]()
Matty James
October 25th, 2024 ![]()
Jon Dadi Bodvarsson
October 25th, 2024 ![]()
Brad Foster
December 7th, 2024 ![]()
Yassine Toure
January 1st, 2025 ![]()
Ryan Longman
January 24th, 2025 ![]()
Sam Smith
January 31st, 2025 ![]()
Jay Rodriguez
January 31st, 2025 |
Departures |
---|
![]()
Jordan Davies
August 8th, 2024 ![]()
Billy Waters
January 15th, 2025 ![]()
Jon Dadi Bodvarsson
January 16th, 2025 ![]()
James Jones
January 31st, 2025 ![]()
Anthony Forde
February 3rd, 2025 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham | 35 | 25 | 7 | 3 | +35 | 82 |
2. | Wycombe | 35 | 19 | 11 | 5 | +28 | 68 |
3. | WREXHAM | 36 | 20 | 8 | 8 | +20 | 68 |
4. | Charlton | 36 | 18 | 9 | 9 | +16 | 63 |
5. | Stockport | 36 | 17 | 11 | 8 | +18 | 62 |
6. | Bolton | 36 | 18 | 6 | 12 | +5 | 60 |
7. | Huddersfield | 36 | 17 | 7 | 12 | +14 | 58 |
8. | Reading | 36 | 16 | 10 | 10 | +6 | 58 |
9. | Leyton Orient | 36 | 16 | 5 | 15 | +14 | 53 |
10. | Barnsley | 36 | 15 | 7 | 14 | -1 | 52 |
11. | Blackpool | 35 | 11 | 15 | 9 | +4 | 48 |
12. | Stevenage | 36 | 13 | 9 | 14 | -3 | 48 |
13. | Lincoln City | 36 | 12 | 10 | 14 | +3 | 46 |
14. | Rotherham | 35 | 12 | 8 | 15 | -2 | 44 |
15. | Wigan | 35 | 11 | 10 | 14 | -2 | 43 |
16. | Exeter City | 35 | 12 | 7 | 16 | -11 | 43 |
17. | Bristol Rovers | 36 | 12 | 6 | 18 | -16 | 42 |
18. | Mansfield | 36 | 11 | 8 | 17 | -9 | 41 |
19. | Northampton | 36 | 10 | 11 | 15 | -17 | 41 |
20. | Peterborough | 35 | 10 | 9 | 16 | -8 | 39 |
21. | Burton Albion | 36 | 7 | 12 | 17 | -17 | 33 |
22. | Crawley | 35 | 7 | 9 | 19 | -26 | 30 |
23. | Cambridge | 36 | 7 | 8 | 21 | -25 | 29 |
24. | Shrewsbury | 36 | 7 | 7 | 22 | -26 | 28 |