Sheffield Wed. |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on January 31st, 2026: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Oldham YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 28 | 17 | 7 | 4 | +30 | 58 |
| 2. | Middlesbrough | 28 | 15 | 7 | 6 | +13 | 52 |
| 3. | Ipswich Town | 27 | 14 | 8 | 5 | +23 | 50 |
| 4. | Hull City | 27 | 14 | 5 | 8 | +6 | 47 |
| 5. | Millwall | 28 | 13 | 7 | 8 | -3 | 46 |
| 6. | Preston NE | 28 | 11 | 10 | 7 | +7 | 43 |
| 7. | Watford | 27 | 11 | 9 | 7 | +6 | 42 |
| 8. | Derby County | 29 | 11 | 9 | 9 | +2 | 42 |
| 9. | Stoke City | 28 | 12 | 5 | 11 | +8 | 41 |
| 10. | WREXHAM | 28 | 10 | 11 | 7 | +5 | 41 |
| 11. | Bristol City | 28 | 11 | 7 | 10 | +7 | 40 |
| 12. | QPR | 28 | 11 | 7 | 10 | -1 | 40 |
| 13. | Birmingham | 28 | 10 | 8 | 10 | +1 | 38 |
| 14. | Leicester City | 28 | 10 | 8 | 10 | -2 | 38 |
| 15. | Southampton | 28 | 9 | 9 | 10 | 0 | 36 |
| 16. | Swansea City | 28 | 10 | 6 | 12 | -4 | 36 |
| 17. | Sheffield Utd | 27 | 10 | 2 | 15 | -4 | 32 |
| 18. | Charlton | 27 | 8 | 8 | 11 | -7 | 32 |
| 19. | West Brom | 29 | 9 | 5 | 15 | -12 | 32 |
| 20. | Norwich City | 28 | 8 | 6 | 14 | -5 | 30 |
| 21. | Portsmouth | 26 | 7 | 8 | 11 | -13 | 29 |
| 22. | Blackburn R. | 27 | 7 | 7 | 13 | -11 | 28 |
| 23. | Oxford United | 27 | 5 | 9 | 13 | -10 | 24 |
| 24. | Sheffield Wed. * | 27 | 1 | 8 | 18 | -36 | -7 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.