Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 21 | 15 | 4 | 2 | 37 | 14 | 49 |
Away | 21 | 9 | 6 | 6 | 22 | 18 | 33 |
All | 42 | 24 | 10 | 8 | 59 | 32 | 82 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | 1-1 | 1-3 | 13,237 | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | 0-0 | 0-0 | 13,284 | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | 3-0 | 1-0 | 12,829 | 3,744 |
Cambridge | 2-2 | 2-2 | 11,698 | 6,871 |
Charlton | - | 2-2 | - | 24,692 |
Crawley | 2-1 | 2-1 | 12,732 | 5,049 |
Exeter City | 3-0 | 2-0 | 12,484 | 8,084 |
Huddersfield | 0-0 | 1-0 | 12,894 | 20,502 |
Leyton Orient | 1-2 | 0-0 | 11,703 | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | 2-1 | 13,278 | 8,122 |
Northampton | 4-1 | 2-0 | 13,324 | 7,685 |
Peterborough | 1-0 | 2-0 | 13,060 | 12,104 |
Reading | 3-0 | 0-2 | 13,322 | 11,557 |
Rotherham | 1-0 | 1-0 | 13,245 | 11,235 |
Shrewsbury | 3-0 | 1-2 | 13,341 | 8,789 |
Stevenage | 2-3 | 0-1 | 10,670 | 5,704 |
Stockport | 1-0 | 0-1 | 13,317 | 10,327 |
Wigan | 2-1 | 0-0 | 13,332 | 14,819 |
Wycombe | 3-2 | 1-0 | 13,214 | 9,333 |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,783 per game |
6,119 per game |
11,502 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
9,258 v. Peterborough Feb 26th, 2025 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
10,670 v. Stevenage Jan 28th, 2025 |
3,119 v. Crewe Dec 10th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
All | 268,449 combined |
30,595 combined |
299,044 combined |
Biggest Win |
---|
3 - 0 v. Reading on Aug 24th, 2024 |
Heaviest Defeat |
---|
1 - 3 v. Birmingham on Sep 16th, 2024 |
Top Scorers |
---|
Max Cleworth (8 goals) |
Steven Fletcher (8 goals) |
Elliot Lee (8 goals) |
Jack Marriott (6 goals) |
Ollie Rathbone (6 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 3 | (2) | 1 | 3 | (2) | 1 |
29 | Ryan Barnett | 30 | (8) | 2 | 2 | (3) | - | 32 | (11) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 17 | (1) | - | 6 | (1) | 1 | 23 | (2) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 17 | (7) | 2 | 3 | (1) | 2 | 20 | (8) | 4 |
4 | Max Cleworth | 38 | - | 7 | 4 | (2) | 1 | 42 | (2) | 8 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 35 | (3) | 1 | 3 | (3) | 1 | 38 | (6) | 2 |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (6) | - | 4 | - | - | 5 | (6) | - |
22 | Mo Faal | - | (8) | - | 7 | (1) | 3 | 7 | (9) | 3 |
26 | Steven Fletcher | 2 | (34) | 8 | - | (3) | - | 2 | (37) | 8 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 9 | (1) | - | - | (1) | - | 9 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 26 | (2) | 1 | 1 | - | - | 27 | (2) | 1 |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 24 | (12) | 7 | 2 | (4) | 1 | 26 | (16) | 8 |
47 | Ryan Longman | 10 | (5) | - | 2 | - | - | 12 | (5) | - |
11 | Jack Marriott | 9 | (13) | 6 | 2 | (2) | - | 11 | (15) | 6 |
7 | James McClean | 36 | (2) | 3 | 1 | (2) | - | 37 | (4) | 3 |
31 | Luke McNicholas | - | - | - | - | - | - | - | - | - |
19 | Jacob Mendy | 1 | (3) | - | 4 | (1) | - | 5 | (4) | - |
10 | Paul Mullin | 9 | (17) | 3 | 3 | (3) | 2 | 12 | (20) | 5 |
5 | Eoghan O'Connell | 37 | (1) | - | 1 | (1) | - | 38 | (2) | - |
6 | Tom O'Connor | 25 | (4) | - | 4 | - | - | 29 | (4) | - |
1 | Arthur Okonkwo | 29 | - | - | 4 | - | - | 33 | - | - |
9 | Ollie Palmer | 26 | (1) | 3 | 1 | (3) | - | 27 | (4) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 30 | (7) | 6 | 3 | (4) | - | 33 | (11) | 6 |
23 | Seb Revan | 9 | (10) | - | 6 | (2) | 1 | 15 | (12) | 1 |
16 | Jay Rodriguez | 14 | - | 2 | - | (1) | - | 14 | (1) | 2 |
24 | Dan Scarr | 9 | (1) | - | 6 | - | - | 15 | (1) | - |
28 | Sam Smith | 14 | - | 5 | - | (1) | - | 14 | (1) | 5 |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Oliver McTweed
July 1st, 2024 ![]()
Casey Bedford
July 1st, 2024 ![]()
Dafydd Edwards
July 1st, 2024 ![]()
Tommy Clayton
July 1st, 2024 ![]()
Nikolas Slosarczyk
July 1st, 2024 ![]()
Umar Nawaz
July 1st, 2024 ![]()
Joe Rees
July 1st, 2024 ![]()
Daymeon Alves Almeida
July 1st, 2024 ![]()
Sammy Chesworth
July 1st, 2024 ![]()
Lewis Brunt
July 2nd, 2024 ![]()
George Dobson
July 6th, 2024 ![]()
Callum Burton
July 15th, 2024 ![]()
Seb Revan
July 15th, 2024 ![]()
Dan Scarr
August 2nd, 2024 ![]()
Ollie Rathbone
August 9th, 2024 ![]()
Mo Faal
August 30th, 2024 ![]()
Josh Adam
September 9th, 2024 ![]()
Matty James
October 25th, 2024 ![]()
Jon Dadi Bodvarsson
October 25th, 2024 ![]()
Brad Foster
December 7th, 2024 ![]()
Yassine Toure
January 1st, 2025 ![]()
Ryan Longman
January 24th, 2025 ![]()
Sam Smith
January 31st, 2025 ![]()
Jay Rodriguez
January 31st, 2025 |
Departures |
---|
![]()
Jordan Davies
August 8th, 2024 ![]()
Billy Waters
January 15th, 2025 ![]()
Jon Dadi Bodvarsson
January 16th, 2025 ![]()
James Jones
January 31st, 2025 ![]()
Anthony Forde
February 3rd, 2025 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham | 40 | 29 | 8 | 3 | +44 | 95 |
2. | WREXHAM | 42 | 24 | 10 | 8 | +27 | 82 |
3. | Wycombe | 42 | 23 | 12 | 7 | +30 | 81 |
4. | Stockport | 42 | 22 | 11 | 9 | +26 | 77 |
5. | Charlton | 42 | 22 | 10 | 10 | +20 | 76 |
6. | Reading | 42 | 19 | 12 | 11 | +8 | 69 |
7. | Bolton | 42 | 20 | 6 | 16 | +1 | 66 |
8. | Huddersfield | 42 | 19 | 7 | 16 | +10 | 64 |
9. | Leyton Orient | 41 | 19 | 6 | 16 | +17 | 63 |
10. | Blackpool | 40 | 14 | 15 | 11 | +8 | 57 |
11. | Barnsley | 42 | 16 | 9 | 17 | -4 | 57 |
12. | Lincoln City | 42 | 14 | 13 | 15 | +8 | 55 |
13. | Rotherham | 42 | 15 | 9 | 18 | -5 | 54 |
14. | Stevenage | 40 | 14 | 10 | 16 | -5 | 52 |
15. | Exeter City | 42 | 14 | 10 | 18 | -13 | 52 |
16. | Peterborough | 41 | 13 | 9 | 19 | -10 | 48 |
17. | Wigan | 41 | 11 | 14 | 16 | -4 | 47 |
18. | Mansfield | 41 | 13 | 8 | 20 | -10 | 47 |
19. | Northampton | 42 | 11 | 14 | 17 | -17 | 47 |
20. | Burton Albion | 41 | 10 | 12 | 19 | -15 | 42 |
21. | Bristol Rovers | 42 | 12 | 6 | 24 | -26 | 42 |
22. | Crawley | 41 | 9 | 9 | 23 | -30 | 36 |
23. | Cambridge | 42 | 8 | 11 | 23 | -26 | 35 |
24. | Shrewsbury | 42 | 7 | 9 | 26 | -34 | 30 |