Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 7 | 6 | 1 | 0 | 16 | 4 | 19 |
Away | 8 | 2 | 3 | 3 | 6 | 7 | 9 |
All | 15 | 8 | 4 | 3 | 22 | 11 | 28 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Birmingham C. | - | 1-3 | - | 27,980 |
Bolton | - | 0-0 | - | 25,957 |
Charlton A. | - | 2-2 | - | 24,692 |
Crawley Town | 2-1 | - | 12,732 | - |
Exeter City | - | - | - | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | - | - | - | - |
Mansfield Town | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham Utd | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Stockport Co. | - | 0-1 | - | 10,327 |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 13,158 per game |
5,314 per game |
11,415 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
12,732 v. Crawley Town Sep 21st, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
3,987 v. Wolves Oct 8th, 2024 |
All | 92,105 combined |
10,627 combined |
102,732 combined |
Biggest Win |
---|
4 - 1 v. Northampton on Oct 5th, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Jack Marriott (5 goals) |
Max Cleworth (4 goals) |
Elliot Lee (4 goals) |
Paul Mullin (3 goals) |
Ollie Palmer (2 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | 1 | - | - | 1 | - | - |
45 | Harry Ashfield | - | - | - | 1 | (2) | - | 1 | (2) | - |
29 | Ryan Barnett | 14 | - | 1 | 1 | (2) | - | 15 | (2) | 1 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (1) | - | 1 | (1) | - | 2 | (2) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | - | (1) | - | 4 | - | 1 | 4 | (1) | 1 |
13 | Callum Burton | 1 | - | - | 4 | - | - | 5 | - | - |
8 | Andy Cannon | 11 | (3) | 2 | 1 | - | - | 12 | (3) | 2 |
4 | Max Cleworth | 11 | - | 3 | 2 | (1) | 1 | 13 | (1) | 4 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 15 | - | - | 1 | (2) | - | 16 | (2) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (3) | - | 3 | (1) | 1 | 3 | (4) | 1 |
26 | Steven Fletcher | 1 | (10) | 1 | - | (2) | - | 1 | (12) | 1 |
14 | Anthony Forde | - | - | - | 3 | - | - | 3 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | - | - | - | - | (1) | - | - | (1) | - |
37 | Matty James | - | (1) | - | 1 | - | - | 1 | (1) | - |
34 | Aaron James | - | - | - | 2 | - | - | 2 | - | - |
30 | James Jones | - | (2) | - | 3 | - | - | 3 | (2) | - |
38 | Elliot Lee | 14 | (1) | 4 | - | (2) | - | 14 | (3) | 4 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 15 | - | 2 | 1 | (2) | - | 16 | (2) | 2 |
19 | Jacob Mendy | - | (3) | - | 2 | - | - | 2 | (3) | - |
10 | Paul Mullin | 5 | (8) | 1 | 3 | (1) | 2 | 8 | (9) | 3 |
5 | Eoghan O'Connell | 12 | (1) | - | 1 | - | - | 13 | (1) | - |
6 | Tom O'Connor | 15 | - | - | 1 | - | - | 16 | - | - |
1 | Arthur Okonkwo | 14 | - | - | 1 | - | - | 15 | - | - |
9 | Ollie Palmer | 14 | (1) | 2 | 1 | (1) | - | 15 | (2) | 2 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 3 | (7) | - | 3 | (2) | - | 6 | (9) | - |
23 | Seb Revan | 2 | (8) | - | 4 | (1) | 1 | 6 | (9) | 1 |
24 | Dan Scarr | 7 | (1) | - | 2 | - | - | 9 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024
Matty James
October 25th, 2024
Jon Dadi Bodvarsson
October 25th, 2024 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Trialist A | - | (2) | - | ||||
Josh Adam | 2 | - | - | ||||
Daymeon Alves Almeida | 6 | (10) | - | ||||
Harry Ashfield | 11 | - | 2 | ||||
Casey Bedford | - | (1) | - | ||||
Jake Bickerstaff | 1 | - | 3 | ||||
Sam Chesworth | 6 | (12) | 3 | ||||
Tommy Clayton | 25 | (3) | 1 | ||||
Anton Connolly | - | (1) | - | ||||
George Cruise | 14 | (3) | 1 | ||||
Harry Dean | 17 | (3) | 7 | ||||
Dafydd Edwards | 13 | (7) | - | ||||
Callum Edwards | 17 | (3) | 3 | ||||
Anthony Forde | 2 | - | - | ||||
William Green | - | (3) | - | ||||
Rhiley Griffiths | 1 | - | - | ||||
Jake Hall | - | - | - | ||||
Liam Hall | 5 | (1) | - | ||||
Keane Hazeldine | 20 | (5) | 12 | ||||
Mark Howard | 1 | - | - | ||||
Aaron James | 3 | - | - | ||||
Aden Jones | - | (2) | - | ||||
Jac Jones | 1 | (2) | - | ||||
Elliott Jones | 16 | (2) | - | ||||
Tom Kelly | 25 | (4) | 1 | ||||
Alex Lear | 1 | (2) | - | ||||
James Lester | 1 | - | - | ||||
Alfie Lussey | - | - | - | ||||
Louie May-Hawkins | - | (2) | - | ||||
Oliver McTweed | 17 | (9) | - | ||||
Jacob Mendy | 1 | - | - | ||||
Harry Milne | - | (1) | - | ||||
Alex Moore | 28 | (3) | 10 | ||||
Umar Nawaz | 7 | (9) | 4 | ||||
Regan Nicholas | 5 | (10) | - | ||||
Kian Nolan | - | (3) | - | ||||
Dan O'Keefe | 1 | - | - | ||||
Bryn Owen | 9 | (6) | - | ||||
Rio Owen | 19 | (1) | 11 | ||||
Max Purvis | 30 | (2) | 3 | ||||
James Rainbird | 11 | (1) | 2 | ||||
Joe Rees | 10 | (7) | - | ||||
Hari Roberts | 20 | (8) | 8 | ||||
Nikolas Slosarczyk | 5 | (7) | - | ||||
Osian Thomas | - | (1) | - | ||||
Billy Waters | 1 | - | - | ||||
Thomas Watkin | - | (1) | - | ||||
Harri Wyn | - | (1) | - |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Wycombe Wanderers | 14 | 10 | 2 | 2 | +16 | 32 |
2. | Birmingham City | 13 | 9 | 3 | 1 | +12 | 30 |
3. | WREXHAM | 15 | 8 | 4 | 3 | +11 | 28 |
4. | Stockport County | 16 | 7 | 6 | 3 | +9 | 27 |
5. | Barnsley | 15 | 7 | 5 | 3 | +5 | 26 |
6. | Lincoln City | 15 | 7 | 5 | 3 | +4 | 26 |
7. | Mansfield Town | 13 | 7 | 3 | 3 | +5 | 24 |
8. | Huddersfield Town | 14 | 7 | 2 | 5 | +7 | 23 |
9. | Exeter City | 14 | 7 | 2 | 5 | +4 | 23 |
10. | Reading | 14 | 7 | 2 | 5 | +1 | 23 |
11. | Bolton Wanderers | 14 | 7 | 2 | 5 | -2 | 23 |
12. | Peterborough United | 15 | 6 | 3 | 6 | +4 | 21 |
13. | Charlton Athletic | 14 | 5 | 4 | 5 | 0 | 19 |
14. | Bristol Rovers | 15 | 5 | 3 | 7 | -5 | 18 |
15. | Stevenage | 15 | 5 | 3 | 7 | -5 | 18 |
16. | Northampton Town | 15 | 4 | 5 | 6 | -3 | 17 |
17. | Rotherham United | 15 | 4 | 5 | 6 | -4 | 17 |
18. | Blackpool | 15 | 4 | 5 | 6 | -7 | 17 |
19. | Wigan Athletic | 14 | 3 | 5 | 6 | 0 | 14 |
20. | Leyton Orient | 14 | 4 | 2 | 8 | -4 | 14 |
21. | Crawley Town | 16 | 3 | 4 | 9 | -13 | 13 |
22. | Cambridge United | 14 | 3 | 2 | 9 | -11 | 11 |
23. | Burton Albion | 14 | 1 | 5 | 8 | -10 | 8 |
24. | Shrewsbury Town | 15 | 2 | 2 | 11 | -14 | 8 |