Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 17 | 12 | 3 | 2 | 32 | 14 | 39 |
Away | 14 | 5 | 4 | 5 | 14 | 13 | 19 |
All | 31 | 17 | 7 | 7 | 46 | 27 | 58 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | 1-2 | 12,386 | 15,248 |
Birmingham | 1-1 | 1-3 | 13,237 | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | - | 0-0 | - | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge | 2-2 | - | 11,698 | - |
Charlton | - | 2-2 | - | 24,692 |
Crawley | 2-1 | 2-1 | 12,732 | 5,049 |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | 1-2 | 0-0 | 11,703 | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield | 1-0 | - | 13,278 | - |
Northampton | 4-1 | 2-0 | 13,324 | 7,685 |
Peterborough | 1-0 | 2-0 | 13,060 | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | 1-2 | 13,341 | 8,789 |
Stevenage | 2-3 | 0-1 | 10,670 | 5,704 |
Stockport | - | 0-1 | - | 10,327 |
Wigan | 2-1 | - | 13,332 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,693 per game |
5,334 per game |
11,291 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
7,591 v. Bolton Feb 11th, 2025 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
10,670 v. Stevenage Jan 28th, 2025 |
3,119 v. Crewe Dec 10th, 2024 |
3,119 v. Crewe Dec 10th, 2024 |
All | 215,774 combined |
21,337 combined |
237,111 combined |
Biggest Win |
---|
3 - 0 v. Exeter City on Nov 23rd, 2024 |
Heaviest Defeat |
---|
1 - 3 v. Birmingham on Sep 16th, 2024 |
Top Scorers |
---|
Elliot Lee (8 goals) |
Max Cleworth (7 goals) |
Steven Fletcher (6 goals) |
Jack Marriott (5 goals) |
Paul Mullin (5 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 2 | (2) | 1 | 2 | (2) | 1 |
29 | Ryan Barnett | 29 | - | 2 | 1 | (3) | - | 30 | (3) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (3) | - | 2 | (1) | - | 3 | (4) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 11 | (1) | - | 5 | (1) | 1 | 16 | (2) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 16 | (7) | 2 | 3 | (1) | 2 | 19 | (8) | 4 |
4 | Max Cleworth | 27 | - | 6 | 3 | (2) | 1 | 30 | (2) | 7 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 26 | (3) | - | 2 | (3) | - | 28 | (6) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 3 | - | - | 4 | (4) | - |
22 | Mo Faal | - | (7) | - | 6 | (1) | 2 | 6 | (8) | 2 |
26 | Steven Fletcher | 2 | (23) | 6 | - | (2) | - | 2 | (25) | 6 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 9 | (1) | - | - | (1) | - | 9 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 16 | (1) | 1 | 1 | - | - | 17 | (1) | 1 |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 23 | (3) | 7 | 2 | (3) | 1 | 25 | (6) | 8 |
47 | Ryan Longman | - | (4) | - | 2 | - | - | 2 | (4) | - |
11 | Jack Marriott | 9 | (6) | 5 | 1 | (2) | - | 10 | (8) | 5 |
7 | James McClean | 29 | (1) | 3 | 1 | (2) | - | 30 | (3) | 3 |
31 | Luke McNicholas | - | - | - | - | - | - | - | - | - |
19 | Jacob Mendy | 1 | (3) | - | 3 | (1) | - | 4 | (4) | - |
10 | Paul Mullin | 9 | (17) | 3 | 3 | (2) | 2 | 12 | (19) | 5 |
5 | Eoghan O'Connell | 26 | (1) | - | 1 | - | - | 27 | (1) | - |
6 | Tom O'Connor | 20 | (3) | - | 4 | - | - | 24 | (3) | - |
1 | Arthur Okonkwo | 18 | - | - | 3 | - | - | 21 | - | - |
9 | Ollie Palmer | 26 | (1) | 3 | 1 | (3) | - | 27 | (4) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 19 | (7) | 5 | 3 | (3) | - | 22 | (10) | 5 |
23 | Seb Revan | 4 | (10) | - | 6 | (2) | 1 | 10 | (12) | 1 |
16 | Jay Rodriguez | 3 | - | - | - | (1) | - | 3 | (1) | - |
24 | Dan Scarr | 9 | (1) | - | 5 | - | - | 14 | (1) | - |
28 | Sam Smith | 3 | - | 1 | - | (1) | - | 3 | (1) | 1 |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Oliver McTweed
July 1st, 2024 ![]()
Casey Bedford
July 1st, 2024 ![]()
Dafydd Edwards
July 1st, 2024 ![]()
Tommy Clayton
July 1st, 2024 ![]()
Nikolas Slosarczyk
July 1st, 2024 ![]()
Umar Nawaz
July 1st, 2024 ![]()
Joe Rees
July 1st, 2024 ![]()
Daymeon Alves Almeida
July 1st, 2024 ![]()
Sammy Chesworth
July 1st, 2024 ![]()
Lewis Brunt
July 2nd, 2024 ![]()
George Dobson
July 6th, 2024 ![]()
Callum Burton
July 15th, 2024 ![]()
Seb Revan
July 15th, 2024 ![]()
Dan Scarr
August 2nd, 2024 ![]()
Ollie Rathbone
August 9th, 2024 ![]()
Mo Faal
August 30th, 2024 ![]()
Josh Adam
September 9th, 2024 ![]()
Matty James
October 25th, 2024 ![]()
Jon Dadi Bodvarsson
October 25th, 2024 ![]()
Brad Foster
December 7th, 2024 ![]()
Yassine Toure
January 1st, 2025 ![]()
Ryan Longman
January 24th, 2025 ![]()
Sam Smith
January 31st, 2025 ![]()
Jay Rodriguez
January 31st, 2025 |
Departures |
---|
![]()
Jordan Davies
August 8th, 2024 ![]()
Billy Waters
January 15th, 2025 ![]()
Jon Dadi Bodvarsson
January 16th, 2025 ![]()
James Jones
January 31st, 2025 ![]()
Anthony Forde
February 3rd, 2025 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham | 29 | 21 | 6 | 2 | +32 | 69 |
2. | Wycombe | 31 | 18 | 9 | 4 | +27 | 63 |
3. | WREXHAM | 31 | 17 | 7 | 7 | +19 | 58 |
4. | Stockport | 32 | 16 | 9 | 7 | +19 | 57 |
5. | Huddersfield | 31 | 16 | 7 | 8 | +17 | 55 |
6. | Leyton Orient | 31 | 16 | 5 | 10 | +20 | 53 |
7. | Charlton | 31 | 14 | 8 | 9 | +10 | 50 |
8. | Bolton | 31 | 15 | 5 | 11 | +2 | 50 |
9. | Reading | 31 | 14 | 7 | 10 | +3 | 49 |
10. | Lincoln City | 32 | 11 | 10 | 11 | +3 | 43 |
11. | Barnsley | 31 | 12 | 7 | 12 | 0 | 43 |
12. | Blackpool | 31 | 9 | 14 | 8 | +1 | 41 |
13. | Stevenage | 31 | 11 | 8 | 12 | -3 | 41 |
14. | Rotherham | 31 | 10 | 8 | 13 | -2 | 38 |
15. | Mansfield | 31 | 11 | 5 | 15 | -6 | 38 |
16. | Wigan | 30 | 9 | 8 | 13 | -3 | 35 |
17. | Exeter City | 30 | 10 | 5 | 15 | -12 | 35 |
18. | Bristol Rovers | 31 | 10 | 5 | 16 | -16 | 35 |
19. | Northampton | 31 | 8 | 9 | 14 | -18 | 33 |
20. | Peterborough | 31 | 8 | 7 | 16 | -11 | 31 |
21. | Burton Albion | 32 | 6 | 11 | 15 | -15 | 29 |
22. | Crawley | 31 | 7 | 8 | 16 | -20 | 29 |
23. | Shrewsbury | 32 | 7 | 6 | 19 | -21 | 27 |
24. | Cambridge | 31 | 5 | 8 | 18 | -26 | 23 |