Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 0 | 0 | 0 | 0 | 0 | ||
Away | 0 | 0 | 0 | 0 | 0 | ||
All | 0 | 0 | 0 | 0 | 0 |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
45 | Harry Ashfield | - | - | - | - | - | - | - | - | - |
29 | Ryan Barnett | - | - | - | - | - | - | - | - | - |
Jake Bickerstaff | - | - | - | - | - | - | - | - | - | |
17 | Luke Bolton | - | - | - | - | - | - | - | - | - |
3 | Lewis Brunt | - | - | - | - | - | - | - | - | - |
13 | Callum Burton | - | - | - | - | - | - | - | - | - |
Liberato Cacace | - | - | - | - | - | - | - | - | - | |
8 | Andy Cannon | - | - | - | - | - | - | - | - | - |
4 | Max Cleworth | - | - | - | - | - | - | - | - | - |
15 | George Dobson | - | - | - | - | - | - | - | - | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | - | - | - | - | - | - | - | - | - |
22 | Mo Faal | - | - | - | - | - | - | - | - | - |
18 | Ryan Hardie | - | - | - | - | - | - | - | - | - |
37 | Matty James | - | - | - | - | - | - | - | - | - |
34 | Aaron James | - | - | - | - | - | - | - | - | - |
Tom Kelly | - | - | - | - | - | - | - | - | - | |
38 | Elliot Lee | - | - | - | - | - | - | - | - | - |
47 | Ryan Longman | - | - | - | - | - | - | - | - | - |
11 | Jack Marriott | - | - | - | - | - | - | - | - | - |
7 | James McClean | - | - | - | - | - | - | - | - | - |
Luke McNicholas | - | - | - | - | - | - | - | - | - | |
19 | Jacob Mendy | - | - | - | - | - | - | - | - | - |
40 | Alex Moore | - | - | - | - | - | - | - | - | - |
5 | Eoghan O'Connell | - | - | - | - | - | - | - | - | - |
6 | Tom O'Connor | - | - | - | - | - | - | - | - | - |
1 | Arthur Okonkwo | - | - | - | - | - | - | - | - | - |
Rio Owen | - | - | - | - | - | - | - | - | - | |
9 | Ollie Palmer | - | - | - | - | - | - | - | - | - |
44 | Max Purvis | - | - | - | - | - | - | - | - | - |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | - | - | - | - | - | - | - | - | - |
23 | Seb Revan | - | - | - | - | - | - | - | - | - |
16 | Jay Rodriguez | - | - | - | - | - | - | - | - | - |
24 | Dan Scarr | - | - | - | - | - | - | - | - | - |
28 | Sam Smith | - | - | - | - | - | - | - | - | - |
George Thomason | - | - | - | - | - | - | - | - | - | |
21 | Danny Ward | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
![]()
Kian Nolan
July 1st, 2025 ![]()
Jac Jones
July 1st, 2025 ![]()
Louie May-Hawkins
July 1st, 2025 ![]()
Dan O'Keefe
July 1st, 2025 ![]()
Jake Hall
July 1st, 2025 ![]()
Harry Wakenshaw
July 1st, 2025 ![]()
Carrick Murphy
July 1st, 2025 ![]()
Connor Thorley
July 1st, 2025 ![]()
Lennie Biggs
July 1st, 2025 ![]()
Julian Widecki-Estina
July 1st, 2025 ![]()
Henry Jones
July 1st, 2025 ![]()
Liberato Cacace
July 18th, 2025 ![]()
George Thomason
July 21st, 2025 |
TOTAL RESERVE & YOUTH APPEARANCES | |||||||
---|---|---|---|---|---|---|---|
Name | Apps | Subs | Goals | ||||
Daymeon Almeida | 3 | (1) | 1 | ||||
Casey Bedford | 2 | - | - | ||||
Lennie Biggs | 2 | (1) | - | ||||
Sammy Chesworth | 2 | (2) | 1 | ||||
Tommy Clayton | 3 | (1) | - | ||||
George Cruise | - | - | - | ||||
Callum Edwards | - | - | - | ||||
Dafydd Edwards | 3 | (1) | 1 | ||||
Wes Graham | 1 | (2) | - | ||||
Jake Hall | 1 | - | - | ||||
Henry Jones | - | (1) | - | ||||
Jac Jones | 1 | (2) | - | ||||
Tom Kelly | 3 | - | - | ||||
Louie May-Hawkins | 1 | - | - | ||||
Oliver McTweed | 3 | - | - | ||||
Alex Moore | - | - | - | ||||
Carrick Murphy | 2 | - | - | ||||
Umar Nawaz | 1 | - | - | ||||
Kian Nolan | 2 | (3) | 1 | ||||
Dan O'Keefe | 3 | (1) | - | ||||
Rio Owen | 4 | - | 1 | ||||
Max Purvis | - | - | - | ||||
James Rainbird | - | - | - | ||||
Joe Rees | 1 | - | - | ||||
Nikolas Slosarczyk | 3 | (1) | - | ||||
Connor Thorley | 1 | (1) | - | ||||
Harry Wakenshaw | 2 | (1) | 1 | ||||
Thomas Watkin | - | - | - | ||||
Julian Widecki-Estina | - | (1) | - |
Table |
---|
P | W | D | L | GD | Pts |
---|
No games played.