Average Home Attendances by Season
All Competitions


Season League Avg Att
1. 1977-78 Division Three 12,272
2. 2024-25 League One 11,591
3. 1947-48 Division Three (North) 11,168
4. 1961-62 Division Four 10,861
5. 1956-57 Division Three (North) 10,731
6. 1978-79 Division Two 10,711
7. 1962-63 Division Three 10,696
8. 2023-24 League Two 10,631
9. 2025-26 10,382
10. 1952-53 Division Three (North) 10,009
11. 1948-49 Division Three (North) 9,751
12. 2022-23 National League 9,625
13. 1958-59 Division Three 9,524
14. 1953-54 Division Three (North) 9,514
15. 1979-80 Division Two 9,455
16. 1969-70 Division Four 9,245
17. 1959-60 Division Three 9,143
18. 1950-51 Division Three (North) 8,808
19. 1946-47 Division Three (North) 8,732
20. 1976-77 Division Three 8,731
21. 1957-58 Division Three (North) 8,463
22. 1966-67 Division Four 8,414
23. 1951-52 Division Three (North) 8,370
24. 1970-71 Division Three 8,289
25. 1949-50 Division Three (North) 8,256
26. 2021-22 National League 7,962
27. 1955-56 Division Three (North) 7,588
28. 1954-55 Division Three (North) 7,369
29. 1932-33 Division Three (North) 7,081
30. 1963-64 Division Three 7,064
31. 1944-45 Football Regional League (North Division) 7,003
32. 1928-29 Division Three (North) 6,846
33. 1980-81 Division Two 6,698
34. 1967-68 Division Four 6,471
35. 1923-24 Division Three (North) 6,307
36. 1960-61 Division Four 6,276
37. 1945-46 Third Division North (West Division) 6,269
38. 1973-74 Division Three 6,123
39. 1931-32 Division Three (North) 6,073
40. 1971-72 Division Three 6,058
41. 1901-02 Combination League 6,000
42. 1968-69 Division Four 5,944
43. 1933-34 Division Three (North) 5,920
44. 1964-65 Division Four 5,915
45. 1930-31 Division Three (North) 5,894
46. 1936-37 Division Three (North) 5,861
47. 1965-66 Division Four 5,805
48. 1922-23 Division Three (North) 5,800
49. 1925-26 Division Three (North) 5,714
50. 1924-25 Division Three (North) 5,707
51. 1929-30 Division Three (North) 5,631
52. 1921-22 Division Three (North) 5,584
53. 1934-35 Division Three (North) 5,547
54. 1926-27 Division Three (North) 5,386
55. 1972-73 Division Three 5,334
56. 1943-44 Football Regional League (North Division) 5,157
57. 1975-76 Division Three 5,031
58. 1937-38 Division Three (North) 4,998
59. 1927-28 Division Three (North) 4,894
60. 1992-93 Division Three 4,826
61. 2018-19 National League 4,798
62. 2006-07 League Two 4,789
63. 1935-36 Division Three (North) 4,772
64. 1920-21 Birmingham & District League 4,671
65. 2004-05 League One 4,640
66. 1981-82 Division Two 4,639
67. 2017-18 National League 4,508
68. 2015-16 National League 4,501
69. 1938-39 Division Three (North) 4,455
70. 1974-75 Division Three 4,337
71. 2002-03 Division Three 4,296
72. 2007-08 League Two 4,284
73. 2005-06 League Two 4,205
74. 2003-04 Division Two 4,193
75. 1996-97 Division Two 4,156
76. 1889-90 4,000
77. 1993-94 Division Two 3,845
78. 2011-12 Conference Premier 3,838
79. 1994-95 Division Two 3,837
80. 2016-17 National League 3,749
81. 1997-98 Division Two 3,730
82. 2019-20 National League 3,705
83. 1909-10 Birmingham & District League 3,667
84. 1995-96 Division Two 3,641
85. 1999-00 Division Two 3,576
86. 1998-99 Division Two 3,555
87. 1919-20 Birmingham & District League 3,546
88. 2001-02 Division Two 3,464
89. 1991-92 Division Four 3,370
90. 2012-13 Conference Premier 3,350
91. 1914-15 Birmingham & District League 3,200
92. 1902-03 Combination League 3,187
93. 1908-09 Birmingham & District League 3,136
94. 2008-09 Conference Premier 3,128
95. 1939-40 Football Regional League (Western Division) 3,087
96. 1911-12 Birmingham & District League 3,083
97. 1986-87 Division Four 3,071
98. 2010-11 Conference Premier 2,992
99. 1942-43 Football Regional League (North Division) 2,978
100. 2000-01 Division Two 2,976
101. 2014-15 Conference Premier 2,956
102. 1988-89 Division Four 2,875
103. 2013-14 Conference Premier 2,862
104. 2009-10 Conference Premier 2,776
105. 1913-14 Birmingham & District League 2,667
106. 1982-83 Division Three 2,522
107. 1905-06 Birmingham & District League 2,515
108. 1990-91 Division Four 2,477
109. 1912-13 Birmingham & District League 2,350
110. 1989-90 Division Four 2,247
111. 1907-08 Birmingham & District League 2,222
112. 1910-11 Birmingham & District League 2,163
113. 1987-88 Division Four 2,159
114. 1984-85 Division Four 2,076
115. 1900-01 Combination League 2,000
116. 1883-84 2,000
117. 1882-83 2,000
118. 1983-84 Division Four 1,988
119. 1985-86 Division Four 1,988
120. 1906-07 Birmingham & District League 1,859
121. 1941-42 Football Regional League (North Division) 1,857
122. 1893-94 Combination League 1,750
123. 1940-41 Football Regional League (North Division) 1,524
124. 1878-79 1,500
125. 1892-93 Combination League 1,250
126. 1904-05 Combination League 1,100
127. 1894-95 Welsh League 1,000
128. 1890-91 Combination League 975
129. 1891-92 Combination League 913
130. 1888-89 800
131. 1879-80 800