July 2024 |
---|
13th | Hanley Town (A) | Hanley Town (A) | Friendly | FR | 5 - 1 | 5 - 1 | 1,750 | X | |||
20th | Bournemouth (N) | Bournemouth (N) | Friendly | FR | 1 - 1 | 1 - 1 | 13,322 | ||||
25th | Chelsea (N) | Chelsea (N) | Friendly | FR | 2 - 2 | 2 - 2 | 32,724 | ||||
27th | Vancouver W. (A) | Vancouver W. (A) | Friendly | FR | 4 - 1 | 4 - 1 | 34,738 |
August 2024 |
---|
3rd | Fleetwood Town (H) | Fleetwood Town (H) | Friendly | FR | 1 - 0 | 1 - 0 | 6,376 | ||||
10th | Wycombe (H) | Wycombe (H) | League (League One) | LGE | 3 - 2 | 3 - 2 | 13,214 | ||||
13th | Sheffield United (A) | Sheffield United (A) | Football League Cup (1st Round) | FLC | 2 - 4 | 2 - 4 | 11,446 | ||||
18th | Bolton (A) | Bolton (A) | League (League One) | LGE | 0 - 0 | 0 - 0 | 25,957 | ||||
24th | Reading (H) | Reading (H) | League (League One) | LGE | 3 - 0 | 3 - 0 | 13,322 | ||||
31st | Peterborough (A) | Peterborough (A) | League (League One) | LGE | 2 - 0 | 2 - 0 | 12,104 |
September 2024 |
---|
7th | Shrewsbury (H) | Shrewsbury (H) | League (League One) | LGE | 3 - 0 | 3 - 0 | 13,341 | ||||
10th | Salford City (H) | Salford City (H) | EFL Trophy (Northern Group B) | FLT | 2 - 1 | 2 - 1 | 6,640 | ||||
16th | Birmingham C. (A) | Birmingham C. (A) | League (League One) | LGE | 1 - 3 | 1 - 3 | 27,980 | ||||
21st | Crawley Town (H) | Crawley Town (H) | League (League One) | LGE | 2 - 1 | 2 - 1 | 12,732 | ||||
28th | Leyton Orient (A) | Leyton Orient (A) | League (League One) | LGE | 0 - 0 | 0 - 0 | 8,705 |
October 2024 |
---|
1st | Stevenage (A) | Stevenage (A) | League (League One) | LGE | 0 - 1 | 0 - 1 | 5,704 | ||||
5th | Northampton (H) | Northampton (H) | League (League One) | LGE | 4 - 1 | 4 - 1 | 13,324 | ||||
8th | Wolves U21 (H) | Wolves (H) | EFL Trophy (Northern Group B) | FLT | 3 - 0 | 3 - 0 | 3,987 | ||||
12th | Lincoln City (H) | Lincoln City (H) | League (League One) | LGE | P - P | P - P | N/A | X | |||
19th | Rotherham Utd (A) | Rotherham Utd (A) | League (League One) | LGE | 1 - 0 | 1 - 0 | 11,235 | ||||
22nd | Huddersfield (H) | Huddersfield (H) | League (League One) | LGE | 0 - 0 | 0 - 0 | 12,894 | ||||
26th | Charlton A. (A) | Charlton A. (A) | League (League One) | LGE | 2 - 2 | 2 - 2 | 24,692 |
November 2024 |
---|
3rd | Harrogate T. (A) | Harrogate T. (A) | FA Cup (1st Round) | FAC | 0 - 1 | 0 - 1 | 3,893 | ||||
9th | Mansfield Town (H) | Mansfield Town (H) | League (League One) | LGE | 1 - 0 | 1 - 0 | 13,278 | ||||
12th | Port Vale (A) | Port Vale (A) | EFL Trophy (Northern Group B) | FLT | p 1 - 1 | p 1 - 1 | 1,837 | X | |||
16th | Stockport Co. (A) | Stockport Co. (A) | League (League One) | LGE | 0 - 1 | 0 - 1 | 10,327 | ||||
23rd | Exeter City (H) | Exeter City (H) | League (League One) | LGE | 3 - 0 | 3 - 0 | 12,484 | ||||
26th | Lincoln City (H) | Lincoln City (H) | League (League One) | LGE | 1 - 0 | 1 - 0 | 11,786 |
December 2024 |
---|
3rd | Barnsley (H) | Barnsley (H) | League (League One) | LGE | 1 - 0 | 1 - 0 | 12,386 | ||||
7th | Burton Albion (A) | Burton Albion (A) | League (League One) | LGE | 1 - 0 | 1 - 0 | 3,744 | ||||
10th | Crewe Alex. (H) | Crewe Alex. (H) | EFL Trophy (Round of 32) | FLT | 1 - 0 | 1 - 0 | 3,119 | ||||
14th | Cambridge Utd (H) | Cambridge Utd (H) | League (League One) | LGE | 2 - 2 | 2 - 2 | 11,698 | ||||
21st | Bristol Rovers (A) | Bristol Rovers (A) | League (League One) | LGE | - | - | - |
- Denotes a win | - Denotes a draw | - Denotes a loss | BCD - Played behind closed doors | - Game was live on TV |