Most Appearances | Top Scorers |
---|---|
1.
Paul Mullin - 160
2. Ollie Palmer - 144 3. Ben Tozer - 141 4. James Jones - 137 5. Luke Young - 127 6. Elliot Lee - 125 7. Max Cleworth - 111 8. Jordan Davies - 110 9. Tom O'Connor - 98 10. Aaron Hayden - 94 |
1.
Paul Mullin - 108
2. Ollie Palmer - 44 3. Elliot Lee - 35 4. Jordan Davies - 29 5. Aaron Hayden - 20 6. James Jones - 16 7. Sam Dalby - 13 8. Andy Cannon - 10 9. Steven Fletcher - 9 10. Tom O'Connor - 8 |
First Match In Charge | |
---|---|
Aug 21st, 2021 | 2 - 2 v. Solihull Moors, League (National League) |
Last Match In Charge | |
---|---|
Dec 3rd, 2024 | 1 - 0 v. Barnsley, League (League One) |
Total Players Used: | 64 (74 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Apr 13th, 2024 | 6 - 0 v. Forest Green Rovers, League (League Two) |
Nov 25th, 2023 | 6 - 0 v. Morecambe, League (League Two) |
Sep 24th, 2022 | 6 - 0 v. Torquay United, League (National League) |
Apr 5th, 2022 | 6 - 0 v. Barnet, League (National League) |
Heaviest Defeat(s) | |
---|---|
Sep 23rd, 2023 | 0 - 5 vs. Stockport County, League (League Two) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
188 | 116 | 40 | 32 | 396 | 196 | +200 |
(61.7%) | (21.3%) | (17.0%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
97 | 77 | 14 | 6 | 255 | 85 | +170 |
(79.4%) | (14.4%) | (6.2%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Liam McAlinden | Jul 9th, 2021 | |
2. Shaun Brisley | Jul 9th, 2021 | |
3. Jake Hyde | Jul 18th, 2021 | |
4. Paul Mullin | Jul 23rd, 2021 | |
5. Aaron Hayden | Aug 8th, 2021 | |
6. David Jones | Aug 17th, 2021 | |
7. James Jones | Aug 24th, 2021 | |
8. Ben Tozer | Aug 27th, 2021 | |
9. Bryce Hosannah | Aug 31st, 2021 | |
10. Charlie Trafford | Oct 25th, 2021 | |
11. Ollie Palmer | Jan 24th, 2022 | £300,000 |
12. Callum McFadzean | Jan 27th, 2022 | |
13. Tom O'Connor | Jan 31st, 2022 | |
14. Lee Camp | Mar 24th, 2022 | |
15. Jordan Tunnicliffe | Jul 1st, 2022 | |
16. Mark Howard | Jul 5th, 2022 | |
17. Elliot Lee | Jul 8th, 2022 | |
18. Anthony Forde | Jul 28th, 2022 | |
19. Sam Dalby | Aug 1st, 2022 | |
20. Jacob Mendy | Aug 1st, 2022 | |
21. Rory Watson | Aug 4th, 2022 | |
22. Kai Calderbank-Park | Sep 13th, 2022 | |
23. Louis Lloyd | Nov 28th, 2022 | |
24. Andy Cannon | Dec 9th, 2022 | |
25. Eoghan O'Connell | Jan 31st, 2023 | |
26. Ryan Barnett | Feb 24th, 2023 | |
27. Billy Waters | Mar 22nd, 2023 | |
28. Malik Dijksteel | Mar 23rd, 2023 | |
29. Owen Cushion | Jun 6th, 2023 | |
30. Will Boyle | Jul 13th, 2023 | |
31. James McClean | Aug 4th, 2023 | |
32. Luke McNicholas | Aug 11th, 2023 | |
33. Liam Hall | Aug 17th, 2023 | |
34. George Evans | Sep 1st, 2023 | |
35. Arthur Okonkwo | Sep 1st, 2023 | |
36. Steven Fletcher | Sep 8th, 2023 | |
37. Luke Bolton | Jan 31st, 2024 | |
38. Jack Marriott | Jan 31st, 2024 | |
39. George Cruise | Feb 9th, 2024 | |
40. Casey Bedford | Jul 1st, 2024 | |
41. Oliver McTweed | Jul 1st, 2024 | |
42. Dafydd Edwards | Jul 1st, 2024 | |
43. Tommy Clayton | Jul 1st, 2024 | |
44. Sam Chesworth | Jul 1st, 2024 | |
45. Daymeon Alves Almeida | Jul 1st, 2024 | |
46. Nikolas Slosarczyk | Jul 1st, 2024 | |
47. Umar Nawaz | Jul 1st, 2024 | |
48. Joe Rees | Jul 1st, 2024 | |
49. Lewis Brunt | Jul 2nd, 2024 | |
50. George Dobson | Jul 6th, 2024 | |
51. Seb Revan | Jul 15th, 2024 | |
52. Callum Burton | Jul 15th, 2024 | |
53. Dan Scarr | Aug 2nd, 2024 | |
54. Ollie Rathbone | Aug 9th, 2024 | |
55. Mo Faal | Aug 30th, 2024 | |
56. Josh Adam | Sep 9th, 2024 | |
57. Matty James | Oct 25th, 2024 | |
58. Jon Dadi Bodvarsson | Oct 25th, 2024 |
Player | Date Signed |
---|---|
None. |