Blackburn R. |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Valérien Ismaël |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
Thomas Kirk (Referee) |
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 23 | 15 | 6 | 2 | +31 | 51 |
| 2. | Middlesbrough | 23 | 12 | 7 | 4 | +9 | 43 |
| 3. | Ipswich Town | 23 | 10 | 8 | 5 | +15 | 38 |
| 4. | Hull City | 23 | 11 | 5 | 7 | +2 | 38 |
| 5. | Preston NE | 23 | 9 | 10 | 4 | +7 | 37 |
| 6. | Bristol City | 23 | 10 | 6 | 7 | +7 | 36 |
| 7. | Millwall | 23 | 10 | 6 | 7 | -6 | 36 |
| 8. | Watford | 23 | 9 | 8 | 6 | +4 | 35 |
| 9. | QPR | 23 | 10 | 5 | 8 | -2 | 35 |
| 10. | Stoke City | 23 | 10 | 4 | 9 | +7 | 34 |
| 11. | Derby County | 23 | 8 | 8 | 7 | +1 | 32 |
| 12. | Southampton | 23 | 8 | 7 | 8 | +4 | 31 |
| 13. | WREXHAM | 23 | 7 | 10 | 6 | +2 | 31 |
| 14. | Leicester City | 23 | 8 | 7 | 8 | -1 | 31 |
| 15. | Birmingham | 23 | 8 | 6 | 9 | +1 | 30 |
| 16. | West Brom | 23 | 8 | 4 | 11 | -5 | 28 |
| 17. | Charlton | 22 | 7 | 6 | 9 | -6 | 27 |
| 18. | Blackburn R. | 22 | 7 | 5 | 10 | -4 | 26 |
| 19. | Sheffield Utd | 23 | 8 | 2 | 13 | -5 | 26 |
| 20. | Swansea City | 23 | 7 | 5 | 11 | -7 | 26 |
| 21. | Oxford United | 23 | 5 | 7 | 11 | -8 | 22 |
| 22. | Portsmouth | 22 | 5 | 7 | 10 | -10 | 22 |
| 23. | Norwich City | 23 | 5 | 6 | 12 | -9 | 21 |
| 24. | Sheffield Wed. * | 22 | 1 | 7 | 14 | -27 | -8 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.