WrexhamWrexham |
-- |
WatfordWatford |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Phil Parkinson |
Unknown. |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on December 13th, 2025: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Wrexham YouthBlackpool Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 19 | 13 | 4 | 2 | +29 | 43 |
| 2. | Middlesbrough | 19 | 10 | 6 | 3 | +8 | 36 |
| 3. | Millwall | 19 | 10 | 4 | 5 | -2 | 34 |
| 4. | Ipswich Town | 19 | 8 | 7 | 4 | +14 | 31 |
| 5. | Preston NE | 19 | 8 | 7 | 4 | +6 | 31 |
| 6. | Stoke City | 19 | 9 | 3 | 7 | +8 | 30 |
| 7. | Bristol City | 19 | 8 | 5 | 6 | +5 | 29 |
| 8. | Birmingham | 19 | 8 | 4 | 7 | +5 | 28 |
| 9. | Hull City | 19 | 8 | 4 | 7 | -3 | 28 |
| 10. | QPR | 19 | 8 | 4 | 7 | -4 | 28 |
| 11. | Southampton | 19 | 7 | 6 | 6 | +5 | 27 |
| 12. | WREXHAM | 19 | 6 | 9 | 4 | +3 | 27 |
| 13. | Watford | 19 | 7 | 6 | 6 | +2 | 27 |
| 14. | Leicester City | 19 | 7 | 6 | 6 | +1 | 27 |
| 15. | Derby County | 19 | 7 | 5 | 7 | -2 | 26 |
| 16. | West Brom | 19 | 7 | 4 | 8 | -4 | 25 |
| 17. | Charlton | 18 | 6 | 5 | 7 | -5 | 23 |
| 18. | Sheffield United | 19 | 7 | 1 | 11 | -4 | 22 |
| 19. | Blackburn R. | 18 | 6 | 3 | 9 | -5 | 21 |
| 20. | Swansea City | 19 | 5 | 5 | 9 | -7 | 20 |
| 21. | Oxford United | 19 | 4 | 6 | 9 | -7 | 18 |
| 22. | Portsmouth | 18 | 4 | 5 | 9 | -10 | 17 |
| 23. | Norwich City | 19 | 3 | 4 | 12 | -11 | 13 |
| 24. | Sheffield Wed. * | 18 | 1 | 5 | 12 | -22 | -10 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.