Swansea City |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Vitor Matos |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 20 | 13 | 5 | 2 | +29 | 44 |
| 2. | Middlesbrough | 20 | 11 | 6 | 3 | +9 | 39 |
| 3. | Millwall | 20 | 10 | 5 | 5 | -2 | 35 |
| 4. | Ipswich Town | 20 | 9 | 7 | 4 | +15 | 34 |
| 5. | Preston NE | 20 | 8 | 8 | 4 | +6 | 32 |
| 6. | Hull City | 20 | 9 | 4 | 7 | -1 | 31 |
| 7. | QPR | 20 | 9 | 4 | 7 | -3 | 31 |
| 8. | Stoke City | 20 | 9 | 3 | 8 | +7 | 30 |
| 9. | Southampton | 20 | 8 | 6 | 6 | +6 | 30 |
| 10. | Bristol City | 20 | 8 | 6 | 6 | +5 | 30 |
| 11. | Birmingham | 20 | 8 | 4 | 8 | +4 | 28 |
| 12. | Watford | 20 | 7 | 7 | 6 | +2 | 28 |
| 13. | Leicester City | 20 | 7 | 7 | 6 | +1 | 28 |
| 14. | WREXHAM | 20 | 6 | 9 | 5 | +1 | 27 |
| 15. | Derby County | 20 | 7 | 6 | 7 | -2 | 27 |
| 16. | West Brom | 20 | 7 | 4 | 9 | -5 | 25 |
| 17. | Sheffield United | 20 | 7 | 2 | 11 | -4 | 23 |
| 18. | Swansea City | 20 | 6 | 5 | 9 | -6 | 23 |
| 19. | Charlton | 19 | 6 | 5 | 8 | -6 | 23 |
| 20. | Blackburn R. | 19 | 6 | 4 | 9 | -5 | 22 |
| 21. | Oxford United | 20 | 4 | 7 | 9 | -7 | 19 |
| 22. | Portsmouth | 19 | 4 | 5 | 10 | -11 | 17 |
| 23. | Norwich City | 20 | 3 | 5 | 12 | -11 | 14 |
| 24. | Sheffield Wed. * | 19 | 1 | 6 | 12 | -22 | -9 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.