WrexhamWrexham |
-- |
Sheffield UnitedSheffield United |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Phil Parkinson |
Chris Wilder |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| 20th December 2025 |
|---|
| Blackburn R. | 2-0 | Millwall |
| Bristol City | 2-0 | Middlesbrough |
| Charlton | 1-0 | Oxford United |
| Derby County | 1-1 | Portsmouth |
| Hull City | 1-0 | West Brom |
| Ipswich Town | 3-1 | Sheffield Wed. |
| Preston NE | 1-1 | Norwich City |
| QPR | 4-1 | Leicester City |
| Sheffield United | 3-0 | Birmingham |
| Southampton | 1-1 | Coventry C. |
| Watford | 1-0 | Stoke City |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 22 | 14 | 6 | 2 | +30 | 48 |
| 2. | Middlesbrough | 22 | 12 | 6 | 4 | +9 | 42 |
| 3. | Ipswich Town | 22 | 10 | 7 | 5 | +15 | 37 |
| 4. | Hull City | 22 | 11 | 4 | 7 | +2 | 37 |
| 5. | Preston NE | 22 | 9 | 9 | 4 | +7 | 36 |
| 6. | Millwall | 22 | 10 | 5 | 7 | -6 | 35 |
| 7. | QPR | 22 | 10 | 4 | 8 | -2 | 34 |
| 8. | Stoke City | 22 | 10 | 3 | 9 | +7 | 33 |
| 9. | Bristol City | 22 | 9 | 6 | 7 | +6 | 33 |
| 10. | Watford | 22 | 8 | 8 | 6 | +3 | 32 |
| 11. | Southampton | 22 | 8 | 7 | 7 | +5 | 31 |
| 12. | Derby County | 22 | 8 | 7 | 7 | +1 | 31 |
| 13. | Leicester City | 22 | 8 | 7 | 7 | 0 | 31 |
| 14. | Birmingham | 22 | 8 | 5 | 9 | +1 | 29 |
| 15. | WREXHAM | 22 | 6 | 10 | 6 | 0 | 28 |
| 16. | West Brom | 22 | 8 | 4 | 10 | -4 | 28 |
| 17. | Charlton | 21 | 7 | 6 | 8 | -5 | 27 |
| 18. | Sheffield United | 22 | 8 | 2 | 12 | -3 | 26 |
| 19. | Swansea City | 22 | 7 | 5 | 10 | -6 | 26 |
| 20. | Blackburn R. | 21 | 7 | 4 | 10 | -4 | 25 |
| 21. | Portsmouth | 21 | 5 | 6 | 10 | -10 | 21 |
| 22. | Oxford United | 22 | 4 | 7 | 11 | -9 | 19 |
| 23. | Norwich City | 22 | 4 | 6 | 12 | -10 | 18 |
| 24. | Sheffield Wed. * | 21 | 1 | 6 | 14 | -27 | -9 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.