Birmingham |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 41 | 25 | 9 | 7 | +42 | 84 |
| 2. | Ipswich Town | 39 | 20 | 12 | 7 | +29 | 72 |
| 3. | Middlesbrough | 41 | 20 | 12 | 9 | +21 | 72 |
| 4. | Millwall | 41 | 21 | 9 | 11 | +9 | 72 |
| 5. | Hull City | 41 | 20 | 8 | 13 | +5 | 68 |
| 6. | WREXHAM | 40 | 17 | 13 | 10 | +9 | 64 |
| 7. | Southampton | 39 | 17 | 12 | 10 | +15 | 63 |
| 8. | Derby County | 41 | 18 | 9 | 14 | +9 | 63 |
| 9. | Norwich City | 41 | 17 | 7 | 17 | +7 | 58 |
| 10. | Watford | 41 | 14 | 15 | 12 | +3 | 57 |
| 11. | Bristol City | 41 | 16 | 9 | 16 | +1 | 57 |
| 12. | QPR | 41 | 16 | 9 | 16 | -5 | 57 |
| 13. | Stoke City | 41 | 15 | 9 | 17 | +3 | 54 |
| 14. | Preston NE | 41 | 13 | 15 | 13 | -4 | 54 |
| 15. | Swansea City | 41 | 15 | 9 | 17 | -5 | 54 |
| 16. | Birmingham | 41 | 14 | 11 | 16 | -3 | 53 |
| 17. | Sheffield Utd | 41 | 15 | 6 | 20 | -1 | 51 |
| 18. | Charlton | 41 | 12 | 13 | 16 | -11 | 49 |
| 19. | Blackburn R. | 41 | 12 | 11 | 18 | -12 | 47 |
| 20. | West Brom | 41 | 11 | 12 | 18 | -14 | 45 |
| 21. | Portsmouth | 40 | 10 | 12 | 18 | -17 | 42 |
| 22. | Leicester City * | 41 | 11 | 14 | 16 | -9 | 41 |
| 23. | Oxford United | 41 | 9 | 14 | 18 | -15 | 41 |
| 24. | Sheffield Wed. * | 41 | 1 | 10 | 30 | -57 | -5 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.