Watford |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 37 | 23 | 8 | 6 | +39 | 77 |
| 2. | Middlesbrough | 37 | 20 | 9 | 8 | +22 | 69 |
| 3. | Millwall | 37 | 20 | 8 | 9 | +10 | 68 |
| 4. | Ipswich Town | 36 | 18 | 11 | 7 | +26 | 65 |
| 5. | Hull City | 37 | 19 | 6 | 12 | +6 | 63 |
| 6. | WREXHAM | 36 | 15 | 12 | 9 | +8 | 57 |
| 7. | Southampton | 36 | 14 | 12 | 10 | +11 | 54 |
| 8. | Derby County | 37 | 15 | 9 | 13 | +6 | 54 |
| 9. | Watford | 36 | 13 | 13 | 10 | +4 | 52 |
| 10. | Birmingham | 37 | 14 | 10 | 13 | 0 | 52 |
| 11. | Swansea City | 37 | 15 | 7 | 15 | 0 | 52 |
| 12. | Bristol City | 37 | 14 | 8 | 15 | 0 | 50 |
| 13. | Sheffield Utd | 37 | 15 | 4 | 18 | +1 | 49 |
| 14. | Preston NE | 37 | 12 | 13 | 12 | -4 | 49 |
| 15. | Norwich City | 36 | 14 | 6 | 16 | +4 | 48 |
| 16. | Stoke City | 37 | 13 | 9 | 15 | +3 | 48 |
| 17. | Charlton | 37 | 12 | 11 | 14 | -9 | 47 |
| 18. | QPR | 37 | 13 | 8 | 16 | -13 | 47 |
| 19. | Portsmouth | 36 | 10 | 10 | 16 | -11 | 40 |
| 20. | Blackburn R. | 37 | 10 | 9 | 18 | -14 | 39 |
| 21. | Leicester City * | 37 | 11 | 11 | 15 | -7 | 38 |
| 22. | Oxford United | 37 | 9 | 11 | 17 | -13 | 38 |
| 23. | West Brom | 37 | 9 | 10 | 18 | -18 | 37 |
| 24. | Sheffield Wed. * | 37 | 1 | 9 | 27 | -51 | -6 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.