Portsmouth |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 12 | 8 | 4 | 0 | +25 | 28 |
| 2. | Middlesbrough | 12 | 7 | 4 | 1 | +8 | 25 |
| 3. | Millwall | 12 | 7 | 2 | 3 | +1 | 23 |
| 4. | Bristol City | 12 | 6 | 4 | 2 | +9 | 22 |
| 5. | Stoke City | 12 | 6 | 3 | 3 | +5 | 21 |
| 6. | Charlton | 12 | 5 | 4 | 3 | +4 | 19 |
| 7. | Preston NE | 12 | 5 | 4 | 3 | +3 | 19 |
| 8. | Hull City | 12 | 5 | 4 | 3 | 0 | 19 |
| 9. | QPR | 12 | 5 | 3 | 4 | -2 | 18 |
| 10. | Leicester City | 12 | 4 | 5 | 3 | +3 | 17 |
| 11. | West Brom | 12 | 5 | 2 | 5 | -2 | 17 |
| 12. | Ipswich Town | 11 | 4 | 4 | 3 | +4 | 16 |
| 13. | Swansea City | 12 | 4 | 4 | 4 | 0 | 16 |
| 14. | Watford | 12 | 4 | 3 | 5 | -2 | 15 |
| 15. | Birmingham | 12 | 4 | 3 | 5 | -4 | 15 |
| 16. | WREXHAM | 12 | 3 | 5 | 4 | -1 | 14 |
| 17. | Derby County | 12 | 3 | 5 | 4 | -3 | 14 |
| 18. | Portsmouth | 12 | 3 | 4 | 5 | -3 | 13 |
| 19. | Oxford United | 12 | 3 | 3 | 6 | -2 | 12 |
| 20. | Southampton | 12 | 2 | 6 | 4 | -4 | 12 |
| 21. | Blackburn R. | 11 | 3 | 1 | 7 | -7 | 10 |
| 22. | Sheffield United | 12 | 3 | 0 | 9 | -11 | 9 |
| 23. | Norwich City | 12 | 2 | 2 | 8 | -6 | 8 |
| 24. | Sheffield Wed. * | 12 | 1 | 3 | 8 | -15 | -6 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.