Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 13 | 11 | 2 | 0 | 27 | 8 | 35 |
Away | 10 | 3 | 4 | 3 | 8 | 8 | 13 |
All | 23 | 14 | 6 | 3 | 35 | 16 | 48 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | - | 12,386 | - |
Birmingham C. | - | 1-3 | - | 27,980 |
Blackpool | 2-1 | - | 13,313 | - |
Bolton | - | 0-0 | - | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge Utd | 2-2 | - | 11,698 | - |
Charlton A. | - | 2-2 | - | 24,692 |
Crawley Town | 2-1 | - | 12,732 | - |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield Town | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham Utd | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Stockport Co. | - | 0-1 | - | 10,327 |
Wigan Athletic | 2-1 | - | 13,332 | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,854 per game |
4,582 per game |
11,303 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
11,698 v. Cambridge Utd Dec 14th, 2024 |
3,119 v. Crewe Alex. Dec 10th, 2024 |
3,119 v. Crewe Alex. Dec 10th, 2024 |
All | 167,104 combined |
13,746 combined |
180,850 combined |
Biggest Win |
---|
3 - 0 v. Exeter City on Nov 23rd, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Elliot Lee (6 goals) |
Max Cleworth (5 goals) |
Jack Marriott (5 goals) |
Steven Fletcher (4 goals) |
Paul Mullin (4 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 1 | (2) | - | 1 | (2) | - |
29 | Ryan Barnett | 22 | - | 2 | 1 | (2) | - | 23 | (2) | 2 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (2) | - | 2 | (1) | - | 3 | (3) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 8 | (1) | - | 4 | - | 1 | 12 | (1) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 14 | (5) | 2 | 1 | (1) | - | 15 | (6) | 2 |
4 | Max Cleworth | 19 | - | 4 | 2 | (1) | 1 | 21 | (1) | 5 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 20 | (2) | - | 2 | (2) | - | 22 | (4) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (5) | - | 4 | (1) | 1 | 4 | (6) | 1 |
26 | Steven Fletcher | 1 | (16) | 4 | - | (2) | - | 1 | (18) | 4 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 5 | (1) | - | - | (1) | - | 5 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 8 | (1) | - | 1 | - | - | 9 | (1) | - |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 20 | (2) | 6 | - | (3) | - | 20 | (5) | 6 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 22 | - | 3 | 1 | (2) | - | 23 | (2) | 3 |
19 | Jacob Mendy | - | (3) | - | 3 | - | - | 3 | (3) | - |
10 | Paul Mullin | 7 | (14) | 2 | 3 | (2) | 2 | 10 | (16) | 4 |
5 | Eoghan O'Connell | 20 | (1) | - | 1 | - | - | 21 | (1) | - |
6 | Tom O'Connor | 15 | (3) | - | 2 | - | - | 17 | (3) | - |
1 | Arthur Okonkwo | 14 | - | - | 1 | - | - | 15 | - | - |
9 | Ollie Palmer | 22 | (1) | 3 | 1 | (2) | - | 23 | (3) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 11 | (7) | 2 | 3 | (2) | - | 14 | (9) | 2 |
23 | Seb Revan | 3 | (10) | - | 4 | (2) | 1 | 7 | (12) | 1 |
24 | Dan Scarr | 7 | (1) | - | 3 | - | - | 10 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024
Matty James
October 25th, 2024
Jon Dadi Bodvarsson
October 25th, 2024
Brad Foster
December 7th, 2024 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham C. | 21 | 15 | 4 | 2 | +21 | 49 |
2. | WREXHAM | 23 | 14 | 6 | 3 | +19 | 48 |
3. | Wycombe | 22 | 14 | 5 | 3 | +23 | 47 |
4. | Huddersfield | 22 | 13 | 4 | 5 | +17 | 43 |
5. | Stockport Co. | 23 | 10 | 7 | 6 | +11 | 37 |
6. | Reading | 22 | 11 | 4 | 7 | +4 | 37 |
7. | Barnsley | 23 | 10 | 6 | 7 | +2 | 36 |
8. | Bolton | 21 | 10 | 4 | 7 | +1 | 34 |
9. | Charlton A. | 22 | 9 | 6 | 7 | +6 | 33 |
10. | Leyton Orient | 22 | 9 | 4 | 9 | +8 | 31 |
11. | Mansfield Town | 21 | 9 | 4 | 8 | +3 | 31 |
12. | Lincoln City | 23 | 8 | 7 | 8 | -1 | 31 |
13. | Exeter City | 22 | 9 | 4 | 9 | -1 | 31 |
14. | Stevenage | 21 | 8 | 5 | 8 | -2 | 29 |
15. | Blackpool | 22 | 7 | 7 | 8 | -3 | 28 |
16. | Wigan Athletic | 22 | 7 | 6 | 9 | +1 | 27 |
17. | Rotherham Utd | 21 | 6 | 6 | 9 | -3 | 24 |
18. | Peterborough | 22 | 7 | 3 | 12 | -4 | 24 |
19. | Northampton | 23 | 5 | 7 | 11 | -16 | 22 |
20. | Bristol Rovers | 22 | 6 | 4 | 12 | -16 | 22 |
21. | Crawley Town | 22 | 5 | 5 | 12 | -16 | 20 |
22. | Cambridge Utd | 22 | 4 | 5 | 13 | -18 | 17 |
23. | Shrewsbury | 22 | 4 | 4 | 14 | -19 | 16 |
24. | Burton Albion | 22 | 2 | 7 | 13 | -17 | 13 |