| Final League Playing Record | |||||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | Pts | |
| Home | 6 | 1 | 3 | 2 | 8 | 10 | 6 |
| Away | 5 | 2 | 1 | 2 | 7 | 6 | 7 |
| All | 11 | 3 | 4 | 4 | 15 | 16 | 13 |
| Championship 2025-26 | ||||
|---|---|---|---|---|
| Opponents | Results | Attendances | ||
| Home | Away | Home | Away | |
| Birmingham | 1-1 | - | 10,669 | - |
| Coventry C. | - | - | - | - |
| Derby County | 1-1 | - | 10,613 | - |
| Leicester City | - | 1-1 | - | 29,357 |
| Middlesbrough | - | - | - | - |
| Millwall | - | 2-0 | - | 17,877 |
| Norwich City | - | 3-2 | - | 26,201 |
| Oxford United | 1-0 | - | 10,547 | - |
| QPR | 1-3 | - | 10,608 | - |
| Sheffield Wed. | 2-2 | - | 10,628 | - |
| Southampton | - | 1-2 | - | 30,970 |
| Stoke City | - | 0-1 | - | 27,254 |
| West Brom | 2-3 | - | 10,656 | - |
| Attendances at Home | |||
|---|---|---|---|
| League | Cups | All | |
| Average | 10,620 per game |
9,782 per game |
10,411 per game |
| Highest |
10,669 v. Birmingham Oct 3rd, 2025 |
10,107 v. Hull City Aug 12th, 2025 |
10,669 v. Birmingham Oct 3rd, 2025 |
| Lowest |
10,547 v. Oxford United Oct 22nd, 2025 |
9,457 v. Reading Sep 23rd, 2025 |
9,457 v. Reading Sep 23rd, 2025 |
| All | 63,721 combined |
19,564 combined |
83,285 combined |
| Biggest Win |
|---|
|
2 - 0 v. Millwall on Aug 30th, 2025 |
| Heaviest Defeat |
|---|
|
1 - 3 v. QPR on Sep 13th, 2025 |
| Top Scorers |
|---|
| Kieffer Moore (5 goals) |
| Josh Windass (3 goals) |
| Nathan Broadhead (3 goals) |
| Lewis O'Brien (3 goals) |
| Ollie Palmer (2 goals) |
| League | Cups | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 45 | Harry Ashfield | - | - | - | 2 | - | 1 | 2 | - | 1 |
| 29 | Ryan Barnett | 2 | (5) | - | 2 | (1) | - | 4 | (6) | - |
| 33 | Nathan Broadhead | 2 | (6) | 2 | 1 | - | 1 | 3 | (6) | 3 |
| 3 | Lewis Brunt | 5 | (3) | - | 1 | (1) | - | 6 | (4) | - |
| 25 | Callum Burton | - | - | - | 1 | - | - | 1 | - | - |
| 13 | Liberato Cacace | 3 | (1) | - | - | - | - | 3 | (1) | - |
| 8 | Andy Cannon | - | - | - | - | - | - | - | - | - |
| Tommy Clayton | - | - | - | - | - | - | - | - | - | |
| 4 | Max Cleworth | 11 | - | - | - | (1) | - | 11 | (1) | - |
| 6 | Conor Coady | 5 | - | - | - | - | - | 5 | - | - |
| 15 | George Dobson | 11 | - | 1 | - | (2) | - | 11 | (2) | 1 |
| 2 | Callum Doyle | 6 | - | - | 2 | - | - | 8 | - | - |
| 42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
| Dafydd Edwards | - | - | - | - | - | - | - | - | - | |
| 31 | Reuben Egan | - | - | - | - | - | - | - | - | - |
| 12 | George Evans | - | - | - | 2 | - | - | 2 | - | - |
| 22 | Mo Faal | - | - | - | - | - | - | - | - | - |
| 9 | Ryan Hardie | 2 | (2) | - | 2 | (1) | 1 | 4 | (3) | 1 |
| 5 | Dom Hyam | 6 | - | - | - | - | - | 6 | - | - |
| 34 | Aaron James | - | - | - | 1 | - | - | 1 | - | - |
| 37 | Matty James | 6 | (5) | - | 1 | - | - | 7 | (5) | - |
| 12 | Issa Kabore | 6 | - | - | - | - | - | 6 | - | - |
| 43 | Tom Kelly | - | - | - | - | - | - | - | - | - |
| 38 | Elliot Lee | - | - | - | 3 | - | 1 | 3 | - | 1 |
| 47 | Ryan Longman | 8 | (3) | 1 | 1 | (2) | - | 9 | (5) | 1 |
| 11 | Jack Marriott | - | - | - | - | (1) | - | - | (1) | - |
| 7 | James McClean | 3 | (5) | - | 2 | - | - | 5 | (5) | - |
| 17 | Jacob Mendy | - | - | - | 1 | - | - | 1 | - | - |
| 19 | Kieffer Moore | 11 | - | 4 | - | (1) | 1 | 11 | (1) | 5 |
| 40 | Alex Moore | - | - | - | - | - | - | - | - | - |
| 27 | Lewis O'Brien | 10 | - | 3 | - | (3) | - | 10 | (3) | 3 |
| 5 | Eoghan O'Connell | - | - | - | 2 | - | - | 2 | - | - |
| 22 | Tom O'Connor | - | - | - | - | - | - | - | - | - |
| 1 | Arthur Okonkwo | 7 | (1) | - | 2 | - | - | 9 | (1) | - |
| 46 | Rio Owen | - | - | - | - | - | - | - | - | - |
| 35 | Ollie Palmer | - | - | - | - | (1) | 2 | - | (1) | 2 |
| 44 | Max Purvis | - | - | - | - | - | - | - | - | - |
| 43 | James Rainbird | - | - | - | - | - | - | - | - | - |
| 20 | Ollie Rathbone | - | - | - | - | - | - | - | - | - |
| 23 | Seb Revan | - | - | - | - | - | - | - | - | - |
| 16 | Jay Rodriguez | - | - | - | - | - | - | - | - | - |
| 24 | Dan Scarr | - | (3) | - | 3 | - | - | 3 | (3) | - |
| 18 | Ben Sheaf | 5 | (1) | - | - | - | - | 5 | (1) | - |
| 28 | Sam Smith | - | (9) | 1 | 3 | - | 1 | 3 | (9) | 2 |
| 14 | George Thomason | 1 | (1) | - | 1 | - | - | 2 | (1) | - |
| 21 | Danny Ward | 4 | - | - | - | - | - | 4 | - | - |
| 10 | Josh Windass | 7 | (1) | 3 | - | (1) | - | 7 | (2) | 3 |
| New Arrivals |
|---|
Jac Jones
July 1st, 2025
Louie May-Hawkins
July 1st, 2025
Dan O'Keefe
July 1st, 2025
Jake Hall
July 1st, 2025
Harry Wakenshaw
July 1st, 2025
Carrick Murphy
July 1st, 2025
Connor Thorley
July 1st, 2025
Lennie Biggs
July 1st, 2025
Julian Widecki-Estina
July 1st, 2025
Henry Jones
July 1st, 2025
Kian Nolan
July 1st, 2025
Liberato Cacace
July 18th, 2025 for £2,170,000
George Thomason
July 21st, 2025 for £1,200,000
Josh Windass
July 21st, 2025
Lewis O'Brien
July 24th, 2025 for £3,500,000
Conor Coady
August 1st, 2025 for £2,000,000
Kieffer Moore
August 5th, 2025 for £2,000,000
Nathan Broadhead
August 14th, 2025 for £7,500,000
Callum Doyle
August 21st, 2025 for £5,000,000
Ben Sheaf
September 1st, 2025 for £6,500,000
Issa Kabore
September 1st, 2025
Dom Hyam
September 1st, 2025 for £2,700,000
Reuben Egan
September 3rd, 2025 |
| Departures |
|---|
Luke Bolton
July 18th, 2025
Jack Marriott
August 26th, 2025
Ollie Palmer
August 28th, 2025 for £300,000
James Rainbird
September 1st, 2025
George Evans
September 1st, 2025
Eoghan O'Connell
September 3rd, 2025 |
| Championship Table |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 11 | 7 | 4 | 0 | +23 | 25 |
| 2. | Middlesbrough | 11 | 7 | 3 | 1 | +8 | 24 |
| 3. | Millwall | 11 | 6 | 2 | 3 | 0 | 20 |
| 4. | Bristol City | 11 | 5 | 4 | 2 | +8 | 19 |
| 5. | Charlton | 11 | 5 | 3 | 3 | +4 | 18 |
| 6. | Stoke City | 11 | 5 | 3 | 3 | +4 | 18 |
| 7. | Hull City | 11 | 5 | 3 | 3 | 0 | 18 |
| 8. | QPR | 11 | 5 | 3 | 3 | -1 | 18 |
| 9. | Leicester City | 11 | 4 | 5 | 2 | +4 | 17 |
| 10. | West Brom | 11 | 5 | 2 | 4 | -1 | 17 |
| 11. | Preston NE | 11 | 4 | 4 | 3 | +2 | 16 |
| 12. | Watford | 11 | 4 | 3 | 4 | 0 | 15 |
| 13. | Birmingham | 11 | 4 | 3 | 4 | -3 | 15 |
| 14. | Ipswich Town | 10 | 3 | 4 | 3 | +3 | 13 |
| 15. | WREXHAM | 11 | 3 | 4 | 4 | -1 | 13 |
| 16. | Swansea City | 11 | 3 | 4 | 4 | -1 | 13 |
| 17. | Portsmouth | 11 | 3 | 4 | 4 | -2 | 13 |
| 18. | Southampton | 11 | 2 | 6 | 3 | -3 | 12 |
| 19. | Derby County | 11 | 2 | 5 | 4 | -4 | 11 |
| 20. | Oxford United | 11 | 2 | 3 | 6 | -3 | 9 |
| 21. | Sheffield United | 11 | 3 | 0 | 8 | -10 | 9 |
| 22. | Norwich City | 11 | 2 | 2 | 7 | -5 | 8 |
| 23. | Blackburn R. | 10 | 2 | 1 | 7 | -8 | 7 |
| 24. | Sheffield Wed. | 11 | 1 | 3 | 7 | -14 | 6 |