Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 11 | 9 | 2 | 0 | 23 | 6 | 29 |
Away | 10 | 3 | 4 | 3 | 8 | 8 | 13 |
All | 21 | 12 | 6 | 3 | 31 | 14 | 42 |
League One 2024-25 | ||||
---|---|---|---|---|
Opponents | Results | Attendances | ||
Home | Away | Home | Away | |
Barnsley | 1-0 | - | 12,386 | - |
Birmingham C. | - | 1-3 | - | 27,980 |
Blackpool | - | - | - | - |
Bolton | - | 0-0 | - | 25,957 |
Bristol Rovers | - | 1-1 | - | 9,471 |
Burton Albion | - | 1-0 | - | 3,744 |
Cambridge Utd | 2-2 | - | 11,698 | - |
Charlton A. | - | 2-2 | - | 24,692 |
Crawley Town | 2-1 | - | 12,732 | - |
Exeter City | 3-0 | - | 12,484 | - |
Huddersfield | 0-0 | - | 12,894 | - |
Leyton Orient | - | 0-0 | - | 8,705 |
Lincoln City | 1-0 | - | 11,786 | - |
Mansfield Town | 1-0 | - | 13,278 | - |
Northampton | 4-1 | - | 13,324 | - |
Peterborough | - | 2-0 | - | 12,104 |
Reading | 3-0 | - | 13,322 | - |
Rotherham Utd | - | 1-0 | - | 11,235 |
Shrewsbury | 3-0 | - | 13,341 | - |
Stevenage | - | 0-1 | - | 5,704 |
Stockport Co. | - | 0-1 | - | 10,327 |
Wigan Athletic | - | - | - | - |
Wycombe | 3-2 | - | 13,214 | - |
Attendances at Home | |||
---|---|---|---|
League | Cups | All | |
Average | 12,769 per game |
4,582 per game |
11,015 per game |
Highest |
13,341 v. Shrewsbury Sep 7th, 2024 |
6,640 v. Salford City Sep 10th, 2024 |
13,341 v. Shrewsbury Sep 7th, 2024 |
Lowest |
11,698 v. Cambridge Utd Dec 14th, 2024 |
3,119 v. Crewe Alex. Dec 10th, 2024 |
3,119 v. Crewe Alex. Dec 10th, 2024 |
All | 140,459 combined |
13,746 combined |
154,205 combined |
Biggest Win |
---|
3 - 0 v. Exeter City on Nov 23rd, 2024 |
Heaviest Defeat |
---|
2 - 4 v. Sheffield United on Aug 13th, 2024 |
Top Scorers |
---|
Elliot Lee (6 goals) |
Max Cleworth (5 goals) |
Jack Marriott (5 goals) |
Paul Mullin (3 goals) |
Ollie Palmer (3 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | |||||||||
33 | Josh Adam | - | - | - | 2 | - | - | 2 | - | - |
45 | Harry Ashfield | - | - | - | 1 | (2) | - | 1 | (2) | - |
29 | Ryan Barnett | 20 | - | 1 | 1 | (2) | - | 21 | (2) | 1 |
27 | Jake Bickerstaff | - | - | - | - | - | - | - | - | - |
28 | Jon Dadi Bodvarsson | 1 | (2) | - | 2 | (1) | - | 3 | (3) | - |
17 | Luke Bolton | - | - | - | 3 | - | - | 3 | - | - |
25 | Will Boyle | - | - | - | 3 | - | 2 | 3 | - | 2 |
3 | Lewis Brunt | 6 | (1) | - | 4 | - | 1 | 10 | (1) | 1 |
13 | Callum Burton | 4 | - | - | 4 | - | - | 8 | - | - |
8 | Andy Cannon | 13 | (5) | 2 | 1 | (1) | - | 14 | (6) | 2 |
4 | Max Cleworth | 17 | - | 4 | 2 | (1) | 1 | 19 | (1) | 5 |
18 | Sam Dalby | - | (1) | - | 1 | - | - | 1 | (1) | - |
7 | Jordan Davies | - | - | - | - | - | - | - | - | - |
44 | Harry Dean | - | - | - | - | - | - | - | - | - |
15 | George Dobson | 19 | (1) | - | 2 | (2) | - | 21 | (3) | - |
42 | Callum Edwards | - | - | - | - | - | - | - | - | - |
12 | George Evans | 1 | (4) | - | 1 | - | - | 2 | (4) | - |
22 | Mo Faal | - | (3) | - | 4 | (1) | 1 | 4 | (4) | 1 |
26 | Steven Fletcher | 1 | (14) | 2 | - | (2) | - | 1 | (16) | 2 |
14 | Anthony Forde | - | - | - | 4 | - | - | 4 | - | - |
32 | Brad Foster | - | - | - | 1 | - | - | 1 | - | - |
41 | Liam Hall | - | - | - | - | - | - | - | - | - |
21 | Mark Howard | 3 | (1) | - | - | (1) | - | 3 | (2) | - |
34 | Aaron James | - | - | - | 3 | - | 1 | 3 | - | 1 |
37 | Matty James | 6 | (1) | - | 1 | - | - | 7 | (1) | - |
30 | James Jones | - | (2) | - | 4 | - | - | 4 | (2) | - |
38 | Elliot Lee | 20 | (1) | 6 | - | (3) | - | 20 | (4) | 6 |
11 | Jack Marriott | 9 | (1) | 5 | - | (2) | - | 9 | (3) | 5 |
7 | James McClean | 20 | - | 3 | 1 | (2) | - | 21 | (2) | 3 |
19 | Jacob Mendy | - | (3) | - | 3 | - | - | 3 | (3) | - |
10 | Paul Mullin | 5 | (14) | 1 | 3 | (2) | 2 | 8 | (16) | 3 |
5 | Eoghan O'Connell | 18 | (1) | - | 1 | - | - | 19 | (1) | - |
6 | Tom O'Connor | 15 | (3) | - | 2 | - | - | 17 | (3) | - |
1 | Arthur Okonkwo | 14 | - | - | 1 | - | - | 15 | - | - |
9 | Ollie Palmer | 20 | (1) | 3 | 1 | (2) | - | 21 | (3) | 3 |
43 | James Rainbird | - | - | - | - | - | - | - | - | - |
20 | Ollie Rathbone | 9 | (7) | 2 | 3 | (2) | - | 12 | (9) | 2 |
23 | Seb Revan | 3 | (9) | - | 4 | (2) | 1 | 7 | (11) | 1 |
24 | Dan Scarr | 7 | (1) | - | 3 | - | - | 10 | (1) | - |
16 | Billy Waters | - | - | - | - | - | - | - | - | - |
New Arrivals |
---|
Oliver McTweed
July 1st, 2024
Daymeon Alves Almeida
July 1st, 2024
Joe Rees
July 1st, 2024
Umar Nawaz
July 1st, 2024
Nikolas Slosarczyk
July 1st, 2024
Tommy Clayton
July 1st, 2024
Dafydd Edwards
July 1st, 2024
Casey Bedford
July 1st, 2024
Sam Chesworth
July 1st, 2024
Lewis Brunt
July 2nd, 2024
George Dobson
July 6th, 2024
Seb Revan
July 15th, 2024
Callum Burton
July 15th, 2024
Dan Scarr
August 2nd, 2024
Ollie Rathbone
August 9th, 2024
Mo Faal
August 30th, 2024
Josh Adam
September 9th, 2024
Matty James
October 25th, 2024
Jon Dadi Bodvarsson
October 25th, 2024
Brad Foster
December 7th, 2024 |
League One Table |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Birmingham C. | 19 | 14 | 3 | 2 | +19 | 45 |
2. | Wycombe | 20 | 13 | 5 | 2 | +21 | 44 |
3. | WREXHAM | 21 | 12 | 6 | 3 | +17 | 42 |
4. | Huddersfield | 20 | 12 | 3 | 5 | +16 | 39 |
5. | Stockport Co. | 21 | 10 | 6 | 5 | +12 | 36 |
6. | Lincoln City | 21 | 8 | 7 | 6 | +3 | 31 |
7. | Reading | 20 | 9 | 4 | 7 | 0 | 31 |
8. | Bolton | 19 | 9 | 4 | 6 | -1 | 31 |
9. | Barnsley | 21 | 8 | 6 | 7 | -1 | 30 |
10. | Mansfield Town | 19 | 8 | 4 | 7 | +1 | 28 |
11. | Charlton A. | 20 | 7 | 6 | 7 | +4 | 27 |
12. | Blackpool | 20 | 7 | 6 | 7 | -2 | 27 |
13. | Exeter City | 20 | 8 | 3 | 9 | -3 | 27 |
14. | Stevenage | 19 | 7 | 5 | 7 | -2 | 26 |
15. | Leyton Orient | 20 | 7 | 4 | 9 | +3 | 25 |
16. | Peterborough | 20 | 7 | 3 | 10 | +1 | 24 |
17. | Wigan Athletic | 20 | 6 | 6 | 8 | +1 | 24 |
18. | Rotherham Utd | 19 | 6 | 5 | 8 | -2 | 23 |
19. | Bristol Rovers | 20 | 6 | 4 | 10 | -11 | 22 |
20. | Northampton | 21 | 5 | 6 | 10 | -13 | 21 |
21. | Crawley Town | 20 | 5 | 4 | 11 | -13 | 19 |
22. | Cambridge Utd | 20 | 4 | 5 | 11 | -15 | 17 |
23. | Burton Albion | 20 | 2 | 6 | 12 | -15 | 12 |
24. | Shrewsbury | 20 | 3 | 3 | 14 | -20 | 12 |