WrexhamWrexham |
-- |
PortsmouthPortsmouth |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Phil Parkinson |
John Mousinho |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
Tom Reeves (Referee) |
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on February 24th, 2026: |
|---|
| FA Youth Cup | ||
|---|---|---|
| Aston Villa YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 33 | 19 | 8 | 6 | +32 | 65 |
| 2. | Middlesbrough | 33 | 18 | 8 | 7 | +17 | 62 |
| 3. | Millwall | 33 | 16 | 8 | 9 | +2 | 56 |
| 4. | Ipswich Town | 31 | 15 | 9 | 7 | +20 | 54 |
| 5. | Hull City | 32 | 16 | 6 | 10 | +5 | 54 |
| 6. | WREXHAM | 33 | 13 | 12 | 8 | +7 | 51 |
| 7. | Birmingham | 33 | 13 | 10 | 10 | +5 | 49 |
| 8. | Derby County | 33 | 13 | 9 | 11 | +6 | 48 |
| 9. | Watford | 33 | 12 | 12 | 9 | +5 | 48 |
| 10. | Preston NE | 33 | 12 | 12 | 9 | +3 | 48 |
| 11. | Southampton | 33 | 12 | 11 | 10 | +4 | 47 |
| 12. | Bristol City | 33 | 13 | 8 | 12 | +4 | 47 |
| 13. | QPR | 33 | 13 | 8 | 12 | -1 | 47 |
| 14. | Swansea City | 33 | 13 | 6 | 14 | 0 | 45 |
| 15. | Stoke City | 32 | 12 | 8 | 12 | +6 | 44 |
| 16. | Sheffield Utd | 32 | 13 | 3 | 16 | 0 | 42 |
| 17. | Norwich City | 33 | 11 | 6 | 16 | -1 | 39 |
| 18. | Portsmouth | 32 | 10 | 9 | 13 | -8 | 39 |
| 19. | Blackburn R. | 33 | 10 | 8 | 15 | -10 | 38 |
| 20. | Charlton | 32 | 9 | 10 | 13 | -11 | 37 |
| 21. | West Brom | 33 | 9 | 7 | 17 | -17 | 34 |
| 22. | Leicester City * | 33 | 10 | 9 | 14 | -7 | 33 |
| 23. | Oxford United | 33 | 6 | 11 | 16 | -16 | 29 |
| 24. | Sheffield Wed. * | 32 | 1 | 8 | 23 | -45 | -7 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.