Highest Home Attendances by Season
All Competitions


Season League High Att
1. 1956-57 Division Three (North) 34,445
2. 1962-63 Division Three 30,826
3. 1936-37 Division Three (North) 29,261
4. 1977-78 Division Three 25,641
5. 1935-36 Division Three (North) 24,690
6. 1929-30 Division Three (North) 22,715
7. 1959-60 Division Three 22,560
8. 1976-77 Division Three 20,754
9. 1973-74 Division Three 20,612
10. 1947-48 Division Three (North) 20,518
11. 1978-79 Division Two 20,211
12. 1932-33 Division Three (North) 19,649
13. 1975-76 Division Three 19,648
14. 1969-70 Division Four 19,602
15. 1946-47 Division Three (North) 19,354
16. 1972-73 Division Three 19,013
17. 1952-53 Division Three (North) 18,927
18. 1933-34 Division Three (North) 18,782
19. 1931-32 Division Three (North) 18,750
20. 1948-49 Division Three (North) 18,445
21. 1970-71 Division Three 18,335
22. 1934-35 Division Three (North) 18,233
23. 1991-92 Division Four 17,995
24. 1953-54 Division Three (North) 17,980
25. 1944-45 Football Regional League (North Division) 17,091
26. 1955-56 Division Three (North) 16,995
27. 1965-66 Division Four 16,978
28. 1971-72 Division Three 16,846
29. 1928-29 Division Three (North) 16,715
30. 1958-59 Division Three 16,663
31. 1950-51 Division Three (North) 16,653
32. 1961-62 Division Four 16,305
33. 1954-55 Division Three (North) 16,047
34. 1938-39 Division Three (North) 15,785
35. 1979-80 Division Two 15,641
36. 1968-69 Division Four 15,102
37. 1951-52 Division Three (North) 14,765
38. 1980-81 Division Two 14,615
39. 1986-87 Division Four 14,515
40. 1964-65 Division Four 14,468
41. 1926-27 Division Three (North) 14,453
42. 1957-58 Division Three (North) 14,180
43. 1945-46 Third Division North (West Division) 14,109
44. 1984-85 Division Four 14,007
45. 2002-03 Division Three 13,941
46. 1949-50 Division Three (North) 13,870
47. 1966-67 Division Four 13,813
48. 1990-91 Division Four 13,327
49. 2006-07 League Two 12,374
50. 1927-28 Division Three (North) 12,228
51. 1930-31 Division Three (North) 12,171
52. 1943-44 Football Regional League (North Division) 11,938
53. 1963-64 Division Three 11,825
54. 1999-00 Division Two 11,755
55. 1937-38 Division Three (North) 11,480
56. 1967-68 Division Four 11,391
57. 1923-24 Division Three (North) 11,000
58. 1992-93 Division Three 10,852
59. 1981-82 Division Two 10,647
60. 1960-61 Division Four 10,431
61. 2023-24 League Two 10,268
62. 2022-23 National League 10,162
63. 1920-21 Birmingham & District League 10,135
64. 2021-22 National League 10,118
65. 1925-26 Division Three (North) 10,041
66. 1922-23 Division Three (North) 10,000
67. 1908-09 Birmingham & District League 10,000
68. 1996-97 Division Two 9,747
69. 1997-98 Division Two 9,539
70. 1924-25 Division Three (North) 9,104
71. 2011-12 Conference Premier 9,087
72. 1998-99 Division Two 9,048
73. 1921-22 Division Three (North) 8,693
74. 2003-04 Division Two 8,497
75. 2017-18 National League 8,471
76. 1919-20 Birmingham & District League 8,440
77. 1994-95 Division Two 8,324
78. 1939-40 Football Regional League (Western Division) 8,305
79. 2018-19 National League 8,283
80. 1974-75 Division Three 8,226
81. 2007-08 League Two 8,221
82. 2014-15 Conference Premier 8,164
83. 1988-89 Division Four 7,915
84. 1993-94 Division Two 7,860
85. 2004-05 League One 7,833
86. 2005-06 League Two 7,240
87. 1911-12 Birmingham & District League 7,000
88. 1909-10 Birmingham & District League 7,000
89. 1987-88 Division Four 6,898
90. 2015-16 National League 6,706
91. 1995-96 Division Two 6,664
92. 2000-01 Division Two 6,447
93. 1902-03 Combination League 6,360
94. 2012-13 Conference Premier 6,315
95. 2013-14 Conference Premier 6,037
96. 1914-15 Birmingham & District League 6,000
97. 1905-06 Birmingham & District League 6,000
98. 1901-02 Combination League 6,000
99. 2019-20 National League 5,941
100. 2001-02 Division Two 5,832
101. 1983-84 Division Four 5,756
102. 2009-10 Conference Premier 5,672
103. 2016-17 National League 5,603
104. 1985-86 Division Four 5,241
105. 2008-09 Conference Premier 5,173
106. 1912-13 Birmingham & District League 5,000
107. 1907-08 Birmingham & District League 5,000
108. 1892-93 Combination League 5,000
109. 1942-43 Football Regional League (North Division) 4,750
110. 1989-90 Division Four 4,653
111. 2010-11 Conference Premier 4,630
112. 1982-83 Division Three 4,591
113. 1913-14 Birmingham & District League 4,500
114. 1910-11 Birmingham & District League 4,000
115. 1889-90 4,000
116. 1906-07 Birmingham & District League 3,500
117. 1940-41 Football Regional League (North Division) 3,337
118. 1941-42 Football Regional League (North Division) 3,094
119. 1891-92 Combination League 3,000
120. 1900-01 Combination League 2,500
121. 1893-94 Combination League 2,000
122. 1895-96 Welsh League 2,000
123. 1883-84 2,000
124. 1904-05 Combination League 1,500
125. 1890-91 Combination League 1,500
126. 1878-79 1,500
127. 1894-95 Welsh League 1,000
128. 1884-85 800
129. 1888-89 800
130. 1879-80 800