WrexhamWrexham |
1 - 1
|
Leyton OrientLeyton Orient |
FA Cup |
Goalscorers | |
Billy Tunnicliffe (pen.) (14) |
Denis Pacey (60) |
Team Managers | |
Peter Jackson |
Alec Stock |
Starting Eleven | |
1. Bob Connor 2. Albert Parker 3. Peter Fisher 4. George Jones 5. George Spruce 6. Stewart MacCallum 7. Len Wooton 8. Ron Hewitt 9. Tommy Bannan 10. Eric Hope 11. Billy Tunnicliffe |
Pat Welton .1 John Evans .2 Arthur Banner .3 Les Blizzard .4 Stan Aldous .5 Jackie Deverall .6 Don Woan .7 Denis Pacey .8 Billy Rees .9 Tommy Brown .10 Paddy Blatchford .11 |
Bench | |
None. | None. |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
F. Cowen (Manchester) (Referee) |
This match has no report.
1951-52 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Bob Connor (GK) | 26 | 15 | - | 2 | - | 15 | - | 2 | - | 17 | - | ||||
Peter Fisher | 31 | 7 | - | 2 | - | 7 | - | 2 | - | 9 | - | ||||
Albert Parker | 24 | 4 | - | 2 | - | 4 | - | 2 | - | 6 | - | ||||
George Spruce | 28 | 12 | - | 2 | - | 116 | 2 | 17 | 1 | 133 | 3 | ||||
George Jones | 21 | 16 | 1 | 2 | - | 40 | 1 | 4 | - | 44 | 1 | ||||
Stewart MacCallum | 24 | 15 | - | 2 | - | 47 | - | 6 | - | 53 | - | ||||
Tommy Bannan | 21 | 19 | 6 | 2 | 1 | 19 | 6 | 2 | 1 | 21 | 7 | ||||
Ron Hewitt | 23 | 18 | 4 | 2 | - | 18 | 4 | 2 | - | 20 | 4 | ||||
Eric Hope | 24 | 7 | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 9 | 4 | ||||
Billy Tunnicliffe | 31 | 17 | 8 | 2 | 1 | 186 | 58 | 22 | 14 | 208 | 72 | ||||
Len Wooton | 26 | 17 | 2 | 2 | - | 17 | 2 | 2 | - | 19 | 2 |
Other Wrexham matches played on December 15th, 1951: |
---|
Welsh League (North) | ||||
---|---|---|---|---|
Wrexham 'A' | 4-1 | Llandudno |
Cheshire County League | ||
---|---|---|
Hyde United | 4-4 | Wrexham Reserves |
Results of league matches played since last match |
---|
15th December 1951 |
---|
Darlington | 0-1 | Crewe Alex. |
Stockport Co. | 2-1 | Mansfield Town |
Division Three (North) 1951-52 |
---|