WrexhamWrexham |
-- |
Stoke CityStoke City |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Phil Parkinson |
Unknown. |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on April 18th, 2026: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Wrexham YouthMorecambe Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 42 | 25 | 10 | 7 | +42 | 85 |
| 2. | Ipswich Town | 40 | 21 | 12 | 7 | +31 | 75 |
| 3. | Millwall | 42 | 21 | 10 | 11 | +9 | 73 |
| 4. | Middlesbrough | 42 | 20 | 12 | 10 | +20 | 72 |
| 5. | Southampton | 41 | 19 | 12 | 10 | +20 | 69 |
| 6. | Hull City | 42 | 20 | 8 | 14 | +4 | 68 |
| 7. | WREXHAM | 41 | 17 | 13 | 11 | +5 | 64 |
| 8. | Derby County | 42 | 18 | 9 | 15 | +8 | 63 |
| 9. | Norwich City | 42 | 17 | 7 | 18 | +5 | 58 |
| 10. | Bristol City | 42 | 16 | 10 | 16 | +1 | 58 |
| 11. | QPR | 42 | 16 | 10 | 16 | -5 | 58 |
| 12. | Watford | 42 | 14 | 15 | 13 | +1 | 57 |
| 13. | Preston NE | 42 | 14 | 15 | 13 | -3 | 57 |
| 14. | Swansea City | 42 | 16 | 9 | 17 | -4 | 57 |
| 15. | Stoke City | 42 | 15 | 10 | 17 | +3 | 55 |
| 16. | Sheffield Utd | 42 | 16 | 6 | 20 | 0 | 54 |
| 17. | Birmingham | 41 | 14 | 11 | 16 | -3 | 53 |
| 18. | Charlton | 42 | 12 | 13 | 17 | -12 | 49 |
| 19. | Blackburn R. | 42 | 12 | 12 | 18 | -12 | 48 |
| 20. | West Brom | 42 | 11 | 13 | 18 | -14 | 46 |
| 21. | Portsmouth | 41 | 11 | 12 | 18 | -16 | 45 |
| 22. | Oxford United | 42 | 10 | 14 | 18 | -13 | 44 |
| 23. | Leicester City * | 42 | 11 | 14 | 17 | -10 | 41 |
| 24. | Sheffield Wed. * | 42 | 1 | 11 | 30 | -57 | -4 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.