West Brom |
- |
Wrexham |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
| Unknown. |
Phil Parkinson |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 38 | 23 | 8 | 7 | +38 | 77 |
| 2. | Middlesbrough | 38 | 20 | 10 | 8 | +22 | 70 |
| 3. | Ipswich Town | 37 | 19 | 11 | 7 | +28 | 68 |
| 4. | Millwall | 38 | 20 | 8 | 10 | +9 | 68 |
| 5. | Hull City | 38 | 19 | 6 | 13 | +3 | 63 |
| 6. | Southampton | 38 | 16 | 12 | 10 | +13 | 60 |
| 7. | WREXHAM | 38 | 16 | 12 | 10 | +8 | 60 |
| 8. | Derby County | 38 | 16 | 9 | 13 | +7 | 57 |
| 9. | Watford | 38 | 14 | 13 | 11 | +4 | 55 |
| 10. | Birmingham | 38 | 14 | 11 | 13 | 0 | 53 |
| 11. | Swansea City | 38 | 15 | 7 | 16 | -2 | 52 |
| 12. | Preston NE | 39 | 13 | 13 | 13 | -4 | 52 |
| 13. | Norwich City | 38 | 15 | 6 | 17 | +5 | 51 |
| 14. | Stoke City | 39 | 14 | 9 | 16 | +3 | 51 |
| 15. | Bristol City | 38 | 14 | 9 | 15 | 0 | 51 |
| 16. | Sheffield Utd | 38 | 15 | 5 | 18 | +1 | 50 |
| 17. | QPR | 38 | 14 | 8 | 16 | -11 | 50 |
| 18. | Charlton | 38 | 12 | 12 | 14 | -9 | 48 |
| 19. | Blackburn R. | 38 | 11 | 9 | 18 | -13 | 42 |
| 20. | Portsmouth | 37 | 10 | 10 | 17 | -12 | 40 |
| 21. | West Brom | 38 | 10 | 10 | 18 | -15 | 40 |
| 22. | Oxford United | 38 | 9 | 12 | 17 | -13 | 39 |
| 23. | Leicester City * | 38 | 11 | 11 | 16 | -9 | 38 |
| 24. | Sheffield Wed. * | 38 | 1 | 9 | 28 | -53 | -6 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.
Sheffield Wednesday were deducted 6 points on December 1st for multiple breaches of EFL regulations relating to payment obligations.
Leicester City were deducted 6 points on February 5th for breaching financial rules.