WrexhamWrexham |
-- |
Blackburn R.Blackburn R. |
|
League |
|
| Goalscorers | |
| None. | None. |
| Team Managers | |
|
Phil Parkinson |
Unknown. |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 2025-26 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Other Wrexham matches played on November 29th, 2025: |
|---|
| Football League Youth Alliance (North Division) | ||
|---|---|---|
| Notts County YouthWrexham Youth | ||
| Results of league matches played since last match |
|---|
| None. |
| Championship 2025-26 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Coventry C. | 16 | 11 | 4 | 1 | +28 | 37 |
| 2. | Middlesbrough | 16 | 8 | 6 | 2 | +6 | 30 |
| 3. | Stoke City | 16 | 8 | 3 | 5 | +10 | 27 |
| 4. | Bristol City | 16 | 7 | 5 | 4 | +7 | 26 |
| 5. | Preston NE | 16 | 7 | 5 | 4 | +5 | 26 |
| 6. | Hull City | 16 | 7 | 4 | 5 | +1 | 25 |
| 7. | Millwall | 16 | 7 | 4 | 5 | -5 | 25 |
| 8. | Ipswich Town | 15 | 6 | 6 | 3 | +10 | 24 |
| 9. | Birmingham | 16 | 7 | 3 | 6 | +6 | 24 |
| 10. | Leicester City | 16 | 6 | 6 | 4 | +3 | 24 |
| 11. | Watford | 16 | 6 | 5 | 5 | +2 | 23 |
| 12. | Derby County | 16 | 6 | 5 | 5 | 0 | 23 |
| 13. | Charlton | 16 | 6 | 5 | 5 | 0 | 23 |
| 14. | WREXHAM | 16 | 5 | 7 | 4 | +1 | 22 |
| 15. | QPR | 16 | 6 | 4 | 6 | -5 | 22 |
| 16. | Southampton | 16 | 5 | 6 | 5 | +1 | 21 |
| 17. | West Brom | 16 | 6 | 3 | 7 | -3 | 21 |
| 18. | Blackburn R. | 15 | 6 | 1 | 8 | -4 | 19 |
| 19. | Portsmouth | 16 | 4 | 5 | 7 | -6 | 17 |
| 20. | Swansea City | 16 | 4 | 5 | 7 | -7 | 17 |
| 21. | Oxford United | 16 | 3 | 5 | 8 | -6 | 14 |
| 22. | Sheffield United | 16 | 4 | 1 | 11 | -12 | 13 |
| 23. | Norwich City | 16 | 2 | 3 | 11 | -12 | 9 |
| 24. | Sheffield Wed. * | 16 | 1 | 5 | 10 | -20 | -4 |
Sheffield Wednesday were deducted 12 points for filing for administration on October 24th.