WrexhamWrexham |
2 - 1
|
ShrewsburyShrewsbury |
Welsh Cup |
Goalscorers | |
Brian Tinnion (57) Mickey Thomas (80) |
Eddie May (o.g.) (15) |
Team Managers | |
John Neal |
Alan Durban |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Eddie May 6. Graham Whittle 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. Dave Smallman 11. Mickey Thomas |
Bob Wardle .1 Jake King .2 Tony Gregory .3 Alan Durban .4 Mike Kearney .5 Graham Turner .6 Sammy Irvine .7 Alex McGregor .8 Ray Haywood .9 Chic Bates .10 Alan Tarbuck .11 |
Bench | |
12. Billy Ashcroft |
Nigel O'Loughlin .12 |
Substitutions | |
None. | Nigel O'Loughlin for Tony Gregory (82) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
T.H.C. Reynolds (Swansea) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 34 | - | 5 | - | 161 | - | 33 | - | 194 | - | ||||
Dave Fogg | 23 | 25 | - | 4 | - | 122 | - | 28 | 1 | 150 | 1 | ||||
Joey Jones | 20 | 34 | 2 | 5 | - | 92 | 2 | 18 | - | 110 | 2 | ||||
Mickey Evans | 27 | 34 | - | 5 | - | 259 | 16 | 53 | 6 | 312 | 22 | ||||
Eddie May | 31 | 18 | - | 3 | - | 281 | 30 | 61 | 8 | 342 | 38 | ||||
Mel Sutton | 29 | 24 | 2 | 5 | 2 | 107 | 9 | 25 | 4 | 132 | 13 | ||||
Mickey Thomas | 20 | 20 | 5 | 3 | 1 | 85 | 12 | 20 | 2 | 105 | 14 | ||||
Graham Whittle | 21 | 29 | 9 | 5 | 1 | 144 | 26 | 28 | 9 | 172 | 35 | ||||
Geoff Davies | 27 | 21 | 9 | 4 | - | 46 | 13 | 14 | 6 | 60 | 19 | ||||
Brian Tinnion | 26 | 30 | 4 | 5 | 1 | 232 | 45 | 42 | 8 | 274 | 53 | ||||
Dave Smallman | 21 | 33 | 17 | 5 | 3 | 101 | 38 | 24 | 13 | 125 | 51 |
Results of league matches played since last match |
---|
None. |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 33 | 17 | 9 | 7 | 1.500 | 43 |
2. | Plymouth Argyle | 33 | 18 | 6 | 9 | 1.356 | 42 |
3. | Charlton Athletic | 34 | 17 | 8 | 9 | 1.289 | 42 |
4. | Preston North End | 34 | 17 | 6 | 11 | 1.263 | 40 |
5. | Crystal Palace | 34 | 14 | 11 | 9 | 1.116 | 39 |
6. | Swindon Town | 35 | 16 | 7 | 12 | 1.000 | 39 |
7. | Walsall | 34 | 14 | 9 | 11 | 1.351 | 37 |
8. | Colchester United | 34 | 13 | 11 | 10 | 1.205 | 37 |
9. | Port Vale | 34 | 13 | 11 | 10 | 1.122 | 37 |
10. | Gillingham | 34 | 14 | 8 | 12 | 1.159 | 36 |
11. | Hereford United | 35 | 13 | 9 | 13 | 1.020 | 35 |
12. | Peterborough United | 31 | 13 | 8 | 10 | 0.838 | 34 |
13. | WREXHAM | 34 | 11 | 11 | 12 | 1.227 | 33 |
14. | Southend United | 35 | 11 | 11 | 13 | 0.951 | 33 |
15. | Halifax Town | 33 | 9 | 13 | 11 | 0.760 | 31 |
16. | Bury | 34 | 10 | 10 | 14 | 0.974 | 30 |
17. | Brighton & Hove Albion | 32 | 11 | 8 | 13 | 0.870 | 30 |
18. | Chesterfield | 35 | 11 | 8 | 16 | 0.855 | 30 |
19. | Watford | 34 | 8 | 14 | 12 | 0.741 | 30 |
20. | Grimsby Town | 35 | 10 | 9 | 16 | 0.750 | 29 |
21. | Aldershot * | 35 | 11 | 7 | 17 | 0.735 | 28 |
22. | AFC Bournemouth | 32 | 9 | 7 | 16 | 0.750 | 25 |
23. | Huddersfield Town | 34 | 10 | 5 | 19 | 0.684 | 25 |
24. | Tranmere Rovers | 32 | 9 | 6 | 17 | 0.955 | 24 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.