WrexhamWrexham |
4 - 0
|
AldershotAldershot |
League |
Goalscorers | |
Dave Smallman (26) Dave Smallman (50) Dave Smallman (pen.) (72) Geoff Davies (77) |
None. |
Team Managers | |
John Neal |
Tom McAnearney |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Eddie May 6. Graham Whittle 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. Dave Smallman 11. Mickey Thomas |
Glenn Johnson .1 Richard Walden .2 Len Walker .3 Ronnie Walton .4 Ray Dean .5 John Richardson .6 Terry Bell .7 Willie Coulson .8 Jack Howarth .9 John Sainty .10 Murray Brodie .11 |
Bench | |
12. Billy Ashcroft |
Malcolm Crosby .12 |
Substitutions | |
None. | Malcolm Crosby for Terry Bell (19) |
Cautions | |
Graham Whittle |
Len Walker Willie Coulson |
Red Cards | |
None. | None. |
Match Officials | |
Joseph Butcher (Kendal) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 34 | - | 4 | - | 161 | - | 32 | - | 193 | - | ||||
Dave Fogg | 23 | 25 | - | 3 | - | 122 | - | 27 | 1 | 149 | 1 | ||||
Joey Jones | 20 | 34 | 2 | 4 | - | 92 | 2 | 17 | - | 109 | 2 | ||||
Mickey Evans | 27 | 34 | - | 4 | - | 259 | 16 | 52 | 6 | 311 | 22 | ||||
Eddie May | 31 | 18 | - | 2 | - | 281 | 30 | 60 | 8 | 341 | 38 | ||||
Mel Sutton | 29 | 24 | 2 | 4 | 2 | 107 | 9 | 24 | 4 | 131 | 13 | ||||
Mickey Thomas | 20 | 20 | 5 | 2 | - | 85 | 12 | 19 | 1 | 104 | 13 | ||||
Graham Whittle | 21 | 29 | 9 | 4 | 1 | 144 | 26 | 27 | 9 | 171 | 35 | ||||
Geoff Davies | 27 | 21 | 9 | 3 | - | 46 | 13 | 13 | 6 | 59 | 19 | ||||
Brian Tinnion | 26 | 30 | 4 | 4 | - | 232 | 45 | 41 | 7 | 273 | 52 | ||||
Dave Smallman | 21 | 33 | 17 | 4 | 3 | 101 | 38 | 23 | 13 | 124 | 51 |
Results of league matches played since last match |
---|
3rd March 1975 |
---|
Port Vale | 1-0 | Charlton A. |
4th March 1975 |
---|
Colchester Utd | 2-0 | Swindon Town |
Grimsby Town | 0-0 | Hereford Utd |
Huddersfield | 4-1 | Southend |
7th March 1975 |
---|
Tranmere R. | 1-2 | Chesterfield |
8th March 1975 |
---|
Brighton & HA | 1-1 | Charlton A. |
Gillingham | 2-1 | Watford |
Grimsby Town | 0-0 | Bournemouth |
Halifax Town | 2-1 | Peterborough |
Hereford Utd | 1-5 | Plymouth A. |
Huddersfield | 3-1 | Port Vale |
Preston NE | 1-1 | Crystal Palace |
Southend | 2-2 | Blackburn R. |
Swindon Town | 3-0 | Walsall |
Wrexham | 4-0 | Aldershot |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 33 | 17 | 9 | 7 | 1.500 | 43 |
2. | Plymouth Argyle | 33 | 18 | 6 | 9 | 1.356 | 42 |
3. | Charlton Athletic | 34 | 17 | 8 | 9 | 1.289 | 42 |
4. | Preston North End | 34 | 17 | 6 | 11 | 1.263 | 40 |
5. | Crystal Palace | 34 | 14 | 11 | 9 | 1.116 | 39 |
6. | Swindon Town | 35 | 16 | 7 | 12 | 1.000 | 39 |
7. | Walsall | 34 | 14 | 9 | 11 | 1.351 | 37 |
8. | Colchester United | 34 | 13 | 11 | 10 | 1.205 | 37 |
9. | Port Vale | 34 | 13 | 11 | 10 | 1.122 | 37 |
10. | Gillingham | 34 | 14 | 8 | 12 | 1.159 | 36 |
11. | Hereford United | 35 | 13 | 9 | 13 | 1.020 | 35 |
12. | Peterborough United | 31 | 13 | 8 | 10 | 0.838 | 34 |
13. | WREXHAM | 34 | 11 | 11 | 12 | 1.227 | 33 |
14. | Southend United | 35 | 11 | 11 | 13 | 0.951 | 33 |
15. | Halifax Town | 33 | 9 | 13 | 11 | 0.760 | 31 |
16. | Bury | 34 | 10 | 10 | 14 | 0.974 | 30 |
17. | Brighton & Hove Albion | 32 | 11 | 8 | 13 | 0.870 | 30 |
18. | Chesterfield | 35 | 11 | 8 | 16 | 0.855 | 30 |
19. | Watford | 34 | 8 | 14 | 12 | 0.741 | 30 |
20. | Grimsby Town | 35 | 10 | 9 | 16 | 0.750 | 29 |
21. | Aldershot * | 35 | 11 | 7 | 17 | 0.735 | 28 |
22. | AFC Bournemouth | 32 | 9 | 7 | 16 | 0.750 | 25 |
23. | Huddersfield Town | 34 | 10 | 5 | 19 | 0.684 | 25 |
24. | Tranmere Rovers | 32 | 9 | 6 | 17 | 0.955 | 24 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.