Plymouth A. |
0 - 3
|
Wrexham |
League |
Goalscorers | |
None. |
Arfon Griffiths (19) Geoff Davies (77) Graham Whittle (78) |
Team Managers | |
Tony Waiters |
John Neal |
Starting Eleven | |
1. Jim Furnell 2. John Hore 3. Phil Burrows 4. Bobby Saxton 5. Mike Green 6. John Delve 7. Colin Randell 8. Brian Johnson 9. Paul Mariner 10. Billy Rafferty 11. Hugh McAuley |
Brian Lloyd .1 Joey Jones .2 Dave Fogg .3 Mickey Evans .4 Eddie May .5 Graham Whittle .6 Brian Tinnion .7 Mel Sutton .8 Geoff Davies .9 Mickey Thomas .10 Arfon Griffiths .11 |
Bench | |
12. Peter Darke |
Billy Ashcroft .12 |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Brain Daniels (Brentwood) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 26 | 35 | - | 5 | - | 162 | - | 33 | - | 195 | - | ||||
Dave Fogg | 23 | 26 | - | 4 | - | 123 | - | 28 | 1 | 151 | 1 | ||||
Joey Jones | 20 | 35 | 2 | 5 | - | 93 | 2 | 18 | - | 111 | 2 | ||||
Mickey Evans | 27 | 35 | - | 5 | - | 260 | 16 | 53 | 6 | 313 | 22 | ||||
Eddie May | 31 | 19 | - | 3 | - | 282 | 30 | 61 | 8 | 343 | 38 | ||||
Mel Sutton | 29 | 25 | 2 | 5 | 2 | 108 | 9 | 25 | 4 | 133 | 13 | ||||
Arfon Griffiths | 33 | 32 | 2 | 4 | 2 | 487 | 112 | 93 | 19 | 580 | 131 | ||||
Mickey Thomas | 20 | 21 | 5 | 3 | 1 | 86 | 12 | 20 | 2 | 106 | 14 | ||||
Graham Whittle | 21 | 30 | 10 | 5 | 1 | 145 | 27 | 28 | 9 | 173 | 36 | ||||
Geoff Davies | 27 | 22 | 10 | 4 | - | 47 | 14 | 14 | 6 | 61 | 20 | ||||
Brian Tinnion | 26 | 31 | 4 | 5 | 1 | 233 | 45 | 42 | 8 | 275 | 53 |
Other Wrexham matches played on March 15th, 1975: |
---|
Cookson Cup | ||
---|---|---|
Caernarfon T. | 1-2 | Wrexham Reserves |
Results of league matches played since last match |
---|
15th March 1975 |
---|
Aldershot | 0-0 | Grimsby Town |
Blackburn R. | 2-1 | Tranmere R. |
Bournemouth | 1-0 | Preston NE |
Bury | 2-1 | Brighton & HA |
Charlton A. | 2-1 | Southend |
Chesterfield | 4-1 | Hereford Utd |
Crystal Palace | 1-1 | Huddersfield |
Peterborough | 0-0 | Gillingham |
Plymouth A. | 0-3 | Wrexham |
Port Vale | 2-1 | Halifax Town |
Walsall | 5-2 | Colchester Utd |
Watford | 1-0 | Swindon Town |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 34 | 18 | 9 | 7 | 1.514 | 45 |
2. | Charlton Athletic | 35 | 18 | 8 | 9 | 1.304 | 44 |
3. | Plymouth Argyle | 34 | 18 | 6 | 10 | 1.271 | 42 |
4. | Preston North End | 35 | 17 | 6 | 12 | 1.231 | 40 |
5. | Crystal Palace | 35 | 14 | 12 | 9 | 1.114 | 40 |
6. | Walsall | 35 | 15 | 9 | 11 | 1.410 | 39 |
7. | Port Vale | 35 | 14 | 11 | 10 | 1.143 | 39 |
8. | Swindon Town | 36 | 16 | 7 | 13 | 0.980 | 39 |
9. | Gillingham | 35 | 14 | 9 | 12 | 1.159 | 37 |
10. | Colchester United | 35 | 13 | 11 | 11 | 1.122 | 37 |
11. | WREXHAM | 35 | 12 | 11 | 12 | 1.295 | 35 |
12. | Hereford United | 36 | 13 | 9 | 14 | 0.962 | 35 |
13. | Peterborough United | 32 | 13 | 9 | 10 | 0.838 | 35 |
14. | Southend United | 36 | 11 | 11 | 14 | 0.930 | 33 |
15. | Bury | 35 | 11 | 10 | 14 | 1.000 | 32 |
16. | Chesterfield | 36 | 12 | 8 | 16 | 0.911 | 32 |
17. | Watford | 35 | 9 | 14 | 12 | 0.759 | 32 |
18. | Halifax Town | 34 | 9 | 13 | 12 | 0.750 | 31 |
19. | Brighton & Hove Albion | 33 | 11 | 8 | 14 | 0.854 | 30 |
20. | Grimsby Town | 36 | 10 | 10 | 16 | 0.750 | 30 |
21. | Aldershot * | 36 | 11 | 8 | 17 | 0.735 | 29 |
22. | AFC Bournemouth | 33 | 10 | 7 | 16 | 0.775 | 27 |
23. | Huddersfield Town | 35 | 10 | 6 | 19 | 0.690 | 26 |
24. | Tranmere Rovers | 33 | 9 | 6 | 18 | 0.935 | 24 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.