WrexhamWrexham |
6 - 1
|
Carlisle UnitedCarlisle United |
League |
Goalscorers | |
Andy Morrell (pen.) (22) Andy Morrell (32) Brian Carey (39) Brian Carey (54) Andy Morrell (85) Carlos Edwards (89) |
Brian Wake (68) |
Team Managers | |
Denis Smith |
Roddy Collins |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 29. Scott Green 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Matty Glennon .27 Brian Shelley .5 Lee Maddison .3 Lee Andrews .6 Peter Murphy .7 Richie Foran .9 Jon McCarthy .24 Mark Summerbell .25 Craig Russell .26 Brian Wake .11 Adam Rundle .33 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 24. Craig Morgan 12. Paul Barrett 8. Lee Jones |
Peter Keen .22 Mark Birch .2 Paul Raven .4 Ryan Baldacchino .19 Mike Jack .21 |
Substitutions | |
Paul Barrett for Scott Green (42) Shaun Holmes for Paul Edwards (79) Lee Jones for Darren Ferguson (80) |
Ryan Baldacchino for Richie Foran (58) Mike Jack for Peter Murphy (62) |
Cautions | |
Stephen Roberts (72) |
Mark Summerbell (35) Peter Murphy (45) Brian Shelley (60) Lee Maddison (66) |
Red Cards | |
None. | None. |
Match Officials | |
Iain Williamson (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 31 | - | 3 | - | 31 | - | 3 | - | 34 | - | ||||
Brian Carey | 34 | 30 | 3 | 4 | - | 257 | 13 | 80 | 3 | 337 | 16 | ||||
Paul Edwards | 23 | 35 | 3 | 6 | - | 35 | 3 | 6 | - | 41 | 3 | ||||
Dennis Lawrence | 28 | 29 | 1 | 5 | 1 | 64 | 3 | 9 | 1 | 73 | 4 | ||||
Stephen Roberts | 23 | 36 | 1 | 6 | 1 | 86 | 2 | 22 | 2 | 108 | 4 | ||||
Carlos Edwards | 24 | 41 | 7 | 7 | 2 | 103 | 16 | 19 | 5 | 122 | 21 | ||||
Darren Ferguson | 31 | 38 | 1 | 8 | - | 156 | 17 | 35 | 6 | 191 | 23 | ||||
Scott Green | 33 | 14 | 3 | 0 | - | 14 | 3 | 0 | - | 14 | 3 | ||||
Jim Whitley | 28 | 41 | 1 | 7 | - | 75 | 1 | 12 | - | 87 | 1 | ||||
Andy Morrell | 28 | 42 | 33 | 5 | 4 | 107 | 39 | 23 | 22 | 130 | 61 | ||||
Lee Trundle | 26 | 42 | 11 | 8 | 1 | 92 | 27 | 16 | 5 | 108 | 32 | ||||
Shaun Holmes (sub) | 21 | 29 | - | 7 | 2 | 69 | - | 11 | 2 | 80 | 2 | ||||
Paul Barrett (sub) | 25 | 24 | - | 6 | 1 | 91 | 2 | 25 | 3 | 116 | 5 | ||||
Lee Jones (sub) | 29 | 20 | 3 | 5 | 2 | 89 | 26 | 20 | 8 | 109 | 34 |
Results of league matches played since last match |
---|
21st April 2003 |
---|
Boston United | 1-0 | Southend |
Bournemouth | 2-1 | Shrewsbury |
Bury | 0-0 | Scunthorpe |
Darlington | 2-0 | Hull City |
Hartlepool Utd | 2-2 | Rochdale |
Oxford United | 0-1 | Bristol Rovers |
Rushden & D. | 3-0 | Macclesfield T. |
Swansea City | 0-1 | Exeter City |
Torquay | 2-2 | Leyton Orient |
Wrexham | 6-1 | Carlisle United |
York City | 0-0 | Kidderminster |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Rushden & Diamonds | 44 | 24 | 13 | 7 | +26 | 85 |
2. | Hartlepool United | 44 | 23 | 12 | 9 | +17 | 81 |
3. | WREXHAM | 43 | 20 | 15 | 8 | +25 | 75 |
4. | AFC Bournemouth | 44 | 19 | 14 | 11 | +11 | 71 |
5. | Bury | 44 | 17 | 16 | 11 | +3 | 67 |
6. | Scunthorpe United | 44 | 17 | 15 | 12 | +16 | 66 |
7. | Oxford United | 44 | 18 | 12 | 14 | +10 | 66 |
8. | York City | 44 | 17 | 15 | 12 | +3 | 66 |
9. | Lincoln City | 43 | 17 | 14 | 12 | +8 | 65 |
10. | Torquay United | 44 | 16 | 17 | 11 | +1 | 65 |
11. | Kidderminster Harriers | 44 | 16 | 14 | 14 | +2 | 62 |
12. | Cambridge United | 43 | 16 | 12 | 15 | +3 | 60 |
13. | Hull City | 43 | 13 | 17 | 13 | +5 | 56 |
14. | Southend United | 44 | 17 | 3 | 24 | -10 | 54 |
15. | Darlington | 44 | 12 | 17 | 15 | 0 | 53 |
16. | Macclesfield Town | 44 | 13 | 12 | 19 | -6 | 51 |
17. | Leyton Orient | 43 | 14 | 9 | 20 | -9 | 51 |
18. | Rochdale | 43 | 11 | 16 | 16 | -6 | 49 |
19. | Boston United * | 44 | 13 | 13 | 18 | -3 | 48 |
20. | Bristol Rovers | 44 | 11 | 14 | 19 | -8 | 47 |
21. | Swansea City | 44 | 10 | 13 | 21 | -20 | 43 |
22. | Carlisle United | 43 | 11 | 10 | 22 | -26 | 43 |
23. | Exeter City | 44 | 9 | 15 | 20 | -17 | 42 |
24. | Shrewsbury Town | 43 | 9 | 14 | 20 | -25 | 41 |
Boston United were deducted 4 points for financial irregularities.