WrexhamWrexham |
5 - 0
|
Cambridge UtdCambridge Utd |
League |
Goalscorers | |
Paul Barrett (16) Brian Carey (20) Stephen Roberts (23) Paul Edwards (60) Lee Jones (62) |
None. |
Team Managers | |
Denis Smith |
John Taylor |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 4. Stephen Roberts 12. Paul Barrett 7. Carlos Edwards 10. Darren Ferguson 2. Jim Whitley 8. Lee Jones 11. Andy Morrell |
Shaun Marshall .1 Warren Goodhind .2 Jon Heathcote .28 Terry Fleming .8 Stev Angus .6 Adam Tann .5 Franco Nacca .17 Luke Guttridge .14 Dave Kitson .9 Dan Chillingworth .12 Omer Riza .24 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 24. Craig Morgan 19. Steve Thomas 23. Hector Sam |
Martin Brennan .13 Alex Revell .16 Lloyd Opara .25 David Theobald .27 Dan Gleeson .31 |
Substitutions | |
Kristian Rogers for Andy Dibble (46) Hector Sam for Paul Barrett (89) |
David Theobald for Terry Fleming (29) Lloyd Opara for Omer Riza (63) Alex Revell for Dave Kitson (74) |
Cautions | |
Brian Carey (45) |
None. |
Red Cards | |
None. | David Theobald (66) |
Match Officials | |
Eddie Ilderton (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 32 | - | 3 | - | 32 | - | 3 | - | 35 | - | ||||
Brian Carey | 34 | 31 | 4 | 4 | - | 258 | 14 | 80 | 3 | 338 | 17 | ||||
Paul Edwards | 23 | 36 | 4 | 6 | - | 36 | 4 | 6 | - | 42 | 4 | ||||
Dennis Lawrence | 28 | 30 | 1 | 5 | 1 | 65 | 3 | 9 | 1 | 74 | 4 | ||||
Stephen Roberts | 23 | 37 | 2 | 6 | 1 | 87 | 3 | 22 | 2 | 109 | 5 | ||||
Paul Barrett | 25 | 25 | 1 | 6 | 1 | 92 | 3 | 25 | 3 | 117 | 6 | ||||
Carlos Edwards | 24 | 42 | 7 | 7 | 2 | 104 | 16 | 19 | 5 | 123 | 21 | ||||
Darren Ferguson | 31 | 39 | 1 | 8 | - | 157 | 17 | 35 | 6 | 192 | 23 | ||||
Jim Whitley | 28 | 42 | 1 | 7 | - | 76 | 1 | 12 | - | 88 | 1 | ||||
Lee Jones | 29 | 21 | 4 | 5 | 2 | 90 | 27 | 20 | 8 | 110 | 35 | ||||
Andy Morrell | 28 | 43 | 33 | 5 | 4 | 108 | 39 | 23 | 22 | 131 | 61 | ||||
Kristian Rogers (sub) (GK) | 22 | 6 | - | 0 | - | 39 | - | 9 | - | 48 | - | ||||
Hector Sam (sub) | 25 | 26 | 5 | 8 | 1 | 75 | 16 | 21 | 4 | 96 | 20 |
Results of league matches played since last match |
---|
22nd April 2003 |
---|
Cambridge Utd | 0-0 | Lincoln City |
26th April 2003 |
---|
Boston United | 2-1 | Macclesfield T. |
Bournemouth | 0-1 | Lincoln City |
Bristol Rovers | 2-1 | Darlington |
Hartlepool Utd | 3-0 | Shrewsbury |
Hull City | 4-1 | Kidderminster |
Leyton Orient | 0-0 | Rushden & D. |
Rochdale | 1-2 | Swansea City |
Scunthorpe | 2-0 | Oxford United |
Southend | 1-2 | Bury |
Torquay | 2-3 | Carlisle United |
Wrexham | 5-0 | Cambridge Utd |
York City | 0-2 | Exeter City |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Rushden & Diamonds | 45 | 24 | 14 | 7 | +26 | 86 |
2. | Hartlepool United | 45 | 24 | 12 | 9 | +20 | 84 |
3. | WREXHAM | 44 | 21 | 15 | 8 | +30 | 78 |
4. | AFC Bournemouth | 45 | 19 | 14 | 12 | +10 | 71 |
5. | Bury | 45 | 18 | 16 | 11 | +4 | 70 |
6. | Scunthorpe United | 45 | 18 | 15 | 12 | +18 | 69 |
7. | Lincoln City | 45 | 18 | 15 | 12 | +9 | 69 |
8. | Oxford United | 45 | 18 | 12 | 15 | +8 | 66 |
9. | York City | 45 | 17 | 15 | 13 | +1 | 66 |
10. | Torquay United | 45 | 16 | 17 | 12 | 0 | 65 |
11. | Kidderminster Harriers | 45 | 16 | 14 | 15 | -1 | 62 |
12. | Cambridge United | 45 | 16 | 13 | 16 | -2 | 61 |
13. | Hull City | 44 | 14 | 17 | 13 | +8 | 59 |
14. | Southend United | 45 | 17 | 3 | 25 | -11 | 54 |
15. | Darlington | 45 | 12 | 17 | 16 | -1 | 53 |
16. | Leyton Orient | 44 | 14 | 10 | 20 | -9 | 52 |
17. | Boston United * | 45 | 14 | 13 | 18 | -2 | 51 |
18. | Macclesfield Town | 45 | 13 | 12 | 20 | -7 | 51 |
19. | Bristol Rovers | 45 | 12 | 14 | 19 | -7 | 50 |
20. | Rochdale | 44 | 11 | 16 | 17 | -7 | 49 |
21. | Swansea City | 45 | 11 | 13 | 21 | -19 | 46 |
22. | Carlisle United | 44 | 12 | 10 | 22 | -25 | 46 |
23. | Exeter City | 45 | 10 | 15 | 20 | -15 | 45 |
24. | Shrewsbury Town | 44 | 9 | 14 | 21 | -28 | 41 |
Boston United were deducted 4 points for financial irregularities.