Kidderminster |
0 - 2
|
Wrexham |
League |
Goalscorers | |
None. |
Lee Trundle (37) Lee Trundle (64) |
Team Managers | |
Ian Britton |
Denis Smith |
Starting Eleven | |
1. Stuart Brock 6. Adie Smith 3. Scott Stamps 7. Dean Bennett 5. Craig Hinton 25. Dion Scott 21. Sean Flynn 4. Danny Williams 27. Andy Bishop 8. Sean Parrish 11. Sam Shilton |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Scott Green .29 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
13. John Danby 10. Ian Foster 14. Hugh McAuley 15. Nick Heath 23. Inderpaul Khela |
Kristian Rogers .13 Shaun Holmes .3 Craig Morgan .24 Paul Barrett .12 Lee Jones .8 |
Substitutions | |
Ian Foster for Adie Smith (21) Hugh McAuley for Andy Bishop (75) |
Paul Barrett for Darren Ferguson (48) |
Cautions | |
Scott Stamps (7) Danny Williams (17) Craig Hinton (75) |
Stephen Roberts (45) |
Red Cards | |
None. | None. |
Match Officials | |
G Stretton (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 30 | - | 3 | - | 30 | - | 3 | - | 33 | - | ||||
Brian Carey | 34 | 29 | 1 | 4 | - | 256 | 11 | 80 | 3 | 336 | 14 | ||||
Paul Edwards | 23 | 34 | 3 | 6 | - | 34 | 3 | 6 | - | 40 | 3 | ||||
Dennis Lawrence | 28 | 28 | 1 | 5 | 1 | 63 | 3 | 9 | 1 | 72 | 4 | ||||
Stephen Roberts | 23 | 35 | 1 | 6 | 1 | 85 | 2 | 22 | 2 | 107 | 4 | ||||
Carlos Edwards | 24 | 40 | 6 | 7 | 2 | 102 | 15 | 19 | 5 | 121 | 20 | ||||
Darren Ferguson | 31 | 37 | 1 | 8 | - | 155 | 17 | 35 | 6 | 190 | 23 | ||||
Scott Green | 33 | 13 | 3 | 0 | - | 13 | 3 | 0 | - | 13 | 3 | ||||
Jim Whitley | 28 | 40 | 1 | 7 | - | 74 | 1 | 12 | - | 86 | 1 | ||||
Andy Morrell | 28 | 41 | 30 | 5 | 4 | 106 | 36 | 23 | 22 | 129 | 58 | ||||
Lee Trundle | 26 | 41 | 11 | 8 | 1 | 91 | 27 | 16 | 5 | 107 | 32 | ||||
Paul Barrett (sub) | 25 | 23 | - | 6 | 1 | 90 | 2 | 25 | 3 | 115 | 5 |
Results of league matches played since last match |
---|
15th April 2003 |
---|
Carlisle United | 1-1 | York City |
Rochdale | 0-1 | Kidderminster |
Shrewsbury | 2-3 | Macclesfield T. |
18th April 2003 |
---|
Rochdale | 1-2 | Bury |
19th April 2003 |
---|
Bristol Rovers | 3-1 | Cambridge Utd |
Carlisle United | 1-2 | Rushden & D. |
Exeter City | 2-2 | Oxford United |
Hull City | 3-1 | Bournemouth |
Kidderminster | 0-2 | Wrexham |
Leyton Orient | 3-1 | Swansea City |
Lincoln City | 1-0 | York City |
Macclesfield T. | 1-0 | Darlington |
Scunthorpe | 4-0 | Hartlepool Utd |
Shrewsbury | 1-2 | Boston United |
Southend | 3-0 | Torquay |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Rushden & Diamonds | 43 | 23 | 13 | 7 | +23 | 82 |
2. | Hartlepool United | 43 | 23 | 11 | 9 | +17 | 80 |
3. | WREXHAM | 42 | 19 | 15 | 8 | +20 | 72 |
4. | AFC Bournemouth | 43 | 18 | 14 | 11 | +10 | 68 |
5. | Oxford United | 43 | 18 | 12 | 13 | +11 | 66 |
6. | Bury | 43 | 17 | 15 | 11 | +3 | 66 |
7. | Scunthorpe United | 43 | 17 | 14 | 12 | +16 | 65 |
8. | Lincoln City | 43 | 17 | 14 | 12 | +8 | 65 |
9. | York City | 43 | 17 | 14 | 12 | +3 | 65 |
10. | Torquay United | 43 | 16 | 16 | 11 | +1 | 64 |
11. | Kidderminster Harriers | 43 | 16 | 13 | 14 | +2 | 61 |
12. | Cambridge United | 43 | 16 | 12 | 15 | +3 | 60 |
13. | Hull City | 42 | 13 | 17 | 12 | +7 | 56 |
14. | Southend United | 43 | 17 | 3 | 23 | -9 | 54 |
15. | Macclesfield Town | 43 | 13 | 12 | 18 | -3 | 51 |
16. | Darlington | 43 | 11 | 17 | 15 | -2 | 50 |
17. | Leyton Orient | 42 | 14 | 8 | 20 | -9 | 50 |
18. | Rochdale | 42 | 11 | 15 | 16 | -6 | 48 |
19. | Boston United * | 43 | 12 | 13 | 18 | -4 | 45 |
20. | Bristol Rovers | 43 | 10 | 14 | 19 | -9 | 44 |
21. | Swansea City | 43 | 10 | 13 | 20 | -19 | 43 |
22. | Carlisle United | 42 | 11 | 10 | 21 | -21 | 43 |
23. | Shrewsbury Town | 42 | 9 | 14 | 19 | -24 | 41 |
24. | Exeter City | 43 | 8 | 15 | 20 | -18 | 39 |
Boston United were deducted 4 points for financial irregularities.