WrexhamWrexham |
2 - 0
|
Hartlepool UtdHartlepool Utd |
League |
Goalscorers | |
Scott Green (3) Scott Green (66) |
None. |
Team Managers | |
Denis Smith |
Mike Newell |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 18. Shaun Pejic 7. Carlos Edwards 10. Darren Ferguson 29. Scott Green 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Anthony Williams .1 Mark Robinson .3 Darrell Clarke .11 Micky Barron .4 Graeme Lee .5 Chris Westwood .6 Tommy Widdrington .15 Mark Tinkler .7 Marcus Richardson .26 Eifion Williams .9 Ritchie Humphreys .8 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 24. Craig Morgan 12. Paul Barrett 8. Lee Jones |
Jim Provett .21 Paul Arnison .2 Gordon Watson .10 Paul Smith .12 Kevin Henderson .14 |
Substitutions | |
Craig Morgan for Shaun Pejic (9) Shaun Holmes for Paul Edwards (68) Paul Barrett for Jim Whitley (87) |
Paul Smith for Tommy Widdrington (64) Kevin Henderson for Marcus Richardson (64) Gordon Watson for Eifion Williams (68) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Dermot Gallagher (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 25 | - | 3 | - | 25 | - | 3 | - | 28 | - | ||||
Brian Carey | 34 | 23 | - | 4 | - | 250 | 10 | 80 | 3 | 330 | 13 | ||||
Paul Edwards | 23 | 29 | 3 | 6 | - | 29 | 3 | 6 | - | 35 | 3 | ||||
Dennis Lawrence | 28 | 22 | 1 | 4 | - | 57 | 3 | 8 | - | 65 | 3 | ||||
Shaun Pejic | 20 | 27 | - | 5 | - | 40 | - | 6 | - | 46 | - | ||||
Carlos Edwards | 24 | 34 | 5 | 6 | 2 | 96 | 14 | 18 | 5 | 114 | 19 | ||||
Darren Ferguson | 31 | 31 | 1 | 7 | - | 149 | 17 | 34 | 6 | 183 | 23 | ||||
Scott Green | 33 | 7 | 2 | 0 | - | 7 | 2 | 0 | - | 7 | 2 | ||||
Jim Whitley | 27 | 34 | 1 | 6 | - | 68 | 1 | 11 | - | 79 | 1 | ||||
Andy Morrell | 28 | 35 | 25 | 5 | 4 | 100 | 31 | 23 | 22 | 123 | 53 | ||||
Lee Trundle | 26 | 35 | 7 | 7 | 1 | 85 | 23 | 15 | 5 | 100 | 28 | ||||
Shaun Holmes (sub) | 21 | 23 | - | 6 | 1 | 63 | - | 10 | 1 | 73 | 1 | ||||
Craig Morgan (sub) | 17 | 2 | 1 | 1 | - | 4 | 1 | 1 | - | 5 | 1 | ||||
Paul Barrett (sub) | 24 | 22 | - | 5 | - | 89 | 2 | 24 | 2 | 113 | 4 |
Results of league matches played since last match |
---|
18th March 2003 |
---|
Bournemouth | 3-1 | Leyton Orient |
Bristol Rovers | 0-1 | York City |
Bury | 0-1 | Rushden & D. |
Carlisle United | 1-0 | Macclesfield T. |
Exeter City | 2-0 | Lincoln City |
Hull City | 1-1 | Torquay |
Kidderminster | 2-2 | Shrewsbury |
Oxford United | 1-1 | Cambridge Utd |
Scunthorpe | 3-1 | Rochdale |
Southend | 0-2 | Swansea City |
Wrexham | 2-0 | Hartlepool Utd |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 38 | 22 | 9 | 7 | +19 | 75 |
2. | Rushden & Diamonds | 37 | 19 | 11 | 7 | +19 | 68 |
3. | Scunthorpe United | 38 | 16 | 12 | 10 | +15 | 60 |
4. | AFC Bournemouth | 37 | 16 | 12 | 9 | +10 | 60 |
5. | York City | 38 | 16 | 11 | 11 | +2 | 59 |
6. | WREXHAM | 36 | 15 | 13 | 8 | +15 | 58 |
7. | Oxford United | 36 | 16 | 9 | 11 | +11 | 57 |
8. | Lincoln City | 37 | 14 | 14 | 9 | +9 | 56 |
9. | Kidderminster Harriers | 36 | 15 | 11 | 10 | +7 | 56 |
10. | Torquay United | 37 | 14 | 13 | 10 | +1 | 55 |
11. | Bury | 37 | 14 | 13 | 10 | +1 | 55 |
12. | Cambridge United | 37 | 13 | 10 | 14 | +2 | 49 |
13. | Hull City | 38 | 10 | 17 | 11 | +3 | 47 |
14. | Southend United | 38 | 14 | 3 | 21 | -12 | 45 |
15. | Rochdale | 35 | 11 | 11 | 13 | -2 | 44 |
16. | Leyton Orient | 38 | 12 | 8 | 18 | -8 | 44 |
17. | Darlington | 37 | 8 | 17 | 12 | -5 | 41 |
18. | Shrewsbury Town | 35 | 9 | 13 | 13 | -14 | 40 |
19. | Carlisle United | 37 | 11 | 7 | 19 | -19 | 40 |
20. | Macclesfield Town | 37 | 9 | 10 | 18 | -8 | 37 |
21. | Bristol Rovers | 37 | 8 | 13 | 16 | -9 | 37 |
22. | Exeter City | 38 | 8 | 13 | 17 | -15 | 37 |
23. | Swansea City | 38 | 9 | 10 | 19 | -18 | 37 |
24. | Boston United * | 36 | 10 | 10 | 16 | -4 | 36 |
Boston United were deducted 4 points for financial irregularities.