Lincoln City |
1 - 1
|
Wrexham |
League |
Goalscorers | |
Simon Weaver (51) |
Andy Morrell (58) |
Team Managers | |
Keith Alexander |
Denis Smith |
Starting Eleven | |
1. Alan Marriott 2. Mark Bailey 16. Stuart Bimson 15. Simon Weaver 5. Paul Morgan 4. Ben Futcher 10. Ben Sedgemore 21. Scott Willis 28. Danny Webb 18. Allan Pearce 11. Peter Gain |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Scott Green .29 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
7. Paul Smith 12. Simon Yeo 19. Richard Butcher 24. Matt Bloomer 25. Chris Cornelly |
Kristian Rogers .13 Shaun Holmes .3 Shaun Pejic .18 Paul Barrett .12 Lee Jones .8 |
Substitutions | |
Richard Butcher for Ben Sedgemore (63) Simon Yeo for Allan Pearce (63) Paul Smith for Peter Gain (68) |
Shaun Pejic for Stephen Roberts (45) Shaun Holmes for Paul Edwards (85) Lee Jones for Scott Green (85) |
Cautions | |
Danny Webb (61) |
Brian Carey (74) Paul Edwards (83) |
Red Cards | |
None. | None. |
Match Officials | |
Joe Ross (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 24 | - | 3 | - | 24 | - | 3 | - | 27 | - | ||||
Brian Carey | 34 | 22 | - | 4 | - | 249 | 10 | 80 | 3 | 329 | 13 | ||||
Paul Edwards | 23 | 28 | 3 | 6 | - | 28 | 3 | 6 | - | 34 | 3 | ||||
Dennis Lawrence | 28 | 21 | 1 | 4 | - | 56 | 3 | 8 | - | 64 | 3 | ||||
Stephen Roberts | 23 | 30 | 1 | 5 | 1 | 80 | 2 | 21 | 2 | 101 | 4 | ||||
Carlos Edwards | 24 | 33 | 5 | 6 | 2 | 95 | 14 | 18 | 5 | 113 | 19 | ||||
Darren Ferguson | 31 | 30 | 1 | 7 | - | 148 | 17 | 34 | 6 | 182 | 23 | ||||
Scott Green | 33 | 6 | - | 0 | - | 6 | - | 0 | - | 6 | - | ||||
Jim Whitley | 27 | 33 | 1 | 6 | - | 67 | 1 | 11 | - | 78 | 1 | ||||
Andy Morrell | 28 | 34 | 25 | 5 | 4 | 99 | 31 | 23 | 22 | 122 | 53 | ||||
Lee Trundle | 26 | 34 | 7 | 7 | 1 | 84 | 23 | 15 | 5 | 99 | 28 | ||||
Shaun Holmes (sub) | 21 | 22 | - | 6 | 1 | 62 | - | 10 | 1 | 72 | 1 | ||||
Shaun Pejic (sub) | 20 | 26 | - | 5 | - | 39 | - | 6 | - | 45 | - | ||||
Lee Jones (sub) | 29 | 15 | 2 | 4 | 2 | 84 | 25 | 19 | 8 | 103 | 33 |
Other Wrexham matches played on March 15th, 2003: |
---|
Football League Youth Alliance (North Merit Division Three) | ||
---|---|---|
York City Youth | 0-1 | Wrexham Youth |
Results of league matches played since last match |
---|
15th March 2003 |
---|
Cambridge Utd | 0-2 | Kidderminster |
Darlington | 2-2 | Exeter City |
Hartlepool Utd | 2-1 | Southend |
Leyton Orient | 1-2 | Bristol Rovers |
Lincoln City | 1-1 | Wrexham |
Macclesfield T. | 0-0 | Bury |
Rochdale | 1-0 | Boston United |
Rushden & D. | 4-2 | Hull City |
Shrewsbury | 1-2 | Oxford United |
Swansea City | 1-2 | Carlisle United |
Torquay | 1-1 | Scunthorpe |
York City | 1-0 | Bournemouth |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 37 | 22 | 9 | 6 | +21 | 75 |
2. | Rushden & Diamonds | 36 | 18 | 11 | 7 | +18 | 65 |
3. | Scunthorpe United | 37 | 15 | 12 | 10 | +13 | 57 |
4. | AFC Bournemouth | 36 | 15 | 12 | 9 | +8 | 57 |
5. | Oxford United | 35 | 16 | 8 | 11 | +11 | 56 |
6. | Lincoln City | 36 | 14 | 14 | 8 | +11 | 56 |
7. | York City | 37 | 15 | 11 | 11 | +1 | 56 |
8. | WREXHAM | 35 | 14 | 13 | 8 | +13 | 55 |
9. | Kidderminster Harriers | 35 | 15 | 10 | 10 | +7 | 55 |
10. | Bury | 36 | 14 | 13 | 9 | +2 | 55 |
11. | Torquay United | 36 | 14 | 12 | 10 | +1 | 54 |
12. | Cambridge United | 36 | 13 | 9 | 14 | +2 | 48 |
13. | Hull City | 37 | 10 | 16 | 11 | +3 | 46 |
14. | Southend United | 37 | 14 | 3 | 20 | -10 | 45 |
15. | Rochdale | 34 | 11 | 11 | 12 | 0 | 44 |
16. | Leyton Orient | 37 | 12 | 8 | 17 | -6 | 44 |
17. | Darlington | 37 | 8 | 17 | 12 | -5 | 41 |
18. | Shrewsbury Town | 34 | 9 | 12 | 13 | -14 | 39 |
19. | Macclesfield Town | 36 | 9 | 10 | 17 | -7 | 37 |
20. | Bristol Rovers | 36 | 8 | 13 | 15 | -8 | 37 |
21. | Carlisle United | 36 | 10 | 7 | 19 | -20 | 37 |
22. | Boston United * | 36 | 10 | 10 | 16 | -4 | 36 |
23. | Exeter City | 37 | 7 | 13 | 17 | -17 | 34 |
24. | Swansea City | 37 | 8 | 10 | 19 | -20 | 34 |
Boston United were deducted 4 points for financial irregularities.