WrexhamWrexham |
3 - 3
|
ShrewsburyShrewsbury |
League |
Goalscorers | |
Lee Trundle (31) Andy Morrell (58) Paul Edwards (72) |
Ian Woan (3) Jamie Tolley (33) Nigel Jemson (67) |
Team Managers | |
Denis Smith |
Kevin Ratcliffe |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 18. Shaun Pejic 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 19. Steve Thomas 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Mark Cartwright .33 Darren Moss .2 Alex Smith .31 Peter Wilding .12 David Artell .30 Matt Redmile .5 Jamie Tolley .4 Stewart Talbot .27 Luke Rodgers .9 Nigel Jemson .10 Ian Woan .20 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 24. Craig Morgan 29. Scott Green 8. Lee Jones |
Steve Jagielka .7 Mark Atkins .8 Sam Aiston .11 Jason Van Blerk .15 Ryan Lowe .17 |
Substitutions | |
Scott Green for Steve Thomas (40) |
Jason Van Blerk for Alex Smith (77) Steve Jagielka for Stewart Talbot (77) Ryan Lowe for Luke Rodgers (90) |
Cautions | |
Darren Ferguson (76) |
Jamie Tolley (30) Nigel Jemson (57) |
Red Cards | |
None. | None. |
Match Officials | |
Graham Salisbury (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 23 | - | 3 | - | 23 | - | 3 | - | 26 | - | ||||
Brian Carey | 34 | 21 | - | 4 | - | 248 | 10 | 80 | 3 | 328 | 13 | ||||
Paul Edwards | 23 | 27 | 3 | 6 | - | 27 | 3 | 6 | - | 33 | 3 | ||||
Shaun Pejic | 20 | 25 | - | 5 | - | 38 | - | 6 | - | 44 | - | ||||
Stephen Roberts | 23 | 29 | 1 | 5 | 1 | 79 | 2 | 21 | 2 | 100 | 4 | ||||
Carlos Edwards | 24 | 32 | 5 | 6 | 2 | 94 | 14 | 18 | 5 | 112 | 19 | ||||
Darren Ferguson | 31 | 29 | 1 | 7 | - | 147 | 17 | 34 | 6 | 181 | 23 | ||||
Steve Thomas | 23 | 24 | 2 | 5 | 1 | 75 | 5 | 21 | 8 | 96 | 13 | ||||
Jim Whitley | 27 | 32 | 1 | 6 | - | 66 | 1 | 11 | - | 77 | 1 | ||||
Andy Morrell | 28 | 33 | 24 | 5 | 4 | 98 | 30 | 23 | 22 | 121 | 52 | ||||
Lee Trundle | 26 | 33 | 7 | 7 | 1 | 83 | 23 | 15 | 5 | 98 | 28 | ||||
Scott Green (sub) | 33 | 5 | - | 0 | - | 5 | - | 0 | - | 5 | - |
Results of league matches played since last match |
---|
11th March 2003 |
---|
Carlisle United | 1-2 | Scunthorpe |
Darlington | 1-2 | Cambridge Utd |
Macclesfield T. | 3-1 | Leyton Orient |
Rochdale | 1-1 | Bournemouth |
Wrexham | 3-3 | Shrewsbury |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 36 | 21 | 9 | 6 | +20 | 72 |
2. | Rushden & Diamonds | 35 | 17 | 11 | 7 | +16 | 62 |
3. | AFC Bournemouth | 35 | 15 | 12 | 8 | +9 | 57 |
4. | Scunthorpe United | 36 | 15 | 11 | 10 | +13 | 56 |
5. | Lincoln City | 35 | 14 | 13 | 8 | +11 | 55 |
6. | WREXHAM | 34 | 14 | 12 | 8 | +13 | 54 |
7. | Bury | 35 | 14 | 12 | 9 | +2 | 54 |
8. | Oxford United | 34 | 15 | 8 | 11 | +10 | 53 |
9. | Torquay United | 35 | 14 | 11 | 10 | +1 | 53 |
10. | York City | 36 | 14 | 11 | 11 | 0 | 53 |
11. | Kidderminster Harriers | 34 | 14 | 10 | 10 | +5 | 52 |
12. | Cambridge United | 35 | 13 | 9 | 13 | +4 | 48 |
13. | Hull City | 36 | 10 | 16 | 10 | +5 | 46 |
14. | Southend United | 36 | 14 | 3 | 19 | -9 | 45 |
15. | Leyton Orient | 36 | 12 | 8 | 16 | -5 | 44 |
16. | Rochdale | 33 | 10 | 11 | 12 | -1 | 41 |
17. | Darlington | 36 | 8 | 16 | 12 | -5 | 40 |
18. | Shrewsbury Town | 33 | 9 | 12 | 12 | -13 | 39 |
19. | Boston United * | 35 | 10 | 10 | 15 | -3 | 36 |
20. | Macclesfield Town | 35 | 9 | 9 | 17 | -7 | 36 |
21. | Bristol Rovers | 35 | 7 | 13 | 15 | -9 | 34 |
22. | Swansea City | 36 | 8 | 10 | 18 | -19 | 34 |
23. | Carlisle United | 35 | 9 | 7 | 19 | -21 | 34 |
24. | Exeter City | 36 | 7 | 12 | 17 | -17 | 33 |
Boston United were deducted 4 points for financial irregularities.