WrexhamWrexham |
3 - 0
|
Rushden & D.Rushden & D. |
League |
Goalscorers | |
Carlos Edwards (15) Andy Morrell (62) Andy Morrell (79) |
None. |
Team Managers | |
Denis Smith |
Brian Talbot |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 19. Steve Thomas 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Billy Turley .1 Andy Sambrook .20 Gary Setchell .17 Stuart Wardley .7 Barry Hunter .4 John Dempster .24 Paul Hall .22 Andy Burgess .11 David Bell .18 Onandi Lowe .31 Stuart Gray .12 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 18. Shaun Pejic 29. Scott Green 8. Lee Jones |
Mark Peters .5 Andy Edwards .6 Gary Mills .15 Rob Duffy .21 Tony Battersby .25 |
Substitutions | |
Shaun Pejic for Stephen Roberts (83) |
Tony Battersby for Stuart Gray (46) Andy Edwards for Gary Setchell (60) Gary Mills for John Dempster (69) |
Cautions | |
Stephen Roberts (81) |
John Dempster (52) Onandi Lowe (74) |
Red Cards | |
None. | None. |
Match Officials | |
G Laws (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 22 | - | 3 | - | 22 | - | 3 | - | 25 | - | ||||
Brian Carey | 34 | 20 | - | 4 | - | 247 | 10 | 80 | 3 | 327 | 13 | ||||
Paul Edwards | 23 | 26 | 2 | 6 | - | 26 | 2 | 6 | - | 32 | 2 | ||||
Dennis Lawrence | 28 | 20 | 1 | 4 | - | 55 | 3 | 8 | - | 63 | 3 | ||||
Stephen Roberts | 23 | 28 | 1 | 5 | 1 | 78 | 2 | 21 | 2 | 99 | 4 | ||||
Carlos Edwards | 24 | 31 | 5 | 6 | 2 | 93 | 14 | 18 | 5 | 111 | 19 | ||||
Darren Ferguson | 31 | 28 | 1 | 7 | - | 146 | 17 | 34 | 6 | 180 | 23 | ||||
Steve Thomas | 23 | 23 | 2 | 5 | 1 | 74 | 5 | 21 | 8 | 95 | 13 | ||||
Jim Whitley | 27 | 31 | 1 | 6 | - | 65 | 1 | 11 | - | 76 | 1 | ||||
Andy Morrell | 28 | 32 | 23 | 5 | 4 | 97 | 29 | 23 | 22 | 120 | 51 | ||||
Lee Trundle | 26 | 32 | 6 | 7 | 1 | 82 | 22 | 15 | 5 | 97 | 27 | ||||
Shaun Pejic (sub) | 20 | 24 | - | 5 | - | 37 | - | 6 | - | 43 | - |
Other Wrexham matches played on March 8th, 2003: |
---|
Football League Youth Alliance (North Merit Division Three) | ||
---|---|---|
Wrexham Youth | 1-0 | Rochdale Youth |
Results of league matches played since last match |
---|
7th March 2003 |
---|
Hartlepool Utd | 0-0 | Bury |
8th March 2003 |
---|
Boston United | 0-0 | Carlisle United |
Bournemouth | 2-0 | Darlington |
Bristol Rovers | 0-0 | Shrewsbury |
Hull City | 0-0 | Oxford United |
Leyton Orient | 1-1 | Exeter City |
Scunthorpe | 1-1 | Macclesfield T. |
Southend | 0-1 | Lincoln City |
Torquay | 0-0 | Swansea City |
Wrexham | 3-0 | Rushden & D. |
York City | 3-1 | Cambridge Utd |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 36 | 21 | 9 | 6 | +20 | 72 |
2. | Rushden & Diamonds | 35 | 17 | 11 | 7 | +16 | 62 |
3. | AFC Bournemouth | 34 | 15 | 11 | 8 | +9 | 56 |
4. | Lincoln City | 35 | 14 | 13 | 8 | +11 | 55 |
5. | Bury | 35 | 14 | 12 | 9 | +2 | 54 |
6. | WREXHAM | 33 | 14 | 11 | 8 | +13 | 53 |
7. | Scunthorpe United | 35 | 14 | 11 | 10 | +12 | 53 |
8. | Oxford United | 34 | 15 | 8 | 11 | +10 | 53 |
9. | Torquay United | 35 | 14 | 11 | 10 | +1 | 53 |
10. | York City | 36 | 14 | 11 | 11 | 0 | 53 |
11. | Kidderminster Harriers | 34 | 14 | 10 | 10 | +5 | 52 |
12. | Hull City | 36 | 10 | 16 | 10 | +5 | 46 |
13. | Cambridge United | 34 | 12 | 9 | 13 | +3 | 45 |
14. | Southend United | 36 | 14 | 3 | 19 | -9 | 45 |
15. | Leyton Orient | 35 | 12 | 8 | 15 | -3 | 44 |
16. | Rochdale | 32 | 10 | 10 | 12 | -1 | 40 |
17. | Darlington | 35 | 8 | 16 | 11 | -4 | 40 |
18. | Shrewsbury Town | 32 | 9 | 11 | 12 | -13 | 38 |
19. | Boston United * | 35 | 10 | 10 | 15 | -3 | 36 |
20. | Bristol Rovers | 35 | 7 | 13 | 15 | -9 | 34 |
21. | Swansea City | 36 | 8 | 10 | 18 | -19 | 34 |
22. | Carlisle United | 34 | 9 | 7 | 18 | -20 | 34 |
23. | Macclesfield Town | 34 | 8 | 9 | 17 | -9 | 33 |
24. | Exeter City | 36 | 7 | 12 | 17 | -17 | 33 |
Boston United were deducted 4 points for financial irregularities.