WrexhamWrexham |
1 - 1
|
York CityYork City |
League |
Goalscorers | |
Andy Morrell (89) |
Darren Edmondson (6) |
Team Managers | |
Denis Smith |
Terry Dolan |
Starting Eleven | |
1. Andy Dibble 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 4. Stephen Roberts 7. Carlos Edwards 10. Darren Ferguson 29. Scott Green 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Michael Ingham .1 Chris Smith .18 Tom Cowan .3 Darren Edmondson .2 Scott Jones .24 Richard Cooper .4 Leigh Wood .15 Chris Brass .7 Jon Parkin .5 Tony Shandran .10 Graham Potter .11 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 24. Craig Morgan 12. Paul Barrett 8. Lee Jones |
David Stockdale .13 Gary Hobson .6 Lee Nogan .9 Steve Brackstone .16 Craig Wilding .20 |
Substitutions | |
Lee Jones for Jim Whitley (72) Shaun Holmes for Paul Edwards (79) |
Steve Brackstone for Tom Cowan (46) Lee Nogan for Jon Parkin (72) Craig Wilding for Tony Shandran (87) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
G Cain (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 26 | - | 3 | - | 26 | - | 3 | - | 29 | - | ||||
Brian Carey | 34 | 24 | - | 4 | - | 251 | 10 | 80 | 3 | 331 | 13 | ||||
Paul Edwards | 23 | 30 | 3 | 6 | - | 30 | 3 | 6 | - | 36 | 3 | ||||
Dennis Lawrence | 28 | 23 | 1 | 4 | - | 58 | 3 | 8 | - | 66 | 3 | ||||
Stephen Roberts | 23 | 31 | 1 | 5 | 1 | 81 | 2 | 21 | 2 | 102 | 4 | ||||
Carlos Edwards | 24 | 35 | 5 | 6 | 2 | 97 | 14 | 18 | 5 | 115 | 19 | ||||
Darren Ferguson | 31 | 32 | 1 | 7 | - | 150 | 17 | 34 | 6 | 184 | 23 | ||||
Scott Green | 33 | 8 | 2 | 0 | - | 8 | 2 | 0 | - | 8 | 2 | ||||
Jim Whitley | 27 | 35 | 1 | 6 | - | 69 | 1 | 11 | - | 80 | 1 | ||||
Andy Morrell | 28 | 36 | 26 | 5 | 4 | 101 | 32 | 23 | 22 | 124 | 54 | ||||
Lee Trundle | 26 | 36 | 7 | 7 | 1 | 86 | 23 | 15 | 5 | 101 | 28 | ||||
Shaun Holmes (sub) | 21 | 24 | - | 6 | 1 | 64 | - | 10 | 1 | 74 | 1 | ||||
Lee Jones (sub) | 29 | 16 | 2 | 4 | 2 | 85 | 25 | 19 | 8 | 104 | 33 |
Other Wrexham matches played on March 22nd, 2003: |
---|
U17 Friendly | ||
---|---|---|
Wrexham U17 | 2-0 | Shrewsbury U17 |
Results of league matches played since last match |
---|
19th March 2003 |
---|
Boston United | 1-0 | Darlington |
22nd March 2003 |
---|
Boston United | 1-1 | Rushden & D. |
Bournemouth | 1-1 | Torquay |
Bristol Rovers | 1-0 | Hartlepool Utd |
Bury | 2-0 | Lincoln City |
Carlisle United | 0-1 | Cambridge Utd |
Exeter City | 1-1 | Rochdale |
Hull City | 2-0 | Shrewsbury |
Kidderminster | 2-2 | Swansea City |
Oxford United | 0-1 | Macclesfield T. |
Scunthorpe | 0-1 | Darlington |
Southend | 1-0 | Leyton Orient |
Wrexham | 1-1 | York City |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 39 | 22 | 9 | 8 | +18 | 75 |
2. | Rushden & Diamonds | 38 | 19 | 12 | 7 | +19 | 69 |
3. | AFC Bournemouth | 38 | 16 | 13 | 9 | +10 | 61 |
4. | Scunthorpe United | 39 | 16 | 12 | 11 | +14 | 60 |
5. | York City | 39 | 16 | 12 | 11 | +2 | 60 |
6. | WREXHAM | 37 | 15 | 14 | 8 | +15 | 59 |
7. | Bury | 38 | 15 | 13 | 10 | +3 | 58 |
8. | Oxford United | 37 | 16 | 9 | 12 | +10 | 57 |
9. | Kidderminster Harriers | 37 | 15 | 12 | 10 | +7 | 57 |
10. | Lincoln City | 38 | 14 | 14 | 10 | +7 | 56 |
11. | Torquay United | 38 | 14 | 14 | 10 | +1 | 56 |
12. | Cambridge United | 38 | 14 | 10 | 14 | +3 | 52 |
13. | Hull City | 39 | 11 | 17 | 11 | +5 | 50 |
14. | Southend United | 39 | 15 | 3 | 21 | -11 | 48 |
15. | Rochdale | 36 | 11 | 12 | 13 | -2 | 45 |
16. | Darlington | 39 | 9 | 17 | 13 | -5 | 44 |
17. | Leyton Orient | 39 | 12 | 8 | 19 | -9 | 44 |
18. | Boston United * | 38 | 11 | 11 | 16 | -3 | 40 |
19. | Macclesfield Town | 38 | 10 | 10 | 18 | -7 | 40 |
20. | Bristol Rovers | 38 | 9 | 13 | 16 | -8 | 40 |
21. | Shrewsbury Town | 36 | 9 | 13 | 14 | -16 | 40 |
22. | Carlisle United | 38 | 11 | 7 | 20 | -20 | 40 |
23. | Exeter City | 39 | 8 | 14 | 17 | -15 | 38 |
24. | Swansea City | 39 | 9 | 11 | 19 | -18 | 38 |
Boston United were deducted 4 points for financial irregularities.