WrexhamWrexham |
2 - 1
|
TorquayTorquay |
League |
Goalscorers | |
Andy Morrell (21) Carlos Edwards (76) |
Tony Bedeau (18) |
Team Managers | |
Denis Smith |
Leroy Rosenior |
Starting Eleven | |
1. Andy Dibble 15. Dan Bennett 5. Brian Carey 14. Paul Edwards 6. Dennis Lawrence 12. Paul Barrett 7. Carlos Edwards 19. Steve Thomas 2. Jim Whitley 11. Andy Morrell 23. Hector Sam |
Kevin Dearden .1 Reuben Hazell .2 Lee Canoville .12 Sean Hankin .4 Steve Woods .7 David Woozley .3 Matt Hockley .14 Martin Gritton .20 Tony Bedeau .9 Kevin Hill .11 Jason Fowler .8 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 18. Shaun Pejic 8. Lee Jones 9. Lee Trundle |
Scott Corderoy .21 Jimmy Benefield .16 Jo Kuffour .19 Dean Stevens .25 Kain Bond .18 |
Substitutions | |
Lee Trundle for Paul Barrett (61) Lee Jones for Hector Sam (70) Shaun Holmes for Paul Edwards (89) |
Jo Kuffour for Lee Canoville (46) Jimmy Benefield for Jason Fowler (77) Dean Stevens for Tony Bedeau (78) |
Cautions | |
Paul Edwards (85) |
Martin Gritton (63) |
Red Cards | |
None. | None. |
Match Officials | |
L Cable (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 14 | - | 2 | - | 14 | - | 2 | - | 16 | - | ||||
Dan Bennett | 25 | 18 | - | 3 | - | 24 | - | 4 | - | 28 | - | ||||
Brian Carey | 34 | 12 | - | 3 | - | 239 | 10 | 79 | 3 | 318 | 13 | ||||
Paul Edwards | 23 | 19 | 1 | 5 | - | 19 | 1 | 5 | - | 24 | 1 | ||||
Dennis Lawrence | 28 | 12 | - | 3 | - | 47 | 2 | 7 | - | 54 | 2 | ||||
Paul Barrett | 24 | 21 | - | 5 | - | 88 | 2 | 24 | 2 | 112 | 4 | ||||
Carlos Edwards | 24 | 23 | 3 | 5 | 2 | 85 | 12 | 17 | 5 | 102 | 17 | ||||
Steve Thomas | 23 | 15 | 2 | 4 | 1 | 66 | 5 | 20 | 8 | 86 | 13 | ||||
Jim Whitley | 27 | 25 | 1 | 5 | - | 59 | 1 | 10 | - | 69 | 1 | ||||
Andy Morrell | 28 | 24 | 18 | 4 | 1 | 89 | 24 | 22 | 19 | 111 | 43 | ||||
Hector Sam | 24 | 22 | 5 | 6 | - | 71 | 16 | 19 | 3 | 90 | 19 | ||||
Shaun Holmes (sub) | 21 | 18 | - | 5 | - | 58 | - | 9 | - | 67 | - | ||||
Lee Trundle (sub) | 26 | 24 | 5 | 6 | 1 | 74 | 21 | 14 | 5 | 88 | 26 | ||||
Lee Jones (sub) | 29 | 10 | 2 | 4 | 2 | 79 | 25 | 19 | 8 | 98 | 33 |
Results of league matches played since last match |
---|
4th January 2003 |
---|
Boston United | 0-1 | Hartlepool Utd |
Carlisle United | 1-0 | Southend |
Hull City | 1-0 | Bristol Rovers |
Torquay | 1-1 | Rushden & D. |
11th January 2003 |
---|
Hull City | 2-2 | Exeter City |
Kidderminster | 0-2 | Rushden & D. |
Scunthorpe | 2-1 | Leyton Orient |
Torquay | 3-1 | York City |
14th January 2003 |
---|
Bristol Rovers | 1-1 | Torquay |
Oxford United | 1-1 | Darlington |
Shrewsbury | 0-1 | Southend |
Swansea City | 2-3 | Bury |
18th January 2003 |
---|
Bournemouth | 2-2 | Macclesfield T. |
Bristol Rovers | 2-1 | Scunthorpe |
Bury | 0-0 | Boston United |
Darlington | 2-1 | Kidderminster |
Exeter City | 1-0 | Carlisle United |
Hartlepool Utd | 3-1 | Oxford United |
Leyton Orient | 2-0 | Hull City |
Lincoln City | 1-1 | Shrewsbury |
Rushden & D. | 4-1 | Cambridge Utd |
Southend | 1-0 | Rochdale |
Wrexham | 2-1 | Torquay |
York City | 3-1 | Swansea City |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 27 | 17 | 5 | 5 | +16 | 56 |
2. | Rushden & Diamonds | 28 | 15 | 9 | 4 | +21 | 54 |
3. | Bury | 27 | 12 | 9 | 6 | +3 | 45 |
4. | Torquay United | 27 | 11 | 9 | 7 | +1 | 42 |
5. | Scunthorpe United | 27 | 11 | 8 | 8 | +7 | 41 |
6. | Oxford United | 25 | 11 | 7 | 7 | +9 | 40 |
7. | AFC Bournemouth | 25 | 10 | 10 | 5 | +2 | 40 |
8. | York City | 27 | 11 | 7 | 9 | -2 | 40 |
9. | WREXHAM | 25 | 10 | 9 | 6 | +7 | 39 |
10. | Cambridge United | 25 | 11 | 5 | 9 | +4 | 38 |
11. | Hull City | 28 | 8 | 13 | 7 | +6 | 37 |
12. | Lincoln City | 26 | 9 | 10 | 7 | +4 | 37 |
13. | Kidderminster Harriers | 25 | 9 | 9 | 7 | +4 | 36 |
14. | Leyton Orient | 26 | 10 | 5 | 11 | +1 | 35 |
15. | Southend United | 27 | 11 | 2 | 14 | -5 | 35 |
16. | Darlington | 26 | 7 | 12 | 7 | +1 | 33 |
17. | Rochdale | 25 | 7 | 9 | 9 | 0 | 30 |
18. | Shrewsbury Town | 26 | 7 | 8 | 11 | -12 | 29 |
19. | Macclesfield Town | 26 | 7 | 6 | 13 | -5 | 27 |
20. | Bristol Rovers | 27 | 6 | 7 | 14 | -9 | 25 |
21. | Exeter City | 25 | 6 | 7 | 12 | -9 | 25 |
22. | Boston United * | 27 | 7 | 7 | 13 | -7 | 24 |
23. | Carlisle United | 27 | 6 | 5 | 16 | -18 | 23 |
24. | Swansea City | 26 | 4 | 6 | 16 | -19 | 18 |
Boston United were deducted 4 points for financial irregularities.