Shrewsbury |
P - P
|
Wrexham |
|
League |
|
Match postponed due to Shrewsbury Town playing at home to Chelsea in the FA Cup Fourth Round, Shrewsbury losing 0-4.

| Other Wrexham matches played on January 25th, 2003: |
|---|
| Football League Youth Alliance (North Central Conference) | ||
|---|---|---|
| Wrexham Youth | 1-1 | Shrewsbury Youth |
| Results of league matches played since last match |
|---|
| 21st January 2003 |
|---|
| Macclesfield T. | 0-1 | Hartlepool Utd |
| Rochdale | 0-1 | Lincoln City |
| Scunthorpe | 1-1 | Exeter City |
| Southend | 2-1 | Oxford United |
| 25th January 2003 |
|---|
| Boston United | 0-0 | Bristol Rovers |
| Cambridge | 0-0 | Hartlepool Utd |
| Carlisle United | 3-0 | Leyton Orient |
| Hull City | 0-0 | York City |
| Kidderminster | 3-2 | Bury |
| Macclesfield T. | 1-1 | Exeter City |
| Oxford United | 3-0 | Rushden & D. |
| Scunthorpe | 4-1 | Southend |
| Swansea City | 2-0 | Lincoln City |
| Torquay | 3-1 | Darlington |
| Division Three 2002-03 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Hartlepool Utd | 29 | 18 | 6 | 5 | +17 | 60 |
| 2. | Rushden & D. | 29 | 15 | 9 | 5 | +18 | 54 |
| 3. | Scunthorpe | 29 | 12 | 9 | 8 | +10 | 45 |
| 4. | Torquay | 28 | 12 | 9 | 7 | +3 | 45 |
| 5. | Bury | 28 | 12 | 9 | 7 | +2 | 45 |
| 6. | Oxford United | 27 | 12 | 7 | 8 | +11 | 43 |
| 7. | York City | 28 | 11 | 8 | 9 | -2 | 41 |
| 8. | Lincoln City | 28 | 10 | 10 | 8 | +3 | 40 |
| 9. | Bournemouth | 25 | 10 | 10 | 5 | +2 | 40 |
| 10. | WREXHAM | 25 | 10 | 9 | 6 | +7 | 39 |
| 11. | Kidderminster | 26 | 10 | 9 | 7 | +5 | 39 |
| 12. | Cambridge | 26 | 11 | 6 | 9 | +4 | 39 |
| 13. | Hull City | 29 | 8 | 14 | 7 | +6 | 38 |
| 14. | Southend | 29 | 12 | 2 | 15 | -7 | 38 |
| 15. | Leyton Orient | 27 | 10 | 5 | 12 | -2 | 35 |
| 16. | Darlington | 27 | 7 | 12 | 8 | -1 | 33 |
| 17. | Rochdale | 26 | 7 | 9 | 10 | -1 | 30 |
| 18. | Shrewsbury | 26 | 7 | 8 | 11 | -12 | 29 |
| 19. | Macclesfield T. | 28 | 7 | 7 | 14 | -6 | 28 |
| 20. | Exeter City | 27 | 6 | 9 | 12 | -9 | 27 |
| 21. | Bristol Rovers | 28 | 6 | 8 | 14 | -9 | 26 |
| 22. | Carlisle United | 28 | 7 | 5 | 16 | -15 | 26 |
| 23. | Boston United * | 28 | 7 | 8 | 13 | -7 | 25 |
| 24. | Swansea City | 27 | 5 | 6 | 16 | -17 | 21 |
Boston United were deducted 4 points for financial irregularities.