Afan Lido |
0 - 4
|
Wrexham |
FAW Premier Cup |
Goalscorers | |
None. |
Andy Morrell (12) Andy Morrell (15) Andy Morrell (25) Shaun Holmes (84) |
Team Managers | |
Mark Robinson |
Denis Smith |
Starting Eleven | |
1. Brian Thomas 2. Steve Parry 3. Jeremy Chandler 4. Paul Evans 5. Phil Holmes 6. Andrew Rickard 7. Andrew Pearson 8. Chris Pridham 9. Kevin Bartley 10. Shaun O'Leary 11. Andy Pitman |
Andy Dibble .1 Brian Carey .5 Paul Edwards .14 Dennis Lawrence .6 Stephen Roberts .4 Carlos Edwards .7 Darren Ferguson .10 Steve Thomas .19 Jim Whitley .2 Andy Morrell .11 Hector Sam .23 |
Bench | |
12. Liam McCreesh 13. Sasha Walters 14. Mitch Patton 15. Mark Elliott 16. Richard Ready 17. Greg Hurley |
Kristian Rogers .13 Shaun Holmes .3 Shaun Pejic .18 Mark Jones .25 Lee Trundle .9 |
Substitutions | |
Liam McCreesh for Jeremy Chandler (46) Sasha Walters for Paul Evans (82) Mitch Patton for Kevin Bartley (88) |
Mark Jones for Carlos Edwards (46) Lee Trundle for Hector Sam (60) Shaun Holmes for Paul Edwards (71) |
Cautions | |
Chris Pridham | None. |
Red Cards | |
None. | None. |
Match Officials | |
R J Ellingham (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Andy Dibble (GK) | 37 | 14 | - | 3 | - | 14 | - | 3 | - | 17 | - | ||||
Brian Carey | 34 | 12 | - | 4 | - | 239 | 10 | 80 | 3 | 319 | 13 | ||||
Paul Edwards | 23 | 19 | 1 | 6 | - | 19 | 1 | 6 | - | 25 | 1 | ||||
Dennis Lawrence | 28 | 12 | - | 4 | - | 47 | 2 | 8 | - | 55 | 2 | ||||
Stephen Roberts | 22 | 20 | 1 | 5 | 1 | 70 | 2 | 21 | 2 | 91 | 4 | ||||
Carlos Edwards | 24 | 23 | 3 | 6 | 2 | 85 | 12 | 18 | 5 | 103 | 17 | ||||
Darren Ferguson | 30 | 20 | 1 | 7 | - | 138 | 17 | 34 | 6 | 172 | 23 | ||||
Steve Thomas | 23 | 15 | 2 | 5 | 1 | 66 | 5 | 21 | 8 | 87 | 13 | ||||
Jim Whitley | 27 | 25 | 1 | 6 | - | 59 | 1 | 11 | - | 70 | 1 | ||||
Andy Morrell | 28 | 24 | 18 | 5 | 4 | 89 | 24 | 23 | 22 | 112 | 46 | ||||
Hector Sam | 24 | 22 | 5 | 7 | - | 71 | 16 | 20 | 3 | 91 | 19 | ||||
Shaun Holmes (sub) | 21 | 18 | - | 6 | 1 | 58 | - | 10 | 1 | 68 | 1 | ||||
Mark Jones (sub) | 18 | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | ||||
Lee Trundle (sub) | 26 | 24 | 5 | 7 | 1 | 74 | 21 | 15 | 5 | 89 | 26 |
Results of league matches played since last match |
---|
21st January 2003 |
---|
Macclesfield T. | 0-1 | Hartlepool Utd |
Rochdale | 0-1 | Lincoln City |
Scunthorpe | 1-1 | Exeter City |
Southend | 2-1 | Oxford United |
25th January 2003 |
---|
Boston United | 0-0 | Bristol Rovers |
Cambridge Utd | 0-0 | Hartlepool Utd |
Carlisle United | 3-0 | Leyton Orient |
Hull City | 0-0 | York City |
Kidderminster | 3-2 | Bury |
Macclesfield T. | 1-1 | Exeter City |
Oxford United | 3-0 | Rushden & D. |
Scunthorpe | 4-1 | Southend |
Swansea City | 2-0 | Lincoln City |
Torquay | 3-1 | Darlington |
28th January 2003 |
---|
Kidderminster | 1-3 | Oxford United |
Leyton Orient | 1-1 | Cambridge Utd |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 29 | 18 | 6 | 5 | +17 | 60 |
2. | Rushden & Diamonds | 29 | 15 | 9 | 5 | +18 | 54 |
3. | Oxford United | 28 | 13 | 7 | 8 | +13 | 46 |
4. | Scunthorpe United | 29 | 12 | 9 | 8 | +10 | 45 |
5. | Torquay United | 28 | 12 | 9 | 7 | +3 | 45 |
6. | Bury | 28 | 12 | 9 | 7 | +2 | 45 |
7. | York City | 28 | 11 | 8 | 9 | -2 | 41 |
8. | Cambridge United | 27 | 11 | 7 | 9 | +4 | 40 |
9. | Lincoln City | 28 | 10 | 10 | 8 | +3 | 40 |
10. | AFC Bournemouth | 25 | 10 | 10 | 5 | +2 | 40 |
11. | WREXHAM | 25 | 10 | 9 | 6 | +7 | 39 |
12. | Kidderminster Harriers | 27 | 10 | 9 | 8 | +3 | 39 |
13. | Hull City | 29 | 8 | 14 | 7 | +6 | 38 |
14. | Southend United | 29 | 12 | 2 | 15 | -7 | 38 |
15. | Leyton Orient | 28 | 10 | 6 | 12 | -2 | 36 |
16. | Darlington | 27 | 7 | 12 | 8 | -1 | 33 |
17. | Rochdale | 26 | 7 | 9 | 10 | -1 | 30 |
18. | Shrewsbury Town | 26 | 7 | 8 | 11 | -12 | 29 |
19. | Macclesfield Town | 28 | 7 | 7 | 14 | -6 | 28 |
20. | Exeter City | 27 | 6 | 9 | 12 | -9 | 27 |
21. | Bristol Rovers | 28 | 6 | 8 | 14 | -9 | 26 |
22. | Carlisle United | 28 | 7 | 5 | 16 | -15 | 26 |
23. | Boston United * | 28 | 7 | 8 | 13 | -7 | 25 |
24. | Swansea City | 27 | 5 | 6 | 16 | -17 | 21 |
Boston United were deducted 4 points for financial irregularities.