Boston United |
P - P
|
Wrexham |
|
League |
|
This match has no report.
| Results of league matches played since last match |
|---|
| 4th January 2003 |
|---|
| Boston United | 0-1 | Hartlepool Utd |
| Carlisle United | 1-0 | Southend |
| Hull City | 1-0 | Bristol Rovers |
| Torquay | 1-1 | Rushden & D. |
| 11th January 2003 |
|---|
| Hull City | 2-2 | Exeter City |
| Kidderminster | 0-2 | Rushden & D. |
| Scunthorpe | 2-1 | Leyton Orient |
| Torquay | 3-1 | York City |
| Division Three 2002-03 |
|---|
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Hartlepool Utd | 26 | 16 | 5 | 5 | +14 | 53 |
| 2. | Rushden & D. | 27 | 14 | 9 | 4 | +18 | 51 |
| 3. | Scunthorpe | 26 | 11 | 8 | 7 | +8 | 41 |
| 4. | Torquay | 25 | 11 | 8 | 6 | +2 | 41 |
| 5. | Bury | 25 | 11 | 8 | 6 | +2 | 41 |
| 6. | Oxford United | 23 | 11 | 6 | 6 | +11 | 39 |
| 7. | Bournemouth | 24 | 10 | 9 | 5 | +2 | 39 |
| 8. | Cambridge | 24 | 11 | 5 | 8 | +7 | 38 |
| 9. | Hull City | 27 | 8 | 13 | 6 | +8 | 37 |
| 10. | York City | 26 | 10 | 7 | 9 | -4 | 37 |
| 11. | WREXHAM | 24 | 9 | 9 | 6 | +6 | 36 |
| 12. | Kidderminster | 24 | 9 | 9 | 6 | +5 | 36 |
| 13. | Lincoln City | 25 | 9 | 9 | 7 | +4 | 36 |
| 14. | Leyton Orient | 25 | 9 | 5 | 11 | -1 | 32 |
| 15. | Rochdale | 24 | 7 | 9 | 8 | +1 | 30 |
| 16. | Darlington | 24 | 6 | 11 | 7 | 0 | 29 |
| 17. | Southend | 25 | 9 | 2 | 14 | -7 | 29 |
| 18. | Shrewsbury | 24 | 7 | 7 | 10 | -11 | 28 |
| 19. | Macclesfield T. | 25 | 7 | 5 | 13 | -5 | 26 |
| 20. | Boston United * | 26 | 7 | 6 | 13 | -7 | 23 |
| 21. | Carlisle United | 26 | 6 | 5 | 15 | -17 | 23 |
| 22. | Exeter City | 24 | 5 | 7 | 12 | -10 | 22 |
| 23. | Bristol Rovers | 25 | 5 | 6 | 14 | -10 | 21 |
| 24. | Swansea City | 24 | 4 | 6 | 14 | -16 | 18 |
Boston United were deducted 4 points for financial irregularities.