Carlisle United |
2 - 0
|
Wrexham |
EFL Trophy |
Goalscorers | |
Jon McCarthy (41) Paul Robinson (88) |
None. |
Team Managers | |
Roddy Collins |
Denis Smith |
Starting Eleven | |
27. Matty Glennon 5. Brian Shelley 3. Lee Maddison 7. Peter Murphy 15. Darren Kelly 13. Willie McDonagh 24. Jon McCarthy 25. Mark Summerbell 34. Craig Farrell 20. Brendan McGill 4. Leon Osman |
Paul Whitfield .21 Paul Edwards .14 Dennis Lawrence .6 Shaun Pejic .18 Stephen Roberts .4 Paul Barrett .12 Carlos Edwards .7 Darren Ferguson .10 Jim Whitley .2 Andy Morrell .11 Lee Trundle .9 |
Bench | |
2. Mark Birch 9. Richie Foran 17. Paul Robinson 19. Ryan Baldacchino 33. Michael Taylor |
Kristian Rogers .13 Shaun Holmes .3 Craig Morgan .24 Lee Jones .8 Hector Sam .23 |
Substitutions | |
Paul Robinson for Leon Osman (46) Richie Foran for Craig Farrell (46) Ryan Baldacchino for Brian Shelley (62) |
Hector Sam for Lee Trundle (62) Lee Jones for Paul Barrett (74) Shaun Holmes for Paul Edwards (82) |
Cautions | |
Darren Kelly (26) |
Stephen Roberts (11) |
Red Cards | |
None. | None. |
Match Officials | |
Mike Pike (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 20 | 7 | - | 5 | - | 7 | - | 5 | - | 12 | - | ||||
Paul Edwards | 22 | 14 | 1 | 5 | - | 14 | 1 | 5 | - | 19 | 1 | ||||
Dennis Lawrence | 28 | 8 | - | 3 | - | 43 | 2 | 7 | - | 50 | 2 | ||||
Shaun Pejic | 20 | 19 | - | 5 | - | 32 | - | 6 | - | 38 | - | ||||
Stephen Roberts | 22 | 17 | 1 | 4 | 1 | 67 | 2 | 20 | 2 | 87 | 4 | ||||
Paul Barrett | 24 | 16 | - | 5 | - | 83 | 2 | 24 | 2 | 107 | 4 | ||||
Carlos Edwards | 24 | 18 | 2 | 5 | 2 | 80 | 11 | 17 | 5 | 97 | 16 | ||||
Darren Ferguson | 30 | 17 | 1 | 6 | - | 135 | 17 | 33 | 6 | 168 | 23 | ||||
Jim Whitley | 27 | 20 | 1 | 5 | - | 54 | 1 | 10 | - | 64 | 1 | ||||
Andy Morrell | 28 | 20 | 15 | 4 | 1 | 85 | 21 | 22 | 19 | 107 | 40 | ||||
Lee Trundle | 26 | 20 | 4 | 6 | 1 | 70 | 20 | 14 | 5 | 84 | 25 | ||||
Shaun Holmes (sub) | 20 | 16 | - | 5 | - | 56 | - | 9 | - | 65 | - | ||||
Lee Jones (sub) | 29 | 7 | 1 | 4 | 2 | 76 | 24 | 19 | 8 | 95 | 32 | ||||
Hector Sam (sub) | 24 | 17 | 4 | 6 | - | 66 | 15 | 19 | 3 | 85 | 18 |
Results of league matches played since last match |
---|
None. |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 20 | 13 | 4 | 3 | +15 | 43 |
2. | Rushden & Diamonds | 20 | 11 | 6 | 3 | +13 | 39 |
3. | AFC Bournemouth | 20 | 10 | 6 | 4 | +5 | 36 |
4. | Cambridge United | 20 | 10 | 3 | 7 | +8 | 33 |
5. | Bury | 20 | 9 | 6 | 5 | +3 | 33 |
6. | Torquay United | 20 | 9 | 6 | 5 | 0 | 33 |
7. | WREXHAM | 20 | 8 | 8 | 4 | +9 | 32 |
8. | York City | 20 | 9 | 5 | 6 | +2 | 32 |
9. | Scunthorpe United | 20 | 8 | 6 | 6 | +5 | 30 |
10. | Kidderminster Harriers | 19 | 7 | 8 | 4 | +5 | 29 |
11. | Oxford United | 19 | 8 | 5 | 6 | +4 | 29 |
12. | Hull City | 20 | 6 | 10 | 4 | +7 | 28 |
13. | Lincoln City | 20 | 7 | 6 | 7 | +2 | 27 |
14. | Southend United | 20 | 8 | 1 | 11 | -5 | 25 |
15. | Rochdale | 20 | 6 | 6 | 8 | -3 | 24 |
16. | Shrewsbury Town | 20 | 6 | 6 | 8 | -4 | 24 |
17. | Darlington | 20 | 5 | 8 | 7 | -1 | 23 |
18. | Leyton Orient | 20 | 6 | 5 | 9 | -3 | 23 |
19. | Macclesfield Town | 20 | 6 | 3 | 11 | -5 | 21 |
20. | Swansea City | 20 | 4 | 6 | 10 | -12 | 18 |
21. | Carlisle United | 20 | 5 | 3 | 12 | -15 | 18 |
22. | Bristol Rovers | 20 | 4 | 5 | 11 | -6 | 17 |
23. | Exeter City | 20 | 4 | 4 | 12 | -11 | 16 |
24. | Boston United * | 20 | 5 | 4 | 11 | -13 | 15 |
Boston United were deducted 4 points for financial irregularities.