Carlisle United |
1 - 2
|
Wrexham |
League |
Goalscorers | |
Ritchie Foran (5) |
Lee Jones (33) Hector Sam (87) |
Team Managers | |
Roddy Collins |
Denis Smith |
Starting Eleven | |
27. Matty Glennon 5. Brian Shelley 29. Des Byrne 33. Michael Taylor 15. Darren Kelly 13. Willie McDonagh 8. Mark Hudson 25. Mark Summerbell 34. Craig Farrell 9. Richie Foran 4. Leon Osman |
Paul Whitfield .21 Paul Edwards .14 Dennis Lawrence .6 Shaun Pejic .18 Stephen Roberts .4 Paul Barrett .12 Carlos Edwards .7 Steve Thomas .19 Jim Whitley .2 Lee Jones .8 Lee Trundle .9 |
Bench | |
2. Mark Birch 6. Lee Andrews 17. Paul Robinson 19. Ryan Baldacchino 20. Brendan McGill |
Kristian Rogers .13 Shaun Holmes .3 Craig Morgan .24 Mark Jones .25 Hector Sam .23 |
Substitutions | |
Paul Robinson for Craig Farrell (46) Brendan McGill for Willie McDonagh (54) Mark Birch for Des Byrne (70) |
Shaun Holmes for Paul Edwards (83) Hector Sam for Steve Thomas (83) |
Cautions | |
Des Byrne (12) Mark Summerbell (90) |
Dennis Lawrence (81) Hector Sam (87) Jim Whitley (90) Lee Jones (90) |
Red Cards | |
Ritchie Foran (90) | None. |
Match Officials | |
Mark Clattenburg (Referee) |
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 20 | 8 | - | 5 | - | 8 | - | 5 | - | 13 | - | ||||
Paul Edwards | 22 | 15 | 1 | 5 | - | 15 | 1 | 5 | - | 20 | 1 | ||||
Dennis Lawrence | 28 | 9 | - | 3 | - | 44 | 2 | 7 | - | 51 | 2 | ||||
Shaun Pejic | 20 | 20 | - | 5 | - | 33 | - | 6 | - | 39 | - | ||||
Stephen Roberts | 22 | 18 | 1 | 4 | 1 | 68 | 2 | 20 | 2 | 88 | 4 | ||||
Paul Barrett | 24 | 17 | - | 5 | - | 84 | 2 | 24 | 2 | 108 | 4 | ||||
Carlos Edwards | 24 | 19 | 2 | 5 | 2 | 81 | 11 | 17 | 5 | 98 | 16 | ||||
Steve Thomas | 23 | 11 | 2 | 4 | 1 | 62 | 5 | 20 | 8 | 82 | 13 | ||||
Jim Whitley | 27 | 21 | 1 | 5 | - | 55 | 1 | 10 | - | 65 | 1 | ||||
Lee Jones | 29 | 8 | 2 | 4 | 2 | 77 | 25 | 19 | 8 | 96 | 33 | ||||
Lee Trundle | 26 | 21 | 4 | 6 | 1 | 71 | 20 | 14 | 5 | 85 | 25 | ||||
Shaun Holmes (sub) | 20 | 17 | - | 5 | - | 57 | - | 9 | - | 66 | - | ||||
Hector Sam (sub) | 24 | 18 | 5 | 6 | - | 67 | 16 | 19 | 3 | 86 | 19 |
Other Wrexham matches played on December 14th, 2002: |
---|
Football League Youth Alliance (North Central Conference) | ||
---|---|---|
Wrexham Youth | 0-1 | Chesterfield Youth |
Results of league matches played since last match |
---|
14th December 2002 |
---|
Bristol Rovers | 0-2 | Oxford United |
Carlisle United | 1-2 | Wrexham |
Exeter City | 1-0 | Swansea City |
Hull City | 0-1 | Darlington |
Kidderminster | 1-2 | York City |
Leyton Orient | 2-0 | Torquay |
Lincoln City | 2-2 | Cambridge Utd |
Macclesfield T. | 0-1 | Rushden & D. |
Rochdale | 4-0 | Hartlepool Utd |
Scunthorpe | 0-1 | Bury |
Shrewsbury | 0-0 | Bournemouth |
Southend | 4-2 | Boston United |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 21 | 13 | 4 | 4 | +11 | 43 |
2. | Rushden & Diamonds | 21 | 12 | 6 | 3 | +14 | 42 |
3. | AFC Bournemouth | 21 | 10 | 7 | 4 | +5 | 37 |
4. | Bury | 21 | 10 | 6 | 5 | +4 | 36 |
5. | WREXHAM | 21 | 9 | 8 | 4 | +10 | 35 |
6. | York City | 21 | 10 | 5 | 6 | +3 | 35 |
7. | Cambridge United | 21 | 10 | 4 | 7 | +8 | 34 |
8. | Torquay United | 21 | 9 | 6 | 6 | -2 | 33 |
9. | Oxford United | 20 | 9 | 5 | 6 | +6 | 32 |
10. | Scunthorpe United | 21 | 8 | 6 | 7 | +4 | 30 |
11. | Kidderminster Harriers | 20 | 7 | 8 | 5 | +4 | 29 |
12. | Hull City | 21 | 6 | 10 | 5 | +6 | 28 |
13. | Lincoln City | 21 | 7 | 7 | 7 | +2 | 28 |
14. | Southend United | 21 | 9 | 1 | 11 | -3 | 28 |
15. | Rochdale | 21 | 7 | 6 | 8 | +1 | 27 |
16. | Darlington | 21 | 6 | 8 | 7 | 0 | 26 |
17. | Leyton Orient | 21 | 7 | 5 | 9 | -1 | 26 |
18. | Shrewsbury Town | 21 | 6 | 7 | 8 | -4 | 25 |
19. | Macclesfield Town | 21 | 6 | 3 | 12 | -6 | 21 |
20. | Exeter City | 21 | 5 | 4 | 12 | -10 | 19 |
21. | Swansea City | 21 | 4 | 6 | 11 | -13 | 18 |
22. | Carlisle United | 21 | 5 | 3 | 13 | -16 | 18 |
23. | Bristol Rovers | 21 | 4 | 5 | 12 | -8 | 17 |
24. | Boston United * | 21 | 5 | 4 | 12 | -15 | 15 |
Boston United were deducted 4 points for financial irregularities.