WrexhamWrexham |
0 - 0
|
Hull CityHull City |
League |
Goalscorers | |
None. | None. |
Team Managers | |
Denis Smith |
Peter Taylor |
Starting Eleven | |
21. Paul Whitfield 15. Dan Bennett 5. Brian Carey 14. Paul Edwards 4. Stephen Roberts 12. Paul Barrett 7. Carlos Edwards 10. Darren Ferguson 2. Jim Whitley 11. Andy Morrell 9. Lee Trundle |
Paul Musselwhite .14 Carl Regan .29 Damien Delaney .28 Dean Keates .30 John Anderson .5 Justin Whittle .15 Steve Melton .17 Stuart Green .10 Gary Alexander .9 Michael Branch .25 Ian Ashbee .4 |
Bench | |
13. Kristian Rogers 3. Shaun Holmes 18. Shaun Pejic 8. Lee Jones 23. Hector Sam |
Saul Deeney .38 Shaun Smith .3 Stuart Elliott .7 Phil Jevons .23 Marc Joseph .39 |
Substitutions | |
Shaun Pejic for Brian Carey (52) Hector Sam for Lee Trundle (84) Lee Jones for Paul Barrett (89) |
Phil Jevons for Gary Alexander (61) Marc Joseph for Michael Branch (82) |
Cautions | |
Darren Ferguson (8) |
Damien Delaney (37) |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2002-03 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Paul Whitfield (GK) | 20 | 7 | - | 4 | - | 7 | - | 4 | - | 11 | - | ||||
Dan Bennett | 24 | 16 | - | 3 | - | 22 | - | 4 | - | 26 | - | ||||
Brian Carey | 34 | 8 | - | 3 | - | 235 | 10 | 79 | 3 | 314 | 13 | ||||
Paul Edwards | 22 | 14 | 1 | 4 | - | 14 | 1 | 4 | - | 18 | 1 | ||||
Stephen Roberts | 22 | 17 | 1 | 3 | 1 | 67 | 2 | 19 | 2 | 86 | 4 | ||||
Paul Barrett | 24 | 16 | - | 4 | - | 83 | 2 | 23 | 2 | 106 | 4 | ||||
Carlos Edwards | 24 | 18 | 2 | 4 | 2 | 80 | 11 | 16 | 5 | 96 | 16 | ||||
Darren Ferguson | 30 | 17 | 1 | 5 | - | 135 | 17 | 32 | 6 | 167 | 23 | ||||
Jim Whitley | 27 | 20 | 1 | 4 | - | 54 | 1 | 9 | - | 63 | 1 | ||||
Andy Morrell | 28 | 20 | 15 | 3 | 1 | 85 | 21 | 21 | 19 | 106 | 40 | ||||
Lee Trundle | 26 | 20 | 4 | 5 | 1 | 70 | 20 | 13 | 5 | 83 | 25 | ||||
Shaun Pejic (sub) | 20 | 19 | - | 4 | - | 32 | - | 5 | - | 37 | - | ||||
Lee Jones (sub) | 29 | 7 | 1 | 3 | 2 | 76 | 24 | 18 | 8 | 94 | 32 | ||||
Hector Sam (sub) | 24 | 17 | 4 | 5 | - | 66 | 15 | 18 | 3 | 84 | 18 |
Results of league matches played since last match |
---|
30th November 2002 |
---|
Boston United | 0-1 | Leyton Orient |
Bournemouth | 2-1 | Scunthorpe |
Bury | 1-0 | Exeter City |
Cambridge Utd | 3-1 | Macclesfield T. |
Darlington | 2-1 | Southend |
Hartlepool Utd | 2-1 | Kidderminster |
Oxford United | 1-0 | Lincoln City |
Rushden & D. | 2-1 | Bristol Rovers |
Swansea City | 2-0 | Shrewsbury |
Torquay | 2-2 | Rochdale |
Wrexham | 0-0 | Hull City |
York City | 2-1 | Carlisle United |
Division Three 2002-03 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Hartlepool United | 20 | 13 | 4 | 3 | +15 | 43 |
2. | Rushden & Diamonds | 20 | 11 | 6 | 3 | +13 | 39 |
3. | AFC Bournemouth | 20 | 10 | 6 | 4 | +5 | 36 |
4. | Cambridge United | 20 | 10 | 3 | 7 | +8 | 33 |
5. | Bury | 20 | 9 | 6 | 5 | +3 | 33 |
6. | Torquay United | 20 | 9 | 6 | 5 | 0 | 33 |
7. | WREXHAM | 20 | 8 | 8 | 4 | +9 | 32 |
8. | York City | 20 | 9 | 5 | 6 | +2 | 32 |
9. | Scunthorpe United | 20 | 8 | 6 | 6 | +5 | 30 |
10. | Kidderminster Harriers | 19 | 7 | 8 | 4 | +5 | 29 |
11. | Oxford United | 19 | 8 | 5 | 6 | +4 | 29 |
12. | Hull City | 20 | 6 | 10 | 4 | +7 | 28 |
13. | Lincoln City | 20 | 7 | 6 | 7 | +2 | 27 |
14. | Southend United | 20 | 8 | 1 | 11 | -5 | 25 |
15. | Rochdale | 20 | 6 | 6 | 8 | -3 | 24 |
16. | Shrewsbury Town | 20 | 6 | 6 | 8 | -4 | 24 |
17. | Darlington | 20 | 5 | 8 | 7 | -1 | 23 |
18. | Leyton Orient | 20 | 6 | 5 | 9 | -3 | 23 |
19. | Macclesfield Town | 20 | 6 | 3 | 11 | -5 | 21 |
20. | Swansea City | 20 | 4 | 6 | 10 | -12 | 18 |
21. | Carlisle United | 20 | 5 | 3 | 12 | -15 | 18 |
22. | Bristol Rovers | 20 | 4 | 5 | 11 | -6 | 17 |
23. | Exeter City | 20 | 4 | 4 | 12 | -11 | 16 |
24. | Boston United * | 20 | 5 | 4 | 11 | -13 | 15 |
Boston United were deducted 4 points for financial irregularities.