Charlton |
P - P
|
Wrexham |
|
League |
|
Match brought forward to Saturday 4 January due to both sides having been knocked out of the FA Cup whilst Wrexham's scheduled opponents Blackburn were still in the competition.

| Results of league matches played since last match |
|---|
| 25th March 1975 |
|---|
| Crystal Palace | 2-1 | Colchester Utd |
| 26th March 1975 |
|---|
| Brighton & HA | 2-1 | Bournemouth |
| 28th March 1975 |
|---|
| Blackburn R. | 1-1 | Huddersfield |
| Bury | 3-0 | Hereford Utd |
| Grimsby Town | 2-0 | Chesterfield |
| Peterborough | 1-0 | Colchester Utd |
| Plymouth A. | 2-0 | Halifax Town |
| Southend | 0-0 | Watford |
| Tranmere | 3-0 | Walsall |
| Division Three 1974-75 |
|---|
| P | W | D | L | Avg | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Blackburn R. | 37 | 19 | 11 | 7 | 1.514 | 49 |
| 2. | Charlton | 37 | 20 | 8 | 9 | 1.375 | 48 |
| 3. | Plymouth A. | 37 | 21 | 6 | 10 | 1.360 | 48 |
| 4. | Crystal Palace | 38 | 16 | 13 | 9 | 1.196 | 45 |
| 5. | Preston NE | 37 | 18 | 6 | 13 | 1.238 | 42 |
| 6. | Port Vale | 37 | 15 | 12 | 10 | 1.190 | 42 |
| 7. | Swindon Town | 38 | 16 | 9 | 13 | 0.980 | 41 |
| 8. | Peterborough | 35 | 16 | 9 | 10 | 0.923 | 41 |
| 9. | Walsall | 38 | 15 | 10 | 13 | 1.244 | 40 |
| 10. | Gillingham | 37 | 14 | 11 | 12 | 1.156 | 39 |
| 11. | Colchester Utd | 39 | 14 | 11 | 14 | 1.073 | 39 |
| 12. | Hereford Utd | 39 | 14 | 10 | 15 | 0.948 | 38 |
| 13. | Southend | 39 | 11 | 14 | 14 | 0.932 | 36 |
| 14. | WREXHAM | 37 | 12 | 11 | 14 | 1.208 | 35 |
| 15. | Bury | 38 | 12 | 11 | 15 | 1.024 | 35 |
| 16. | Chesterfield | 39 | 13 | 9 | 17 | 0.900 | 35 |
| 17. | Grimsby Town | 39 | 12 | 11 | 16 | 0.825 | 35 |
| 18. | Halifax Town | 37 | 10 | 13 | 14 | 0.737 | 33 |
| 19. | Watford | 38 | 9 | 15 | 14 | 0.724 | 33 |
| 20. | Brighton & HA | 36 | 12 | 8 | 16 | 0.811 | 32 |
| 21. | Aldershot * | 38 | 11 | 9 | 18 | 0.722 | 30 |
| 22. | Bournemouth | 36 | 10 | 9 | 17 | 0.762 | 29 |
| 23. | Tranmere | 36 | 10 | 7 | 19 | 0.959 | 27 |
| 24. | Huddersfield | 38 | 10 | 7 | 21 | 0.672 | 27 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.