Watford |
1 - 2
|
Wrexham |
League |
Goalscorers | |
Mike Keen (15) |
Brian Tinnion (79) John Lyons (84) |
Team Managers | |
Mike Keen |
John Neal |
Starting Eleven | |
1. Andy Rankin 2. David Butler 3. Johnny Williams 4. Roger Joslyn 5. Ken Goodeve 6. Leo Markham 7. Alan Mayes 8. Mike Keen 9. Ross Jenkins 10. Brian Greenhalgh 11. Bobby Downes |
Brian Lloyd .1 Joey Jones .2 Graham Whittle .3 Mickey Evans .4 Eddie May .5 Mickey Thomas .6 Brian Tinnion .7 Mel Sutton .8 Geoff Davies .9 John Lyons .10 Arfon Griffiths .11 |
Bench | |
12. Stewart Scullion |
Billy Ashcroft .12 |
Substitutions | |
None. | None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
Michael Taylor (Deal) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 38 | - | 5 | - | 165 | - | 33 | - | 198 | - | ||||
Joey Jones | 20 | 38 | 2 | 5 | - | 96 | 2 | 18 | - | 114 | 2 | ||||
Mickey Evans | 27 | 38 | - | 5 | - | 263 | 16 | 53 | 6 | 316 | 22 | ||||
Eddie May | 31 | 22 | - | 3 | - | 285 | 30 | 61 | 8 | 346 | 38 | ||||
Mickey Thomas | 20 | 23 | 5 | 3 | 1 | 88 | 12 | 20 | 2 | 108 | 14 | ||||
Mel Sutton | 29 | 28 | 2 | 5 | 2 | 111 | 9 | 25 | 4 | 136 | 13 | ||||
Arfon Griffiths | 33 | 35 | 2 | 4 | 2 | 490 | 112 | 93 | 19 | 583 | 131 | ||||
Graham Whittle | 21 | 32 | 10 | 5 | 1 | 147 | 27 | 28 | 9 | 175 | 36 | ||||
Geoff Davies | 27 | 25 | 10 | 4 | - | 50 | 14 | 14 | 6 | 64 | 20 | ||||
Brian Tinnion | 26 | 34 | 5 | 5 | 1 | 236 | 46 | 42 | 8 | 278 | 54 | ||||
John Lyons | 18 | 2 | 2 | 0 | - | 2 | 2 | 0 | - | 2 | 2 |
Other Wrexham matches played on March 29th, 1975: |
---|
Welsh League (North) | ||
---|---|---|
Wrexham Reserves | 1-1 | Caernarfon T. |
Results of league matches played since last match |
---|
25th March 1975 |
---|
Crystal Palace | 2-1 | Colchester Utd |
26th March 1975 |
---|
Brighton & HA | 2-1 | Bournemouth |
28th March 1975 |
---|
Blackburn R. | 1-1 | Huddersfield |
Bury | 3-0 | Hereford Utd |
Grimsby Town | 2-0 | Chesterfield |
Peterborough | 1-0 | Colchester Utd |
Plymouth A. | 2-0 | Halifax Town |
Southend | 0-0 | Watford |
Tranmere R. | 3-0 | Walsall |
29th March 1975 |
---|
Aldershot | 3-0 | Southend |
Blackburn R. | 1-0 | Hereford Utd |
Bournemouth | 0-1 | Halifax Town |
Bury | 3-1 | Tranmere R. |
Charlton A. | 1-1 | Grimsby Town |
Chesterfield | 2-1 | Gillingham |
Peterborough | 0-0 | Swindon Town |
Plymouth A. | 2-2 | Brighton & HA |
Port Vale | 2-1 | Preston NE |
Walsall | 2-0 | Huddersfield |
Watford | 1-2 | Wrexham |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 38 | 20 | 11 | 7 | 1.541 | 51 |
2. | Charlton Athletic | 38 | 20 | 9 | 9 | 1.367 | 49 |
3. | Plymouth Argyle | 38 | 21 | 7 | 10 | 1.346 | 49 |
4. | Crystal Palace | 38 | 16 | 13 | 9 | 1.196 | 45 |
5. | Port Vale | 38 | 16 | 12 | 10 | 1.209 | 44 |
6. | Walsall | 39 | 16 | 10 | 13 | 1.289 | 42 |
7. | Preston North End | 38 | 18 | 6 | 14 | 1.205 | 42 |
8. | Swindon Town | 39 | 16 | 10 | 13 | 0.980 | 42 |
9. | Peterborough United | 36 | 16 | 10 | 10 | 0.923 | 42 |
10. | Gillingham | 38 | 14 | 11 | 13 | 1.128 | 39 |
11. | Colchester United | 39 | 14 | 11 | 14 | 1.073 | 39 |
12. | Hereford United | 40 | 14 | 10 | 16 | 0.932 | 38 |
13. | WREXHAM | 38 | 13 | 11 | 14 | 1.224 | 37 |
14. | Bury | 39 | 13 | 11 | 15 | 1.070 | 37 |
15. | Chesterfield | 40 | 14 | 9 | 17 | 0.918 | 37 |
16. | Southend United | 40 | 11 | 14 | 15 | 0.872 | 36 |
17. | Grimsby Town | 40 | 12 | 12 | 16 | 0.828 | 36 |
18. | Halifax Town | 38 | 11 | 13 | 14 | 0.754 | 35 |
19. | Brighton & Hove Albion | 37 | 12 | 9 | 16 | 0.818 | 33 |
20. | Watford | 39 | 9 | 15 | 15 | 0.717 | 33 |
21. | Aldershot * | 39 | 12 | 9 | 18 | 0.778 | 32 |
22. | AFC Bournemouth | 37 | 10 | 9 | 18 | 0.744 | 29 |
23. | Tranmere Rovers | 37 | 10 | 7 | 20 | 0.923 | 27 |
24. | Huddersfield Town | 39 | 10 | 7 | 22 | 0.652 | 27 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.