WrexhamWrexham |
1 - 2
|
PeterboroughPeterborough |
League |
Goalscorers | |
John Lyons (52) |
David Gregory (51) David Gregory (76) |
Team Managers | |
John Neal |
Noel Cantwell |
Starting Eleven | |
1. Brian Lloyd 2. Joey Jones 3. Dave Fogg 4. Mickey Evans 5. Eddie May 6. Mickey Thomas 7. Brian Tinnion 8. Mel Sutton 9. Geoff Davies 10. John Lyons 11. Arfon Griffiths |
Eric Steele .1 Keith Bradley .2 John Winfield .3 Paul Walker .4 Chris Turner .5 Keith Oakes .6 Bert Murray .7 David Gregory .8 Jim Hall .9 Jon Nixon .10 Tommy Robson .11 |
Bench | |
12. Gareth Davies |
Stuart Hodson .12 |
Substitutions | |
None. | None. |
Cautions | |
None. | John Winfield |
Red Cards | |
None. | None. |
Match Officials | |
Bob Matthewson (Bolton) (Referee) |
This match has no report.
1974-75 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Brian Lloyd (GK) | 27 | 37 | - | 5 | - | 164 | - | 33 | - | 197 | - | ||||
Dave Fogg | 23 | 28 | - | 4 | - | 125 | - | 28 | 1 | 153 | 1 | ||||
Joey Jones | 20 | 37 | 2 | 5 | - | 95 | 2 | 18 | - | 113 | 2 | ||||
Mickey Evans | 27 | 37 | - | 5 | - | 262 | 16 | 53 | 6 | 315 | 22 | ||||
Eddie May | 31 | 21 | - | 3 | - | 284 | 30 | 61 | 8 | 345 | 38 | ||||
Mickey Thomas | 20 | 22 | 5 | 3 | 1 | 87 | 12 | 20 | 2 | 107 | 14 | ||||
Mel Sutton | 29 | 27 | 2 | 5 | 2 | 110 | 9 | 25 | 4 | 135 | 13 | ||||
Arfon Griffiths | 33 | 34 | 2 | 4 | 2 | 489 | 112 | 93 | 19 | 582 | 131 | ||||
Geoff Davies | 27 | 24 | 10 | 4 | - | 49 | 14 | 14 | 6 | 63 | 20 | ||||
Brian Tinnion | 26 | 33 | 4 | 5 | 1 | 235 | 45 | 42 | 8 | 277 | 53 | ||||
John Lyons | 18 | 1 | 1 | 0 | - | 1 | 1 | 0 | - | 1 | 1 |
Other Wrexham matches played on March 22nd, 1975: |
---|
Welsh League (North) | ||
---|---|---|
Porthmadog | 1-0 | Wrexham Reserves |
Results of league matches played since last match |
---|
18th March 1975 |
---|
Bournemouth | 0-0 | Tranmere R. |
Bury | 0-0 | Swindon Town |
Charlton A. | 3-1 | Halifax Town |
Crystal Palace | 3-0 | Brighton & HA |
Plymouth A. | 2-1 | Preston NE |
Walsall | 1-1 | Gillingham |
19th March 1975 |
---|
Aldershot | 2-2 | Hereford Utd |
Blackburn R. | 1-1 | Grimsby Town |
Chesterfield | 1-1 | Southend |
Peterborough | 2-1 | Huddersfield |
Watford | 1-2 | Colchester Utd |
21st March 1975 |
---|
Southend | 0-0 | Bournemouth |
Tranmere R. | 1-3 | Plymouth A. |
22nd March 1975 |
---|
Brighton & HA | 0-1 | Blackburn R. |
Colchester Utd | 1-2 | Chesterfield |
Gillingham | 0-0 | Port Vale |
Grimsby Town | 2-0 | Bury |
Halifax Town | 2-0 | Watford |
Hereford Utd | 2-0 | Walsall |
Huddersfield | 1-3 | Charlton A. |
Preston NE | 3-1 | Aldershot |
Swindon Town | 1-1 | Crystal Palace |
Wrexham | 1-2 | Peterborough |
Division Three 1974-75 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Blackburn Rovers | 36 | 19 | 10 | 7 | 1.528 | 48 |
2. | Charlton Athletic | 37 | 20 | 8 | 9 | 1.375 | 48 |
3. | Plymouth Argyle | 36 | 20 | 6 | 10 | 1.320 | 46 |
4. | Crystal Palace | 37 | 15 | 13 | 9 | 1.178 | 43 |
5. | Preston North End | 37 | 18 | 6 | 13 | 1.238 | 42 |
6. | Port Vale | 37 | 15 | 12 | 10 | 1.190 | 42 |
7. | Swindon Town | 38 | 16 | 9 | 13 | 0.980 | 41 |
8. | Walsall | 37 | 15 | 10 | 12 | 1.333 | 40 |
9. | Gillingham | 37 | 14 | 11 | 12 | 1.156 | 39 |
10. | Colchester United | 37 | 14 | 11 | 12 | 1.115 | 39 |
11. | Peterborough United | 34 | 15 | 9 | 10 | 0.897 | 39 |
12. | Hereford United | 38 | 14 | 10 | 14 | 1.000 | 38 |
13. | WREXHAM | 37 | 12 | 11 | 14 | 1.208 | 35 |
14. | Southend United | 38 | 11 | 13 | 14 | 0.932 | 35 |
15. | Chesterfield | 38 | 13 | 9 | 16 | 0.931 | 35 |
16. | Bury | 37 | 11 | 11 | 15 | 0.952 | 33 |
17. | Grimsby Town | 38 | 11 | 11 | 16 | 0.789 | 33 |
18. | Halifax Town | 36 | 10 | 13 | 13 | 0.764 | 33 |
19. | Watford | 37 | 9 | 14 | 14 | 0.724 | 32 |
20. | Brighton & Hove Albion | 35 | 11 | 8 | 16 | 0.788 | 30 |
21. | Aldershot * | 38 | 11 | 9 | 18 | 0.722 | 30 |
22. | AFC Bournemouth | 35 | 10 | 9 | 16 | 0.775 | 29 |
23. | Huddersfield Town | 37 | 10 | 6 | 21 | 0.667 | 26 |
24. | Tranmere Rovers | 35 | 9 | 7 | 19 | 0.898 | 25 |
Aldershot were deducted 1 points for fielding an ineligible player, John Sainty, against Hereford United on August 17th.