WrexhamWrexham |
4 - 2
|
Boreham W.Boreham W. |
League |
Goalscorers | |
Ollie Palmer (15) Aaron Hayden (61) James Jones (66) Paul Mullin (70) |
Scott Boden (38) Tyrone Marsh (68) |
Team Managers | |
Phil Parkinson |
Luke Garrard |
Starting Eleven | |
1. Rob Lainton 32. Max Cleworth 2. Reece Hall-Johnson 3. Callum McFadzean 6. Ben Tozer 5. Aaron Hayden 30. James Jones 8. Luke Young 11. Liam McAlinden 10. Paul Mullin 35. Ollie Palmer |
Taye Ashby-Hammond .21 Will Evans .5 David Stephens .6 Josh Rees .7 Scott Boden .9 Tyrone Marsh .10 Frankie Raymond .11 Dennis Lewis .15 Jacob Mendy .17 Connor Smith .18 Connor Stevens .24 |
Bench | |
21. Christian Dibble 15. Tyler French 17. Bryce Hosannah 12. Dan Jarvis 19. Jordan Ponticelli |
Nathan Ashmore .1 Adrian Clifton .14 James Comley .16 Nile Ranger .22 Danilo Orsi .29 |
Substitutions | |
Jordan Ponticelli for Paul Mullin (90) |
James Comley for Connor Stevens (59) Danilo Orsi for Connor Smith (70) Adrian Clifton for Scott Boden (81) |
Cautions | |
None. |
David Stephens (32) Scott Boden (38) Connor Smith (42) |
Red Cards | |
None. | None. |
Match Officials | |
Lewis Smith (Referee) |
2021-22 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Rob Lainton (GK) | 32 | 27 | - | 5 | - | 116 | - | 17 | - | 133 | - | ||||
Max Cleworth | 19 | 15 | - | 4 | 1 | 15 | - | 9 | 1 | 24 | 1 | ||||
Reece Hall-Johnson | 26 | 20 | 4 | 3 | - | 53 | 11 | 4 | - | 57 | 11 | ||||
Callum McFadzean | 28 | 4 | - | 1 | - | 4 | - | 1 | - | 5 | - | ||||
Ben Tozer | 32 | 30 | - | 6 | - | 30 | - | 6 | - | 36 | - | ||||
Aaron Hayden | 25 | 30 | 6 | 5 | 1 | 30 | 6 | 5 | 1 | 35 | 7 | ||||
James Jones | 26 | 27 | 2 | 4 | 1 | 27 | 2 | 4 | 1 | 31 | 3 | ||||
Luke Young | 29 | 28 | - | 4 | - | 148 | 17 | 16 | 1 | 164 | 18 | ||||
Liam McAlinden | 28 | 21 | - | 4 | - | 21 | - | 4 | - | 25 | - | ||||
Paul Mullin | 27 | 25 | 15 | 2 | 2 | 25 | 15 | 2 | 2 | 27 | 17 | ||||
Ollie Palmer | 30 | 8 | 5 | 1 | 1 | 8 | 5 | 1 | 1 | 9 | 6 | ||||
Jordan Ponticelli (sub) | 23 | 22 | 2 | 5 | 3 | 54 | 8 | 5 | 3 | 59 | 11 |
Results of league matches played since last match |
---|
5th March 2022 |
---|
Aldershot T. | 0-2 | Stockport Co. |
Barnet | 6-0 | Dover Athletic |
Chesterfield | 2-2 | Southend |
Eastleigh | 4-1 | Wealdstone |
Grimsby Town | 1-0 | Woking |
Maidenhead | 0-0 | Altrincham |
Notts County | 1-1 | Yeovil Town |
Solihull | 2-2 | King's Lynn |
Torquay | 0-0 | Bromley |
Weymouth | 0-2 | FC Halifax |
8th March 2022 |
---|
Altrincham | 5-0 | Weymouth |
King's Lynn | 0-0 | Woking |
Maidenhead | 0-2 | Wealdstone |
Solihull | 3-3 | Notts County |
Southend | 1-0 | Grimsby Town |
Wrexham | 4-2 | Boreham W. |
Yeovil Town | 0-3 | Dagenham & R. |
National League 2021-22 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Stockport County | 31 | 21 | 4 | 6 | +35 | 67 |
2. | Chesterfield | 32 | 17 | 11 | 4 | +26 | 62 |
3. | WREXHAM | 31 | 18 | 7 | 6 | +26 | 61 |
4. | FC Halifax Town | 29 | 17 | 6 | 6 | +23 | 57 |
5. | Boreham Wood | 28 | 16 | 8 | 4 | +18 | 56 |
6. | Solihull Moors | 31 | 15 | 10 | 6 | +20 | 55 |
7. | Notts County | 31 | 15 | 9 | 7 | +20 | 54 |
8. | Grimsby Town | 31 | 16 | 4 | 11 | +15 | 52 |
9. | Bromley | 29 | 15 | 7 | 7 | +12 | 52 |
10. | Dagenham & Redbridge | 31 | 15 | 4 | 12 | +15 | 49 |
11. | Torquay United | 31 | 12 | 8 | 11 | +1 | 44 |
12. | Southend United | 31 | 12 | 8 | 11 | -6 | 44 |
13. | Yeovil Town | 31 | 10 | 9 | 12 | -5 | 39 |
14. | Altrincham | 32 | 10 | 7 | 15 | -6 | 37 |
15. | Eastleigh | 31 | 10 | 7 | 14 | -11 | 37 |
16. | Wealdstone | 31 | 9 | 8 | 14 | -13 | 35 |
17. | Barnet | 31 | 9 | 8 | 14 | -16 | 35 |
18. | Maidenhead United | 31 | 9 | 8 | 14 | -19 | 35 |
19. | Woking | 32 | 10 | 4 | 18 | -5 | 34 |
20. | Aldershot Town | 31 | 8 | 7 | 16 | -17 | 31 |
21. | Weymouth | 32 | 5 | 7 | 20 | -31 | 22 |
22. | King's Lynn Town | 31 | 4 | 6 | 21 | -32 | 18 |
23. | Dover Athletic * | 31 | 1 | 5 | 25 | -50 | -4 |
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.