Stafford Co. |
P - P
|
Wrexham |
League |
![]() |
Scheduled match postponed as Stafford County withdrew from the league on 12 January 1891.
Results of league matches played since last match |
---|
21st March 1891 |
---|
Denton | 2-0 | Leek |
Hyde FC | 3-3 | Chester |
Macclesfield T. | 0-3 | Burton Swifts |
Combination League 1890-91 |
---|
P | W | D | L | Avg | Pts | ||
---|---|---|---|---|---|---|---|
1. | Macclesfield T. | 15 | 8 | 3 | 4 | 1.385 | 19 |
2. | Gorton Villa | 14 | 8 | 2 | 4 | 1.652 | 18 |
3. | Denton | 15 | 8 | 1 | 6 | 1.321 | 17 |
4. | Northwich Vics | 15 | 5 | 7 | 3 | 1.000 | 17 |
5. | Chester | 14 | 6 | 4 | 4 | 1.138 | 16 |
6. | Burton Swifts | 12 | 7 | 0 | 5 | 1.833 | 14 |
7. | WREXHAM * | 14 | 4 | 4 | 6 | 0.667 | 10 |
8. | Hyde FC | 14 | 3 | 4 | 7 | 0.641 | 10 |
9. | Leek | 13 | 1 | 1 | 11 | 0.333 | 3 |
Wrexham were deducted 2 points for playing an ineligible player