| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 2 | +2 |
| Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 5 | 3 | +2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1890-91 |
|---|
| 10/01/1891 | League (Combination League) | League | (H) | (H) | 4 - 2 |
|
4 - 2 | 600 | |
| 01/11/1890 | League (Combination League) | League | (A) | (A) | 1 - 1 |
|
1 - 1 | 2,000 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. W. Fisher - 2 Apps
3. Abel Hayes - 2 Apps
4. Arthur Lea - 2 Apps
5. John Roberts - 2 Apps
2. Arthur Lea - 1 Goals
3. John Roberts - 1 Goals
4. Robert Roberts - 1 Goals
5. Bill Turner - 1 Goals