Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 9 | 7 | +2 |
Away | 3 | 1 | 0 | 2 | 4 | 9 | -5 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 1 | 3 | 13 | 16 | -3 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
1892-93 |
---|
31/03/1893 | League (Combination League) | League | (H) | (H) | 5 - 0 | 5 - 0 | - | ||
07/01/1893 | League (Combination League) | League | (A) | (A) | 3 - 1 | 3 - 1 | 1,500 |
1891-92 |
---|
15/04/1892 | League (Combination League) | League | (H) | (H) | 3 - 3 | 3 - 3 | - | ||
02/01/1892 | League (Combination League) | League | (A) | (A) | 0 - 3 | 0 - 3 | 2,000 |
1890-91 |
---|
27/03/1891 | League (Combination League) | League | (H) | (H) | 1 - 4 | 1 - 4 | 1,500 | ||
06/09/1890 | League (Combination League) | League | (A) | (A) | 1 - 5 | 1 - 5 | 2,000 |
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
2. Evan Williams - 6 Apps
3. Abel Hayes - 5 Apps
4. Bob Roberts - 4 Apps
5. Joe Turner - 4 Apps