Maidenhead |
3 - 2
|
Wrexham |
League |
Goalscorers | |
Kane Ferdinand (21) Jay Mingi (23) Josh Kelly (75) |
Paul Mullin (45) Jordan Davies (57) |
Team Managers | |
Alan Devonshire |
Phil Parkinson |
Starting Eleven | |
1. Rhys Lovett 24. Alan Massey 16. Ryheem Sheckleford 4. Will De Havilland 21. Jay Mingi 10. Kane Ferdinand 17. Reece Smith 19. Ryan Upward 15. Sam Beckwith 22. Josh Kelly 18. Emile Acquah |
Christian Dibble .21 Shaun Brisley .4 Tyler French .15 Aaron Hayden .5 Jamie Reckord .3 Ben Tozer .6 Bryce Hosannah .17 Jordan Davies .7 Liam McAlinden .11 Dior Angus .20 Paul Mullin .10 |
Bench | |
5. Manny Parry 7. Dylan Asonganyi 8. Shaun Donnellan 11. Dan Sparkes 27. Charlee Adams |
Rob Lainton .1 Harry Lennon .26 Dan Jarvis .12 James Jones .30 Jordan Ponticelli .19 |
Substitutions | |
Shaun Donnellan for Ryheem Sheckleford (45) Charlee Adams for Jay Mingi (63) Dan Sparkes for Josh Kelly (83) |
Jordan Ponticelli for Dior Angus (74) Dan Jarvis for Shaun Brisley (83) James Jones for Liam McAlinden (85) |
Cautions | |
None. |
Liam McAlinden (43) Ben Tozer (68) |
Red Cards | |
None. |
Bryce Hosannah (31) |
Match Officials | |
Matthew Russell (Referee) |
Bryce Hosannah's red card was rescinded after the game due to a case of mistaken identity. Paul Mullin was given a 3 match ban instead.
2021-22 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Christian Dibble (GK) | 27 | 3 | - | 2 | - | 45 | - | 8 | - | 53 | - | ||||
Shaun Brisley | 31 | 2 | 1 | 1 | - | 2 | 1 | 1 | - | 3 | 1 | ||||
Tyler French | 22 | 11 | - | 1 | - | 28 | - | 1 | - | 29 | - | ||||
Aaron Hayden | 24 | 11 | 1 | 2 | - | 11 | 1 | 2 | - | 13 | 1 | ||||
Jamie Reckord | 29 | 11 | 1 | 2 | - | 44 | 3 | 3 | - | 47 | 3 | ||||
Ben Tozer | 31 | 10 | - | 2 | - | 10 | - | 2 | - | 12 | - | ||||
Bryce Hosannah | 22 | 3 | - | 2 | - | 3 | - | 2 | - | 5 | - | ||||
Jordan Davies | 23 | 8 | 2 | 2 | 1 | 45 | 10 | 4 | 1 | 49 | 11 | ||||
Liam McAlinden | 28 | 10 | - | 2 | - | 10 | - | 2 | - | 12 | - | ||||
Dior Angus | 27 | 9 | 1 | 2 | - | 34 | 7 | 2 | - | 36 | 7 | ||||
Paul Mullin | 26 | 10 | 7 | 2 | 2 | 10 | 7 | 2 | 2 | 12 | 9 | ||||
Dan Jarvis (sub) | 23 | 2 | - | 1 | - | 28 | 1 | 3 | - | 31 | 1 | ||||
James Jones (sub) | 25 | 10 | - | 1 | - | 10 | - | 1 | - | 11 | - | ||||
Jordan Ponticelli (sub) | 23 | 5 | - | 2 | - | 37 | 6 | 2 | - | 39 | 6 |
Results of league matches played since last match |
---|
26th October 2021 |
---|
Aldershot T. | 0-2 | Weymouth |
Altrincham | 1-2 | Solihull |
Chesterfield | 1-0 | Eastleigh |
FC Halifax | 1-0 | Dagenham & R. |
King's Lynn | 0-1 | Boreham W. |
Maidenhead | 3-2 | Wrexham |
Notts County | 1-1 | Bromley |
Stockport Co. | 1-2 | Barnet |
Wealdstone | 1-0 | Grimsby Town |
Yeovil Town | 2-0 | Woking |
National League 2021-22 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Grimsby Town | 13 | 9 | 2 | 2 | +15 | 29 |
2. | Chesterfield | 13 | 8 | 4 | 1 | +14 | 28 |
3. | Boreham Wood | 13 | 8 | 3 | 2 | +8 | 27 |
4. | FC Halifax Town | 13 | 8 | 2 | 3 | +10 | 26 |
5. | Solihull Moors | 13 | 7 | 4 | 2 | +4 | 25 |
6. | Bromley | 11 | 7 | 2 | 2 | +11 | 23 |
7. | Dagenham & Redbridge | 13 | 7 | 1 | 5 | +10 | 22 |
8. | Notts County | 13 | 6 | 4 | 3 | +6 | 22 |
9. | Altrincham | 12 | 6 | 1 | 5 | +4 | 19 |
10. | Stockport County | 12 | 5 | 2 | 5 | -4 | 17 |
11. | WREXHAM | 11 | 4 | 4 | 3 | +3 | 16 |
12. | Woking | 11 | 5 | 0 | 6 | +4 | 15 |
13. | Eastleigh | 12 | 4 | 3 | 5 | -3 | 15 |
14. | Yeovil Town | 11 | 4 | 2 | 5 | -1 | 14 |
15. | Torquay United | 12 | 4 | 2 | 6 | -4 | 14 |
16. | Maidenhead United | 12 | 4 | 2 | 6 | -4 | 14 |
17. | Wealdstone | 13 | 3 | 5 | 5 | -7 | 14 |
18. | Barnet | 13 | 3 | 4 | 6 | -11 | 13 |
19. | Weymouth | 13 | 3 | 3 | 7 | -8 | 12 |
20. | King's Lynn Town | 12 | 2 | 2 | 8 | -10 | 8 |
21. | Southend United | 11 | 2 | 2 | 7 | -12 | 8 |
22. | Aldershot Town | 12 | 2 | 1 | 9 | -9 | 7 |
23. | Dover Athletic * | 11 | 0 | 3 | 8 | -16 | -9 |
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.