WrexhamWrexham |
2 - 0
|
MarineMarine |
FA Cup |
Goalscorers | |
Paul Mullin (21) Paul Mullin (47) |
None. |
Team Managers | |
Phil Parkinson |
Neil Young |
Starting Eleven | |
21. Christian Dibble 4. Shaun Brisley 15. Tyler French 5. Aaron Hayden 3. Jamie Reckord 6. Ben Tozer 7. Jordan Davies 12. Dan Jarvis 11. Liam McAlinden 10. Paul Mullin 20. Dior Angus |
Bayleigh Passant .1 Josh Solomon-Davies .2 Kyle Hayde .3 Mark Howarth .4 Danny Shaw .5 David Raven .6 Owen Watkinson .7 Alex Doyle .8 Ryan Wignall .9 James Barrigan .10 Neil Kengni .11 |
Bench | |
31. Dawid Szczepaniak 32. Max Cleworth 26. Harry Lennon 17. Bryce Hosannah 30. James Jones 27. Jake Bickerstaff 19. Jordan Ponticelli |
Ben Roberts .12 Harvey Passant .13 Alex McNally .14 James Devine .15 Lewis Reilly .16 David Lynch .17 Niall Cummins .18 |
Substitutions | |
Bryce Hosannah for Dan Jarvis (64) Jordan Ponticelli for Dior Angus (77) Max Cleworth for Jordan Davies (88) |
Niall Cummins for Ryan Wignall (57) James Devine for Danny Shaw (57) David Lynch for James Barrigan (76) |
Cautions | |
Aaron Hayden (90) |
Alex Doyle (24) Ryan Wignall (36) James Barrigan (72) |
Red Cards | |
None. | None. |
Match Officials | |
David Richardson (Referee) |
The match was played at Nantwich Town's ground as the Racecourse pitch was being relaid.
2021-22 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Christian Dibble (GK) | 27 | 1 | - | 2 | - | 43 | - | 8 | - | 51 | - | ||||
Shaun Brisley | 31 | 0 | - | 1 | - | 0 | - | 1 | - | 1 | - | ||||
Tyler French | 22 | 9 | - | 1 | - | 26 | - | 1 | - | 27 | - | ||||
Aaron Hayden | 24 | 9 | - | 2 | - | 9 | - | 2 | - | 11 | - | ||||
Jamie Reckord | 29 | 9 | 1 | 2 | - | 42 | 3 | 3 | - | 45 | 3 | ||||
Ben Tozer | 31 | 8 | - | 2 | - | 8 | - | 2 | - | 10 | - | ||||
Jordan Davies | 23 | 6 | 1 | 2 | 1 | 43 | 9 | 4 | 1 | 47 | 10 | ||||
Dan Jarvis | 23 | 0 | - | 1 | - | 26 | 1 | 3 | - | 29 | 1 | ||||
Liam McAlinden | 28 | 8 | - | 2 | - | 8 | - | 2 | - | 10 | - | ||||
Paul Mullin | 26 | 8 | 5 | 2 | 2 | 8 | 5 | 2 | 2 | 10 | 7 | ||||
Dior Angus | 27 | 7 | 1 | 2 | - | 32 | 7 | 2 | - | 34 | 7 | ||||
Bryce Hosannah (sub) | 22 | 1 | - | 2 | - | 1 | - | 2 | - | 3 | - | ||||
Max Cleworth (sub) | 19 | 5 | - | 1 | - | 5 | - | 6 | - | 11 | - | ||||
Jordan Ponticelli (sub) | 23 | 3 | - | 2 | - | 35 | 6 | 2 | - | 37 | 6 |
Results of league matches played since last match |
---|
9th October 2021 |
---|
Altrincham | 2-0 | Maidenhead |
Boreham W. | 2-0 | Dagenham & R. |
Bromley | 2-0 | Torquay |
Dover Athletic | 1-2 | Barnet |
FC Halifax | 2-0 | Weymouth |
King's Lynn | 0-1 | Solihull |
Southend | 0-4 | Chesterfield |
Stockport Co. | 1-0 | Aldershot T. |
Wealdstone | 1-2 | Eastleigh |
Woking | 0-1 | Grimsby Town |
Yeovil Town | 0-2 | Notts County |
12th October 2021 |
---|
Yeovil Town | 1-1 | Altrincham |
National League 2021-22 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Grimsby Town | 11 | 8 | 2 | 1 | +14 | 26 |
2. | Boreham Wood | 11 | 7 | 3 | 1 | +8 | 24 |
3. | FC Halifax Town | 11 | 7 | 2 | 2 | +10 | 23 |
4. | Chesterfield | 11 | 6 | 4 | 1 | +12 | 22 |
5. | Bromley | 9 | 6 | 1 | 2 | +10 | 19 |
6. | Dagenham & Redbridge | 11 | 6 | 1 | 4 | +8 | 19 |
7. | Altrincham | 10 | 6 | 1 | 3 | +6 | 19 |
8. | Solihull Moors | 11 | 5 | 4 | 2 | +2 | 19 |
9. | Notts County | 11 | 5 | 3 | 3 | +5 | 18 |
10. | Stockport County | 10 | 5 | 2 | 3 | -2 | 17 |
11. | Woking | 9 | 5 | 0 | 4 | +7 | 15 |
12. | WREXHAM | 9 | 3 | 4 | 2 | +1 | 13 |
13. | Eastleigh | 10 | 3 | 3 | 4 | -3 | 12 |
14. | Yeovil Town | 9 | 3 | 2 | 4 | -1 | 11 |
15. | Torquay United | 11 | 3 | 2 | 6 | -6 | 11 |
16. | Wealdstone | 11 | 2 | 4 | 5 | -8 | 10 |
17. | Barnet | 11 | 2 | 4 | 5 | -9 | 10 |
18. | Maidenhead United | 10 | 2 | 2 | 6 | -6 | 8 |
19. | King's Lynn Town | 10 | 2 | 2 | 6 | -7 | 8 |
20. | Southend United | 10 | 2 | 2 | 6 | -9 | 8 |
21. | Weymouth | 11 | 2 | 2 | 7 | -10 | 8 |
22. | Aldershot Town | 10 | 2 | 1 | 7 | -6 | 7 |
23. | Dover Athletic * | 11 | 0 | 3 | 8 | -16 | -9 |
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.