WrexhamWrexham |
1 - 1
|
ChesterfieldChesterfield |
League |
Goalscorers | |
Paul Mullin (84) |
Fraser Kerr (6) |
Team Managers | |
Phil Parkinson |
James Rowe |
Starting Eleven | |
1. Rob Lainton 5. Aaron Hayden 17. Bryce Hosannah 26. Harry Lennon 3. Jamie Reckord 6. Ben Tozer 7. Jordan Davies 30. James Jones 14. Devonte Redmond 9. Jake Hyde 10. Paul Mullin |
Scott Loach .1 George Carline .2 Gavin Gunning .5 Laurence Maguire .6 Danny Rowe .7 Curtis Weston .8 Jim Kellerman .16 Kabongo Tshimanga .19 Jeff King .20 Saidou Khan .28 Fraser Kerr .32 |
Bench | |
21. Christian Dibble 15. Tyler French 18. David Jones 20. Dior Angus 11. Liam McAlinden |
Cavin Miller .3 Liam Manderville .10 Jamie Grimes .22 Stefan Payne .23 Alex Whittle .29 |
Substitutions | |
Tyler French for Jamie Reckord (46) Liam McAlinden for Devonte Redmond (69) Dior Angus for Harry Lennon (79) |
Liam Manderville for Saidou Khan (60) Stefan Payne for Danny Rowe (80) Alex Whittle for George Carline (90) |
Cautions | |
Jordan Davies (45) Bryce Hosannah (90) |
Laurence Maguire (20) Jim Kellerman (45) Fraser Kerr (76) Stefan Payne (90) |
Red Cards | |
None. | None. |
Match Officials | |
Martin Woods (Referee) |
2021-22 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Rob Lainton (GK) | 31 | 8 | - | 0 | - | 97 | - | 12 | - | 109 | - | ||||
Aaron Hayden | 24 | 9 | - | 0 | - | 9 | - | 0 | - | 9 | - | ||||
Bryce Hosannah | 22 | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Harry Lennon | 26 | 7 | - | 0 | - | 7 | - | 0 | - | 7 | - | ||||
Jamie Reckord | 29 | 9 | 1 | 0 | - | 42 | 3 | 1 | - | 43 | 3 | ||||
Ben Tozer | 31 | 8 | - | 0 | - | 8 | - | 0 | - | 8 | - | ||||
Jordan Davies | 23 | 6 | 1 | 0 | - | 43 | 9 | 2 | - | 45 | 9 | ||||
James Jones | 25 | 8 | - | 0 | - | 8 | - | 0 | - | 8 | - | ||||
Devonte Redmond | 25 | 3 | - | 0 | - | 25 | 2 | 7 | 1 | 32 | 3 | ||||
Jake Hyde | 31 | 7 | 3 | 0 | - | 7 | 3 | 0 | - | 7 | 3 | ||||
Paul Mullin | 26 | 8 | 5 | 0 | - | 8 | 5 | 0 | - | 8 | 5 | ||||
Tyler French (sub) | 22 | 9 | - | 0 | - | 26 | - | 0 | - | 26 | - | ||||
Liam McAlinden (sub) | 28 | 8 | - | 0 | - | 8 | - | 0 | - | 8 | - | ||||
Dior Angus (sub) | 27 | 7 | 1 | 0 | - | 32 | 7 | 0 | - | 32 | 7 |
Results of league matches played since last match |
---|
28th September 2021 |
---|
Altrincham | 4-1 | King's Lynn |
Bromley | 3-1 | Grimsby Town |
Woking | 3-1 | Chesterfield |
2nd October 2021 |
---|
Barnet | 0-0 | FC Halifax |
Dagenham & R. | 2-3 | Altrincham |
Eastleigh | 1-1 | Boreham W. |
Grimsby Town | 6-0 | Dover Athletic |
Maidenhead | 2-3 | King's Lynn |
Notts County | 1-4 | Woking |
Solihull | 2-0 | Southend |
Torquay | 5-0 | Wealdstone |
Weymouth | 1-2 | Stockport Co. |
5th October 2021 |
---|
Altrincham | 2-3 | Grimsby Town |
Boreham W. | 2-0 | Torquay |
Bromley | 3-0 | Weymouth |
Dover Athletic | 1-2 | Aldershot T. |
FC Halifax | 3-2 | Notts County |
King's Lynn | 1-1 | Barnet |
Southend | 1-0 | Eastleigh |
Wealdstone | 0-0 | Solihull |
Woking | 1-0 | Dagenham & R. |
Wrexham | 1-1 | Chesterfield |
Yeovil Town | 0-0 | Maidenhead |
National League 2021-22 |
---|
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1. | Grimsby Town | 10 | 7 | 2 | 1 | +13 | 23 |
2. | Boreham Wood | 10 | 6 | 3 | 1 | +6 | 21 |
3. | FC Halifax Town | 10 | 6 | 2 | 2 | +8 | 20 |
4. | Dagenham & Redbridge | 10 | 6 | 1 | 3 | +10 | 19 |
5. | Chesterfield | 10 | 5 | 4 | 1 | +8 | 19 |
6. | Bromley | 8 | 5 | 1 | 2 | +8 | 16 |
7. | Solihull Moors | 10 | 4 | 4 | 2 | +1 | 16 |
8. | Woking | 8 | 5 | 0 | 3 | +8 | 15 |
9. | Altrincham | 8 | 5 | 0 | 3 | +4 | 15 |
10. | Notts County | 10 | 4 | 3 | 3 | +3 | 15 |
11. | Stockport County | 9 | 4 | 2 | 3 | -3 | 14 |
12. | WREXHAM | 9 | 3 | 4 | 2 | +1 | 13 |
13. | Torquay United | 10 | 3 | 2 | 5 | -4 | 11 |
14. | Yeovil Town | 7 | 3 | 1 | 3 | +1 | 10 |
15. | Wealdstone | 10 | 2 | 4 | 4 | -7 | 10 |
16. | Eastleigh | 9 | 2 | 3 | 4 | -4 | 9 |
17. | Maidenhead United | 9 | 2 | 2 | 5 | -4 | 8 |
18. | Southend United | 9 | 2 | 2 | 5 | -5 | 8 |
19. | King's Lynn Town | 9 | 2 | 2 | 5 | -6 | 8 |
20. | Weymouth | 10 | 2 | 2 | 6 | -8 | 8 |
21. | Aldershot Town | 9 | 2 | 1 | 6 | -5 | 7 |
22. | Barnet | 10 | 1 | 4 | 5 | -10 | 7 |
23. | Dover Athletic * | 10 | 0 | 3 | 7 | -15 | -9 |
Dover Athletic were deducted 12 points for failing to fulfil 4 fixtures during the previous season.